Here is the full list of the progeny of stakes winning mares to be offered at Magic Millions in 2023.
Grade | Horse | Sex | Sire | Vendor | Lot |
G1 | Allez Wonder | Colt | Dundeel (NZ) | Vinery Stud | 595 |
G1 | Bel Mer | Filly | Extreme Choice | Bell River T'breds | 649 |
G1 | Booker | Colt | I Am Invincible | Coolmore Stud | 676 |
G1 | Diademe (NZ) | Colt | I Am Invincible | Baramul Stud | 785 |
G1 | I Am a Star | Colt | Fastnet Rock | Newgate Farm | 950 |
G1 | In Her Time | Colt | I Am Invincible | Yulong | 965 |
G1 | Loving Gaby | Filly | Pierata | Segenhoe Stud | 76 |
G1 | Miss Match (ARG) | Filly | Shalaa (IRE) | Arrowfield Stud | 132 |
G1 | Miss Wilson | Colt | Exceedance | Kia Ora Stud | 140 |
G1 | Mossfun | Colt | I Am Invincible | Emirates Park | 153 |
G1 | My Conquestadory (USA) | Filly | Snitzel | Newgate Farm | 164 |
G1 | Once Were Wild | Filly | Zoustar | Strawberry Hill Stud | 201 |
G1 | Pear Tart | Filly | Yes Yes Yes | Coolmore Stud | 223 |
G1 | Politeness | Colt | Dundeel (NZ) | Arrowfield Stud | 248 |
G1 | Regimental Gal | Filly | All Too Hard | Cressfield | 288 |
G1 | Risque (NZ) | Filly | Written Tycoon | Vinery Stud | 296 |
G1 | Royal Descent | Colt | I Am Invincible | Westbury Stud | 313 |
G1 | Spright | Colt | I Am Invincible | Cressfield | 417 |
G1 | Steps in Time | Filly | Capitalist | Meredith Park | 428 |
G1 | Sunlight | Colt | Justify (USA) | Coolmore Stud | 445 |
G1 | Tinto | Filly | Spirit of Boom | Eureka Stud | 492 |
G1 | Viddora | Filly | Snitzel | Yulong | 520 |
G1 | Yosei | Colt | Snitzel | Coolmore Stud | 561 |
G2 | Alexandra Rose (SAF) | Filly | Snitzel | Arrowfield Stud | 589 |
G2 | Anaheed | Colt | I Am Invincible | Segenhoe Stud | 606 |
G2 | Arabian Gold | Colt | I Am Invincible | Fernrigg Farm | 621 |
G2 | Atlantis Dream | Filly | Russian Revolution | The Chase | 632 |
G2 | Bella Martini | Colt | Brazen Beau | Bhima T'breds | 651 |
G2 | Bird of Fire (NZ) | Colt | Toronado (IRE) | Sledmere Stud | 665 |
G2 | Bring Me the Maid | Colt | Snitzel | Arrowfield Stud | 687 |
G2 | Champagne Cuddles | Colt | Justify (USA) | Coolmore Stud | 712 |
G2 | Don't Doubt Mamma | Filly | Written Tycoon | Arrowfield Stud | 798 |
G2 | Doremifasollatido (USA) | Filly | Russian Revolution | Kingstar Farm | 799 |
G2 | Enbihaar | Filly | Too Darn Hot (GB) | Vinery Stud | 828 |
G2 | Express Air | Filly | Encryption | Eureka Stud | 849 |
G2 | Flying Ice (SAF) | Colt | Blue Point (IRE) | Segenhoe Stud | 877 |
G2 | Hallowell Belle | Colt | Exceedance | Vinery Stud | 919 |
G2 | Ichihara | Colt | Exceed and Excel | Corumbene Stud | 955 |
G2 | I'll Have a Bit | Filly | Pierro | Coolmore Stud | 953 |
G2 | Istanford (USA) | Filly | I Am Invincible | Newgate Farm | 978 |
G2 | Lady Lynette | Filly | Written Tycoon | Westbury Stud | 39 |
G2 | Lightstream (USA) | Colt | Justify (USA) | Coolmore Stud | 62 |
G2 | Madame Cactus (USA) | Colt | Deep Field | Twin Hills Stud | 85 |
G2 | Mella Maria | Colt | Snitzel | Fernrigg Farm | 107 |
G2 | My Tusker (NZ) | Colt | Justify (USA) | Murrulla Stud | 168 |
G2 | No Evidence Needed | Colt | I Am Invincible | Baramul Stud | 186 |
G2 | Nurse Kitchen (NZ) | Filly | Russian Revolution | The Chase | 193 |
G2 | Oregon's Day | Filly | Pierata | Segenhoe Stud | 204 |
G2 | Palacio de Cristal | Colt | Zoustar | Baramul Stud | 213 |
G2 | Quilista | Filly | Pierata | Cressfield | 274 |
G2 | Scandiva | Colt | Written Tycoon | Bhima T'breds | 340 |
G2 | Serena Miss | Colt | I Am Invincible | Torryburn Stud | 355 |
G2 | Sistine Angel | Filly | Microphone | Kia Ora Stud | 392 |
G2 | Sky Treasure (USA) | Filly | Snitzel | Newgate Farm | 395 |
G2 | Super Cash | Colt | Snitzel | Arrowfield Stud | 446 |
G2 | Sweet Sherry | Filly | Exceed and Excel | Silverdale Farm | 452 |
G2 | Villa Verde | Filly | Pierro | Kia Ora Stud | 525 |
G2 | Wawail | Colt | Deep Field | Three Bridges T'breds | 540 |
G2 | Wild Rain | Filly | Snitzel | Cressfield | 550 |
G3 | Aliyana Tilde | Colt | Written Tycoon | Arrowfield Stud | 591 |
G3 | Avenue | Filly | Deep Field | Ridgmont Farm | 634 |
G3 | Ben's Duchess (USA) | Filly | I Am Invincible | Newgate Farm | 655 |
G3 | Bleu Roche | Filly | Blue Point (IRE) | Yulong | 669 |
G3 | Candelara | Colt | Russian Revolution | Cannon Hayes Stud | 696 |
G3 | Chabaud (NZ) | Filly | Hellbent | Lime Country T'breds | 708 |
G3 | China Star (NZ) | Filly | Written Tycoon | Bhima T'breds | 722 |
G3 | Crack the Code | Colt | Snitzel | Tyreel Stud | 757 |
G3 | Diddums | Colt | Written Tycoon | Torryburn Stud | 791 |
G3 | Flippant | Filly | I Am Invincible | Yarraman Park Stud | 873 |
G3 | Fuddle Dee Duddle | Filly | Zoustar | Longwood T'bred Farm | 886 |
G3 | Fuhryk | Colt | Written Tycoon | Longwood T'bred Farm | 887 |
G3 | Galapagos Girl | Filly | Headwater | Cressfield | 890 |
G3 | Intimate Moment (NZ) | Filly | Exceed and Excel | Widden Stud | 972 |
G3 | Just Discreet | Colt | Blue Point (IRE) | Mill Park Stud | 19 |
G3 | Karavali | Filly | I Am Invincible | Amarina Farm | 23 |
G3 | Kooweerup | Filly | Exceed and Excel | Yulong | 32 |
G3 | Lilliburlero | Colt | Pierata | Cressfield | 66 |
G3 | Lyuba | Filly | Toronado (IRE) | B2B T'breds | 83 |
G3 | Madotti | Colt | Exceedance | Glenlogan Park | 88 |
G3 | Mirette | Filly | Blue Point (IRE) | Musk Creek Farm | 116 |
G3 | Miss Exfactor | Filly | Pierata | Newgate Farm | 127 |
G3 | Moss Trip | Colt | Trapeze Artist | Kia Ora Stud | 152 |
G3 | Native Bombshell (USA) | Colt | Brutal (NZ) | Native Bombshell (USA) | 178 |
G3 | Nayeli | Filly | I Am Invincible | Newgate Farm | 179 |
G3 | No More Tears (NZ) | Colt | Zoustar | The Chase | 187 |
G3 | Ocean Challenger | Filly | Castelvecchio | Arrowfield Stud | 198 |
G3 | Ocean Embers | Filly | Deep Field | Newgate Farm | 199 |
G3 | Pane in the Glass | Colt | Deep Field | Newgate Farm | 216 |
G3 | Pecans | Colt | I Am Invincible | A List Stud | 225 |
G3 | Petits Filous | Colt | I Am Invincible | Newgate Farm | 230 |
G3 | Ravi | Colt | I Am Invincible | Kia Ora Stud | 280 |
G3 | Rimraam (NZ) | Colt | Dundeel (NZ) | Longwood T'bred Farm | 295 |
G3 | Rocket Commander | Filly | Blue Point (IRE) | Bhima T'breds | 305 |
G3 | Royal Tithe | Filly | The Autumn Sun | Arrowfield Stud | 315 |
G3 | Sacred Eye | Colt | Justify (USA) | Coolmore Stud | 319 |
G3 | Samovare | Filly | Exceed and Excel | Segenhoe Stud | 326 |
G3 | Savoureux | Filly | Zoustar | Glenbeigh Farm | 337 |
G3 | Solar Charged | Filly | Zoustar | Widden Stud | 399 |
G3 | Soneva (USA) | Colt | Snitzel | Twin Hills Stud | 405 |
G3 | Star Fashion | Filly | Snitzel | Arrowfield Stud | 420 |
G3 | Sultry Feeling | Filly | Snitzel | Newgate Farm | 441 |
G3 | Sweet Scandal | Colt | Pierro | Silverdale Farm | 451 |
G3 | Tempt Me Not | Filly | Deep Field | Newgate Farm | 467 |
G3 | Thames Court | Colt | Pierro | Cambridge Stud | 476 |
G3 | Think Bleue | Filly | Deep Field | Kia Ora Stud | 483 |
G3 | Twitchy Frank | Filly | Deep Field | A List Stud | 990 |
G3 | Yattarna | Filly | Zoustar | The Chase | 560 |
G3 | Zennista (NZ) | Filly | Snitzel | Westbury Stud | 570 |
LR | Anatina | Filly | Capitalist | Newgate Farm | 607 |
LR | Anatola | Colt | Pride of Dubai | Corumbene Stud | 608 |
LR | Another Coup (NZ) | Filly | Trapeze Artist | Widden Stud | 614 |
LR | Beauty | Filly | Microphone | Silverstream Consignment | 643 |
LR | Becerra | Filly | Castelvecchio | Glenbeigh Farm | 644 |
LR | Bidii Babe | Colt | I Am Invincible | Yarraman Park Stud | 661 |
LR | Bonny O'Reilly (NZ) | Colt | I Am Invincible | Widden Stud | 675 |
LR | Champ Elect | Colt | Pierro | Lustre Lodge | 710 |
LR | Champagne Cath | Filly | Exceed and Excel | Newgate Farm | 711 |
LR | Chinchilla | Colt | Santos | Longwood T'bred Farm | 723 |
LR | Cicatrix (USA) | Colt | Fastnet Rock | Newgate Farm | 727 |
LR | Coco As in Chanel (USA) | Colt | Cosmic Force | Newgate Farm | 734 |
LR | Dendee | Colt | I Am Invincible | Yarraman Park Stud | 782 |
LR | Discreet | Filly | Deep Field | Newhaven Park | 792 |
LR | Divine Centuri | Colt | Exceed and Excel | Newgate Farm | 793 |
LR | Dowager Queen (NZ) | Colt | Fastnet Rock | Baramul Stud | 801 |
LR | Dublin Lass | Colt | Exceedance | Edinburgh Park | 809 |
LR | Elegant Composure | Colt | Dundeel (NZ) | Glenlogan Park | 819 |
LR | Enchanted Dream | Colt | Dundeel (NZ) | Attunga Stud | 830 |
LR | Espaaniyah | Colt | Capitalist | Coolmore Stud | 836 |
LR | Euryale | Colt | Invader | Three Bridges T'breds | 840 |
LR | Express Power | Colt | Capitalist | Newgate Farm | 850 |
LR | Flamenco | Filly | Microphone | Daandine Stud | 870 |
LR | Fox Swift | Filly | Zoustar | Widden Stud | 884 |
LR | Go Astray (USA) | Colt | Tassort | Newgate Farm | 902 |
LR | Golconda | Filly | Written Tycoon | Newgate Farm | 904 |
LR | Golden Penny | Colt | Written Tycoon | Bhima T'breds | 905 |
LR | Granny Red Shoes | Colt | Deep Field | Segenhoe Stud | 910 |
LR | Harlem River | Filly | Brutal (NZ) | Newgate Farm | 924 |
LR | Heaven's Deal | Colt | Fastnet Rock | Fernrigg Farm | 929 |
LR | Henny's Princess (USA) | Filly | Microphone | Telemon T'breds | 933 |
LR | Hoss Amor | Colt | Hellbent | Yarraman Park Stud | 940 |
LR | Hussy By Choice | Filly | So You Think (NZ) | Mill Park Stud | 948 |
LR | I Got Chills | Colt | Trapeze Artist | Widden Stud | 952 |
LR | Iggimacool | Filly | Pierata | Glenlogan Park | 956 |
LR | Improvise | Filly | Zousain | Widden Stud | 963 |
LR | Invading Humor (USA) | Filly | Deep Field | Newgate Farm | 973 |
LR | Kakakakatie | Colt | Spirit of Boom | Baramul Stud | 22 |
LR | Lady Jivago | Colt | Zoustar | Widden Stud | 37 |
LR | Leamington | Filly | Extreme Choice | Milburn Creek | 51 |
LR | Liesele | Filly | Zousain | Coolmore Stud | 59 |
LR | Like a Butterfly | Filly | Hellbent | Yarraman Park Stud | 63 |
LR | Lilac Fairy (FR) | Colt | Lope de Vega (IRE) | Yulong | 64 |
LR | Lucky Raquie | Filly | Written Tycoon | Arrowfield Stud | 77 |
LR | Members Joy | Filly | Zoustar | Newhaven Park | 108 |
LR | Mockery | Colt | American Pharoah (USA) | Musk Creek Farm | 143 |
LR | Modern Wonder | Colt | I Am Invincible | Kia Ora Stud | 144 |
LR | Moqueen | Filly | Exceed and Excel | Kia Ora Stud | 149 |
LR | Nicky's Brown Miss (USA) | Colt | Night of Thunder (IRE) | Coolmore Stud | 184 |
LR | Notonyourlife | Colt | Spirit of Boom | Eureka Stud | 191 |
LR | Opportunity (NZ) | Colt | Castelvecchio | Arrowfield Stud | 202 |
LR | Our Crown Mistress | Colt | Zoustar | Edinburgh Park | 208 |
LR | Palazzo Pubblico | Colt | Written Tycoon | Baramul Stud | 214 |
LR | Parriwi | Colt | Yes Yes Yes | Edinglassie T'breds | 220 |
LR | Paulita (USA) | Colt | Deep Field | Newgate Farm | 222 |
LR | Pearl Star | Colt | Shalaa (IRE) | KBL T'breds | 224 |
LR | Precious Memories | Filly | I Am Invincible | Yarraman Park Stud | 253 |
LR | Pretty Fast | Colt | Fastnet Rock | Segenhoe Stud | 255 |
LR | Pretty in Pink | Filly | Zoustar | Segenhoe Stud | 256 |
LR | Pure Purrfection | Filly | Spirit of Boom | Eureka Stud | 261 |
LR | Ready to Prophet | Filly | Zoustar | Widden Stud | 282 |
LR | Rock Robster | Colt | Pierata | Kia Ora Stud | 304 |
LR | Rose of Choice | Colt | I Am Invincible | Yarraman Park Stud | 308 |
LR | Roz (GB) | Colt | Fastnet Rock | Coolmore Stud | 316 |
LR | Sassy 'n' Smart | Colt | I Am Invincible | Yarraman Park Stud | 332 |
LR | Savacool | Colt | Yes Yes Yes | Torryburn Stud | 333 |
LR | Secret Trail | Colt | Trapeze Artist | Widden Stud | 347 |
LR | Sewreel (NZ) | Colt | Snitzel | Arrowfield Stud | 360 |
LR | Sheer Pleasure (USA) | Filly | Deep Field | Newgate Farm | 371 |
LR | Sheiswhatsheis | Colt | Zoustar | Milburn Creek | 375 |
LR | Shoboard | Filly | Merchant Navy | Cressfield | 381 |
LR | Sold for Song | Filly | Trapeze Artist | Murrulla Stud | 402 |
LR | South of France (USA) | Colt | Microphone | Newhaven Park | 409 |
LR | Spectrolite | Colt | Toronado (IRE) | Vinery Stud | 414 |
LR | Spirited Away (USA) | Filly | Omaha Beach (USA) | KBL T'breds | 415 |
LR | Stallion Heiress (CAN) | Filly | Brutal (NZ) | Newgate Farm | 419 |
LR | Starmon (NZ) | Colt | Justify (USA) | Mill Park Stud | 421 |
LR | Stella Victoria | Filly | Capitalist | Newgate Farm | 426 |
LR | Strykum | Colt | Strasbourg | The Chase | 433 |
LR | Taraayef | Filly | Deep Field | Segenhoe Stud | 461 |
LR | Testa Secret | Colt | Nicconi | Newhaven Park | 474 |
LR | The Messina Nymph | Colt | Zousain | Widden Stud | 480 |
LR | Tina Melina | Colt | Yes Yes Yes | Bahrinna | 986 |
LR | Torvill | Colt | I Am Invincible | Kitchwin Hills | 494 |
LR | Zauberin | Colt | Zoustar | Westbury Stud | 567 |
Advertisement