Here is the full list of relations to stakes winners to be offered at Magic Millions in 2023.
Grade | Horse | Relation | Breeding | Vendor | Lot |
G1 | Al Muthana | 3/4 brother | Deep Field x Wawail | Three Bridges T'breds | 540 |
G1 | Beauty Generation | 1/2 sister | Exceed and Excel x Stylish Bel | Rosemont Stud | 435 |
G1 | Bella Vella | 1/2 brother | Zousain x Forget the Weather (USA) | Robyn Wise | 880 |
G1 | Capitalist | 3/4 brother | Written Tycoon x Stresa | Kingstar Farm | 432 |
G1 | Exceedance | 3/4 sister | Exceed and Excel x Intimate Moment (NZ) | Widden Stud | 972 |
G1 | Exosphere | 3/4 sister | Lonhro x Daytime | Corumbene Stud | 775 |
G1 | Fenway | 1/2 brother | Pierro x Deedra | Strawberry Hill Stud | 779 |
G1 | Gytrash | 1/2 brother | Nicconi x Miss Barley | Yulong | 120 |
G1 | Hartnell | 1/2 sister | Zoustar x Debonnaire (GB) | Arrowfield Stud | 778 |
G1 | In Her Time | 1/2 sister | Too Darn Hot (GB) x Hell it's Hot | Corumbene Stud | 931 |
G1 | Ivictory | 1/2 brother | Written Tycoon x Inca Lagoon | Silverstream Consignment | 968 |
G1 | Jonker | 3/4 brother | Spirit of Boom x Gandiva | Ridgmont Farm | 892 |
G1 | King's Legacy | 1/2 brother | Zoustar x Breakfast in Bed | Segenhoe Stud | 682 |
G1 | Lyre | 1/2 sister | Alabama Express x Erato | Yulong | 834 |
G1 | Masked Crusader | 3/4 sister | Toronado (IRE) x Lady Churchill | Kitchwin Hills | 36 |
G1 | Nettoyer | 1/2 sister | Exceed and Excel x Cleanup | Vinery Stud | 731 |
G1 | Odeum | 3/4 sister | Capitalist x Movie | Newhaven Park | 155 |
G1 | Ole Kirk | 3/4 brother | Written Tycoon x Scandiva | Bhima T'breds | 340 |
G1 | Oleksandra | 1/2 sister | Snitzel x Alexandra Rose (SAF) | Arrowfield Stud | 589 |
G1 | Pierro | 3/4 sister | Lonhro x Song Street (IRE) | Newgate Farm | 406 |
G1 | Run Fox Run | 1/2 brother | Deep Field x Victory Cry | Mill Park Stud | 519 |
G1 | Shoals | 1/2 brother | Written Tycoon x The Broken Shore | Arrowfield Stud | 477 |
G1 | Sofia Rosa | 1/2 brother | Snitzel x Bislieri | Baramul Stud | 667 |
G1 | Sunlight | Full sister | Zoustar x Solar Charged | Widden Stud | 399 |
G1 | Sword of State | 1/2 sister | Merchant Navy x In the Vanguard | Newgate Farm | 966 |
G2 | Amazing Star | 1/2 sister | Street Boss (USA) x Bright Abyss (USA) | Fernrigg Farm | 685 |
G2 | Amelia's Jewel | 1/2 brother | Blue Point (IRE) x Bumbasina (IRE) | Segenhoe Stud | 690 |
G2 | Away Game | 3/4 brother | Snitzel x Cocoa Doll | Mill Park Stud | 735 |
G2 | Dark Dawn | 1/2 brother | The Autumn Sun x Dawned (NZ) | Arrowfield Stud | 774 |
G2 | First Command | 1/2 sister | Russian Revolution x River Serenade | Baramul Stud | 301 |
G2 | Glenfiddich | 3/4 brother | Exceed and Excel x Nothin But a Dream (USA) | Edinburgh Park | 190 |
G2 | Hawkshot | 1/2 sister | Snitzel x Rosa Perlato | Westbury Stud | 307 |
G2 | Hudoo Magic | 1/2 brother | Zousain x Hudoo (GB) | Edinglassie T'breds | 944 |
G2 | Madam Rouge | 3/4 sister | Zoustar x Zebreez | Widden Stud | 569 |
G2 | Marine One | 3/4 sister | Written Tycoon x Golconda | Newgate Farm | 904 |
G2 | My Gold Bracelet | 1/2 brother | Super Seth x Miss Bling (NZ) | Silverdale Farm | 122 |
G2 | North Star Lass | 3/4 sister | Zousain x Sheila's Star | Rosemont Stud | 374 |
G2 | Oneworld | 1/2 sister | Russian Revolution x River Serenade | Baramul Stud | 301 |
G2 | Oxley Road | 3/4 sister | Exceed and Excel x Intimate Moment (NZ) | Widden Stud | 972 |
G2 | Prospective | 1/2 sister | Omaha Beach (USA) x Spirited Away (USA) | KBL T'breds | 415 |
G2 | Pure Elation | 1/2 sister | Zoustar x Members Joy | Newhaven Park | 108 |
G2 | Quackerjack | 1/2 sister | Pierata x Quack It (NZ) | Rosari Farm | 265 |
G2 | Rock Sturdy | 1/2 sister | Exceedance x Tzu His | Edinburgh Park | 510 |
G2 | Samara Dancer | 1/2 brother | Fastnet Rock x Ennerdale (GB) | Glenbeigh Farm | 833 |
G2 | Seradess | 1/2 sister | Magna Grecia (IRE) x Obsidian Dragon | Mill Park Stud | 196 |
G2 | Splintex | 3/4 sister | Snitzel x Acqume | Willow Park Stud | 576 |
G2 | Strasbourg | Full brother | I Am Invincible x Danish Spy | Yarraman Park Stud | 767 |
G2 | Street Rapper | 1/2 brother | Snitzel x Swing Dance | Evergreen Stud Farm | 454 |
G2 | Summer Sham | 1/2 brother | Russian Revolution x Hot Summer Night | Vinery Stud | 943 |
G2 | Swift Witness | Full brother | Star Witness x Taylor's Command | Middlebrook Valley Lodge | 466 |
G2 | Xilong | Full brother | Deep Field x Pane in the Glass | Newgate Farm | 216 |
G2 | Yes Baby Yes | 1/2 sister | Yes Yes Yes x Sledmere Stud | Sledmere Stud | 843 |
G2 | Zennzella | Full sister | Snitzel x Zennista (NZ) | Westbury Stud | 570 |
G3 | Amangiri | 1/2 brother | Better Than Ready x Secret Indulged (NZ) | Yarramalong Park | 345 |
G3 | Azul Coast | 1/2 sister | Snitzel x Sky Treasure (USA) | Newgate Farm | 395 |
G3 | Belluci Babe | 3/4 brother | Per Incanto (USA) x Savanna (NZ) | Sledmere Stud | 334 |
G3 | Brereton | Full sister | Zoustar x Fuddle Dee Duddle | Longwood T'bred Farm | 886 |
G3 | Bull Point | 1/2 brother | Snitzel x Rose of Cimmaron | Arrowfield Stud | 309 |
G3 | Éclair Big Bang | 1/2 brother | Fastnet Rock x Ennerdale (GB) | Glenbeigh Farm | 833 |
G3 | Ecumenical | 1/2 brother | So You Think (NZ) x Amalgamate | Mill Park Stud | 601 |
G3 | Empire of Japan | 1/2 brother | Exceed and Excel x Ichihara | Corumbene Stud | 955 |
G3 | Exhilarates | 3/4 brother | Snitzel x Samarmeteors | Baramul Stud | 325 |
G3 | Extra Time | 1/2 brother | Cosmic Force x Gwynethanne (NZ) | Newgate Farm | 917 |
G3 | Extreme Warrior | 1/2 brother | Written Tycoon x Heart of Thrills | Glenlogan Park | 927 |
G3 | Felines | 1/2 sister | Snitzel x Jellicles | Baramul Stud | 8 |
G3 | Flying Evelyn | 3/4 brother | The Autumn Sun x Champagne Run (USA) | Arrowfield Stud | 714 |
G3 | Global Quest | 1/2 brother | Pierata x Global Dream | Highgrove Stud | 902 |
G3 | Gogo Grace | 1/2 brother | Justify (USA) x Starmon (NZ) | Mill Park Stud | 421 |
G3 | Heavenly Curlin | 1/2 brother | I Am Invincible x Taste of Heaven | Yarraman Park Stud | 464 |
G3 | Irukandji | 1/2 brother | Alabama Express x Cerberus Gal | Yulong | 707 |
G3 | Khulaasa | 3/4 brother | Epaulette x Lake Como (NZ) | Widden Stud | 42 |
G3 | Kiss a Rose | 1/2 brother | Better Than Ready x Hurl | Raheen Stud | 945 |
G3 | Kooweerup | 1/2 brother | Dundeel (NZ) x Allez Wonder | Vinery Stud | 595 |
G3 | Lilliburlero | 1/2 sister | All Too Hard x Regimental Gal | Cressfield | 288 |
G3 | Long Time Ago | 1/2 sister | Zoustar x Once Were Wild | Strawberry Hill Stud | 201 |
G3 | Maximillius | Full brother | Written Tycoon x Scandiva | Bhima T'breds | 340 |
G3 | McLaren | Full brother | Exceed and Excel x Serenada | Baramul Stud | 356 |
G3 | Ready Set Sail | 1/2 sister | Zoustar x Jolie Brise | Widden Stud | 12 |
G3 | Reykjavik | 1/2 brother | So You Think (NZ) x Gibraltar Storm | Tyreel Stud | 897 |
G3 | See You in Heaven | 1/2 brother | Cliff's Edge x Shine on Anna | Longwood T'bred Farm | 377 |
G3 | Semillion | 1/2 brother | Blue Point (IRE) x Sistonic | Bhima T'breds | 393 |
G3 | She's Ideel | 1/2 sister | Spirit of Boom x Ana's Mail | Eureka Stud | 604 |
G3 | Siege of Quebec | 1/2 brother | Snitzel x Rose of Cimmaron | Arrowfield Stud | 309 |
G3 | Single Bullet | 1/2 sister | Written Tycoon x Cheetara | Corumbene Stud | 717 |
G3 | Sisstar | Full sister | Zoustar x Solar Charged | Widden Stud | 399 |
G3 | Super One | 3/4 sister | I Am Invincible x Super Too | Glenlogan Park | 448 |
G3 | Sylvia's Mother | 3/4 brother | Trapeze Artist x Found the One | Arrowfield Stud | 883 |
G3 | Tempt Me Not | 1/2 sister | Capitalist x Ganda | Newgate Farm | 891 |
G3 | Twin Stars | 1/2 brother | Shalaa (IRE) x Pearl Star | KBL T'breds | 224 |
G3 | Wandabaa | 1/2 brother | Capitalist x Mabkhara | Attunga Stud | 84 |
G3 | War | 1/2 brother | Pierro x Deedra | Strawberry Hill Stud | 779 |
G3 | Written Beauty | 3/4 sister | Written Tycoon x Glamorize | Milburn Creek | 899 |
G3 | Zoushine | Full brother | Zoustar x Ravenous Lass | Lime Country T'breds | 279 |
LR | All Too Royal | 1/2 sister | Extreme Choice x Bel Mer | Bell River T'breds | 649 |
LR | Axe | 3/4 brother | Written Tycoon x Ajeeta | Kingstar Farm | 585 |
LR | Axe | 1/2 sister | Brutal (NZ) x Exselva | Manx Park | 851 |
LR | Big Alloy | 1/2 brother | Cosmic Force x Berna | Macquarie Stud | 656 |
LR | Black Sail | 1/2 brother | Fastnet Rock x Ennerdale (GB) | Glenbeigh Farm | 833 |
LR | Blondeau | Full brother | I Am Invincible x Bit of Cheek | Westbury Stud | 668 |
LR | Cannonball | 3/4 sister | Written Tycoon x Golconda | Newgate Farm | 904 |
LR | Cantonese | 3/4 brother | Snitzel x Kylikwong | Westbury Stud | 33 |
LR | Captain Duffy | 1/2 sister | Shamus Award x Miss Encosta | Ultra T'breds | 126 |
LR | Champ Elect | 1/2 brother | Harry Angel (IRE) x Champalou | Sullivan B'stock | 715 |
LR | Cosmic Alert | 1/2 sister | Shamus Award x Cosmic Rock | Ultra T'breds | 750 |
LR | Creative Hero | 1/2 brother | Russian Revolution x Imaginative | Musk Creek Farm | 960 |
LR | Cuba | 1/2 sister | Pierata x Tabasco Kitten | Kitchwin Hills | 455 |
LR | Desi Prince | 1/2 brother | Deep Field x Wawail | Three Bridges T'breds | 540 |
LR | Detective | 3/4 brother | Snitzel x Crack the Code | Tyreel Stud | 757 |
LR | Economics | 1/2 brother | Shalaa (IRE) x Anabaa's Legacy (NZ) | Attunga Stud | 605 |
LR | Espaaniyah | 3/4 sister | I Am Invincible x Pursuits | Yarraman Park Stud | 262 |
LR | Fake Love | 1/2 sister | Capitalist x Anatina | Newgate Farm | 607 |
LR | Game Keeper | 1/2 brother | Justify (USA) x My Tusker (NZ) | Murrulla Stud | 168 |
LR | Get in the Spirit | 1/2 sister | Zousain x Sopraffina | Kitchwin Hills | 407 |
LR | Gold Tail | 1/2 brother | I Am Invincible x Reign (IRE) | Rosemont Stud | 289 |
LR | Goodfella | 1/2 sister | Capitalist x Movie | Newhaven Park | 155 |
LR | Granny Red Shoes | 1/2 sister | Merchant Navy x Shoboard | Cressfield | 381 |
LR | Groundswell | 1/2 brother | Written Tycoon x The Broken Shore | Arrowfield Stud | 477 |
LR | Guard of Honour | 3/4 brother | Deep Field x Victory Cry | Mill Park Stud | 519 |
LR | He's Xceptional | Full sister | Xtravagant (NZ) x She's a Danica | Newhaven Park | 366 |
LR | Isotope | 3/4 sister | Deep Field x Conducir | Daandine Stud | 742 |
LR | Isotope | Full brother | Deep Field x Great Dansaar | Daandine Stud | 913 |
LR | Jazz Etude | Brother in blood | I Am Invincible x Petrelle | Three Bridges T'breds | 231 |
LR | Jolie Blonde | 1/2 brother | So You Think (NZ) x Danoiserie | Baramul Stud | 768 |
LR | Josie | 1/2 sister | Omaha Beach (USA) x Spirited Away (USA) | KBL T'breds | 415 |
LR | King's Gambit | 1/2 sister | Snitzel x Sultry Feeling | Newgate Farm | 441 |
LR | Lady War Machine | 1/2 brother | Brutal (NZ) x Native Bombshell (USA) | Kingstar Farm | 178 |
LR | Let Me Sleep On It | 1/2 sister | Brutal (NZ) x Cheyenne Sue | Kitchwin Hills | 718 |
LR | Liwa | 1/2 brother | Pierata x Sboog | Kulani Park | 338 |
LR | Magic Alibi | 1/2 brother | Written By x This Magic Moment | Widden Stud | 484 |
LR | Malkovich | 1/2 brother | Capitalist x Mabkhara | Attunga Stud | 84 |
LR | Miami Fleiss | Full sister | Spirit of Boom x Madame Fly | Eureka Stud | 86 |
LR | Modern Wonder | 3/4 brother | Snitzel x Cocoa Doll | Mill Park Stud | 735 |
LR | Office Bearer | 1/2 sister | Castelvecchio x Street 'em Sheila (USA) | Vinery Stud | 430 |
LR | Outback Barbie | Full sister | Spirit of Boom x Pure Purrfection | Eureka Stud | 261 |
LR | Palazzo Pubblico | 1/2 brother | Written Tycoon x Palazzo Pubblico | Baramul Stud | 214 |
LR | Peacock | 1/2 brother | Spirit of Boom x Iridescente | Eureka Stud | 974 |
LR | Pearl Green | 1/2 sister | Snitzel x The Hamptons | Westbury Stud | 479 |
LR | Power Scheme | 1/2 sister | Snitzel x Rosa Perlato | Westbury Stud | 307 |
LR | Pretty in Pink | 1/2 brother | Written Tycoon x Total Attraction | Segenhoe Stud | 495 |
LR | Quantico | 3/4 brother | Hellbent x Hoss Amor | Yarraman Park Stud | 940 |
LR | Ranch Hand | 1/2 brother | Territories (IRE) x Mezulla (NZ) | Kenmore Lodge | 112 |
LR | Rebel King | 1/2 brother | Snitzel x Rebel Sister | Westbury Stud | 284 |
LR | Rebelson | 1/2 brother | Snitzel x Rebel Sister | Westbury Stud | 284 |
LR | Royalzel | 3/4 sister | The Autumn Sun x Royal Tithe | Arrowfield Stud | 315 |
LR | Roz | 1/2 sister | Zoustar x Debonnaire (GB) | Arrowfield Stud | 778 |
LR | Sangria | Full brother | I Am Invincible x Quench the Thirst | Newgate Farm | 269 |
LR | Santa Catarina | 3/4 brother | Savabeel x Mystery Lake (USA) | Sledmere Stud | 171 |
LR | Scorched Earth | 1/2 sister | Better Than Ready x Scorched | Lyndhurst Stud Farm | 342 |
LR | Simply Fly | 1/2 sister | Encryption x Express Air | Eureka Stud | 849 |
LR | Smart 'n' Sexy | 1/2 sister | Tarzino (NZ) x Sexy Thing | Westbury Stud | 361 |
LR | Sopran Ival | 1/2 brother | I Am Invincible x Reign (IRE) | Rosemont Stud | 289 |
LR | Stroll | 1/2 brother | Zoustar x Walk the Streets | Baramul Stud | 537 |
LR | Sun Marshal | 1/2 brother | I Am Invincible x Mysterious Light | Evergreen Stud Farm | 170 |
LR | Super Maxi | 1/2 sister | Castelvecchio x Ocean Challenger | Arrowfield Stud | 198 |
LR | The Blue Eye | 1/2 brother | Snitzel x Soneva (USA) | Twin Hills Stud | 405 |
LR | Theanswermyfriend | 1/2 sister | Yes Yes Yes x Blowin in the Wind (IRE) | Glenbeigh Farm | 671 |
LR | Thrillster | 1/2 brother | Written Tycoon x Heart of Thrills | Glenlogan Park | 927 |
LR | Totally Charmed | 3/4 sister | Santos x The Look of Love | Kenmore Lodge | 983 |
LR | Tyresa | Full brother | Written Tycoon x Stresa | Kingstar Farm | 432 |
LR | Unition | 1/2 brother | I Am Invincible x Diademe (NZ) | Baramul Stud | 785 |
LR | Villami | 1/2 sister | Headwater x Galapagos Girl | Cressfield | 890 |
LR | Wait for No One | 1/2 sister | Nicconi x Divine Choice | Newhaven Park | 794 |
LR | What's New | 1/2 sister | Exceedance x Pussycat Dream (GB) | Vinery Stud | 263 |
LR | Whispered Secret | 3/4 sister | So You Think (NZ) x Zutara | Newgate Farm | 574 |
LR | Wine Bush | 1/2 brother | Shalaa (IRE) x Vinavion | Telemon T'breds | 526 |
LR | Xtravagant Star | Full sister | Xtravagant (NZ) x She's a Danica | Newhaven Park | 366 |
LR | Yamazaki | 1/2 sister | Castelvecchio x Wabeel | Glenlogan Park | 532 |
Advertisement