Race Record
1st - Tab More Than Just Winning Mdn (1200)
2nd - McGrath Estate Agents (Bm70) (1200)
3rd - Suez Queensland Day Stakes (1200) LR
3rd - Hyland Race Colours Mdn Plate (1200)
4th - Top Ideal Scm (Bm72) (1200)
1st - Holdfast Insurance (Bm75) (1050)
3rd - Dowie Doole Wines (Bm75) (1200)
3rd - Tab Rewards (Bm72) (1100)
3rd - Hygain (Bm70) (1100)
1st - Lee Minuzzo's 50th B'day-Bm75 (1050)
1st - Adelaide Galvanising (Bm75) (1000)
1st - The Big Screen Company (Bm70) (1100)
2nd - Happy 60th Darryl Jericho-Bm75 (1250)
2nd - Carlton Draught Volcano Hcp (1200)
2nd - Transfomer Services (Bm70) (1050)
4th - Coopers (Bm80) (1200)
4th - The Junction (Bm75) (1050)
4th - James Boag's Premium (Bm75) (1000)
1st - Medallion Homes (Bm86) (1000)
1st - Terry Howe Printing (Bm86) (1050)
2nd - Burke Urban Flying Hcp (1000)
2nd - Schweppes (Bm82) (1050)
2nd - Willow Grove Stud (Bm86) (1000)
4th - Bet365 (Bm78) (1100)
2nd - Lyn Grantham's 60th (Rs2ly) (1000)
3rd - Terry Howe Printing (Rs2ly) (1000)
3rd - Terry Howe Printing (Bm86) (1050)
4th - Coopers Xpa Hcp (1050)
4th - Ian Ricardo (Bm90) (1050)