After a solid finish to New Zealand Bloodstock’s 94th National Yearling Sales Series, the key critical indicators were up on last year’s Sale, which reflected a strong market.
The turnover reached $67,130,000, representing an average of $138,698 for 484 horses sold. The median closed at $107,500, with the clearance rate climbing to 79%.
The increased Australian spend was up by a total of $4.8 million on last year’s Sale.
NZB’s Managing Director Andrew Seabrook was pleased with the competition carried throughout Book 1.
“It was very encouraging to see the number of international and domestic buyers present over the past few days.
“The aggregate spend is on par with last year’s Sale, with 21 less horses catalogued.
“We had a strong middle market generated by the Australian’s. We put a lot of effort into getting them here, so it’s great to see the vendors rewarded so well,” said Seabrook.
King of the ring David Ellis landed the leading buyer title for the 15th consecutive year, spending a total of $6,500,000 for 28 horses purchased.
His top purchases include Lot 454, an $875,000 Savabeel colt out of Bayrock bought from the draft of Windsor Park Stud and an $800,000 colt, Lot 79 (Savabeel x Magic Dancer) secured from Waikato Stud. He also bought an I Am Invincible colt out of Sancerre for $675,000 from the draft of Trelawney Stud.
The Te Akau Racing Principal reflected on the success he had throughout Book 1 of Karaka 2020.
“There is a lot of quality here and we have had so much interest from our owners to buy them… that I just kept buying them.
“I think Book 1 has been very successful, there is no doubt about that. New Zealand Bloodstock can take a big bow.
“It’s an honour to be a part of a great company and the New Zealand industry,” said Ellis.
The second-highest leading buyer was Aussie raider Peter Moody, who spent a total of $2,145,000 after securing seven horses.
His highlights include a $500,000 Exceed and Excel colt and Lot 243 (Ocean Park x Ruud Van Staats), a filly which he secured for $450,000, both from Trelawney Stud.
Prominent New Zealand buyers were syndicators Go Racing syndicators who purchased 14 horses for $1,785,000 and Hiwi Lodge’s Garry Carvill who managed to secure the top Lot of the Sale, a $900,000 Pierro colt out of our Squeezer.
Waikato Stud have claimed another leading vendor title with 58 yearlings sold for a total $9,902,500 averaging $167,839. This is the seventh consecutive year that the Waikato nursery has topped the vendor table.
Other high achievers on Day Three of Book 1 included Cambridge Stud, who were the second leading vendor by aggregate with 50 Lots sold for a purse of $7,005,000 in receipts.
Leading vendor by average was Trelawney Stud for 11 Lots sold at $314,545, which included three Lots sold for over a margin of $500,000 or more.
Coolmore Australia's first season sire American Pharoah was the leading sire by average with $265,833 for six yearlings sold. The international sire also led the first season sire’s table.
Waikato Stud’s resident champion Savabeel provided two of the top three-priced lots offered and averaged $247,241 for 58 Lots sold with total aggregate of 14,340,000.
It was a successful Sale for New Zealand-based first season sires Vadamos and Tivaci, with Vadamos leading the New Zealand-based first season sire ranks. The Rich Hill-based stallion averaged $125,714 for 21 Lots sold, while Waikato Stud’s Tivaci averaged $124,821 for 28 Lots sold.
Book 1 fillies have been in demand with residual value found at Karaka, including Lot 379, (Savabeel x Valley Girl) and Lot 614 (Exceed and Excel x Gallwitz) who were both sold for $500,000. Overall there have been 25 fillies sell for $250,000 or more in Book 1.
The first day of Book 2 commences tomorrow with Lot 678 to 820 going under the hammer from 11am.
All horses purchased at Karaka this week are eligible for the lucrative Karaka Million Series with two $1 million races available for graduates as two and three-year-olds, plus the CollinsonForex Karaka Cup for the duration of their career. Nominations must be received by 5pm Tuesday 3 March 2020.
To make enquiries about any Passed Lots contact Kane Jones on +64 27 274 4985 or Regan Donnison on +64 21 512 466.
Catch the highlights from Day Three and relive all the action online here.
2020 Book 1 Yearling Sale Statistics – Total
2020 BOOK 1 TOTAL | 2019 BOOK 1 TOTAL | |
AGGREGATE | $67,130,000 | $67,206,500 |
AVERAGE | $138,698 | $137,437 |
MEDIAN | $107,500 | $100,000 |
CLEARANCE | 79% | 77% |
CATALOGUED | 677 | 698 |
SOLD | 484 | 489 |
TOP LOT | Lot 155 Pierro - Our Squeezer (B. or Br.C) $900,000 | Lot 192 Savabeel - Make a Wish (B.C) $1,400,000 |
2020 Book 1 Top Lots
LOT | TYPE | BREEDING | VENDOR | PURCHASER | LOCATION | PRICE |
155 | BB.C | Pierro / Our Squeezer | Westbury Stud | Hiwi Lodge | Waikato | $900,000 |
454 | B.C | Savabeel / Bayrock | Windsor Park Stud | Mr DC Ellis | Te Akau | $875,000 |
79 | BR.C | Savabeel / Magic Dancer | Waikato Stud | Mr DC Ellis | Te Akau | $800,000 |
342 | B.C | Lonhro / Thames Court | Cambridge Stud | Coolmore Australia | New South Wales | $675,000 |
247 | B.C | I Am Invincible / Sancerre | Trelawney Stud | Mr DC Ellis | Te Akau | $625,000 |
189 | B.C | American Pharoah / Posavina | Pencarrow Stud | Mr CJ Waller / Mulcaster Bloodstock | New South Wales | $575,000 |
28 | B.C | Showcasing / Khales | Haunui Farm | Ciaron Maher Bloodstock / Astute Bloodstock | Victoria | $500,000 |
241 | B.C | Tivaci / Ruqqaya | Trelawney Stud | Bruce Perry Bloodstock (BAFNZ) | Wellington | $500,000 |
368 | B.C | Exceed and Excel / Tricia'o | Cambridge Stud | Mr GE Harding | Waikato | $500,000 |
379 | BR.F | Savabeel / Valley Girl | Wentwood Grange | Mr CJ Waller / Mulcaster Bloodstock | New South Wales | $500,000 |
614 | B.F | Exceed and Excel / Gallwitz | Trelawney Stud | Moody Racing | Victoria | $500,000 |
626 | BB.C | Savabeel / Gold Rocks | Waikato Stud | Mr DC Ellis | Te Akau | $500,000 |
2020 Book 1 Leading Purchaser by Aggregate
PURCHASER | BOUGHT | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
Mr DC Ellis (Te Akau) | 25 | $6,210,000 | $248,400 | $875,000 | 454 |
Moody Racing (Victoria) | 7 | $2,145,000 | $306,429 | $500,000 | 614 |
Go Racing (Auckland) | 14 | $1,785,000 | $127,500 | $270,000 | 557 |
John Foote Bloodstock (Hong Kong) | 15 | $1,775,000 | $118,333 | $220,000 | 152 |
Mr CJ Waller / Mulcaster Bloodstock (New South Wales) | 6 | $1,755,000 | $292,500 | $575,000 | 189 |
Pike Racing (Waikato) | 10 | $1,700,000 | $170,000 | $300,000 | 336 |
Rogerson Bloodstock (Waikato) | 10 | $1,465,000 | $146,500 | $360,000 | 69 |
Hiwi Lodge (Hong Kong) | 4 | $1,260,000 | $315,000 | $900,000 | 155 |
The Hong Kong Jockey Club (Hong Kong) | 4 | $1,240,000 | $310,000 | $400,000 | 483 |
Phill Cataldo Bloodstock (Victoria) | 8 | $1,172,500 | $146,563 | $450,000 | 565 |
Bruce Perry Bloodstock (Wellington) | 5 | $1,160,000 | $232,000 | $500,000 | 241 |
Cambridge Stud (Waikato) | 6 | $1,065,000 | $177,500 | $400,000 | 337 |
2020 Book 1 Leading Vendor by Aggregate
VENDOR | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
Waikato Stud | 59 | $9,902,500 | $167,839 | $800,000 | 79 |
Cambridge Stud | 50 | $7,005,000 | $140,100 | $675,000 | 342 |
Wentwood Grange | 26 | $4,200,000 | $161,538 | $500,000 | 379 |
Westbury Stud | 24 | $3,707,500 | $154,479 | $900,000 | 155 |
Haunui Farm | 19 | $3,620,000 | $190,526 | $500,000 | 28 |
Trelawney Stud | 11 | $3,460,000 | $314,545 | $625,000 | 247 |
Curraghmore | 20 | $2,920,000 | $146,000 | $360,000 | 297 |
Windsor Park Stud | 23 | $2,720,000 | $118,261 | $875,000 | 454 |
Pencarrow Stud | 12 | $2,170,000 | $180,833 | $575,000 | 189 |
Little Avondale Stud | 13 | $1,995,000 | $153,462 | $320,000 | 165 |
Woburn Farm | 18 | $1,992,500 | $110,694 | $275,000 | 252 |
Rich Hill Stud | 16 | $1,960,000 | $122,500 | $240,000 | 8 |
2020 Book 1 Leading Vendor by Average (three or more sold)
VENDOR | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
Trelawney Stud | 11 | $314,545 | $3,460,000 | $625,000 | 247 |
Jamieson Park | 6 | $204,167 | $1,225,000 | $420,000 | 456 |
Haunui Farm | 19 | $190,526 | $3,620,000 | $500,000 | 28 |
Pencarrow Stud | 12 | $180,833 | $2,170,000 | $575,000 | 189 |
Waikato Stud | 59 | $167,839 | $9,902,500 | $800,000 | 79 |
Wentwood Grange | 26 | $161,538 | $4,200,000 | $500,000 | 379 |
Monovale Farm | 5 | $158,000 | $790,000 | $340,000 | 136 |
Valachi Downs | 12 | $156,250 | $1,875,000 | $330,000 | 331 |
Westbury Stud | 24 | $154,479 | $3,707,500 | $900,000 | 155 |
Little Avondale Stud | 13 | $153,462 | $1,995,000 | $320,000 | 165 |
Curraghmore | 20 | $146,000 | $2,920,000 | $360,000 | 297 |
Inglewood Stud | 5 | $142,000 | $710,000 | $270,000 | 266 |
2020 Book 1 Leading Sire by Average (three or more sold)
SIRE | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
American Pharoah* | 6 | $265,833 | $1,595,000 | $575,000 | 189 |
Lonhro | 6 | $256,667 | $1,540,000 | $675,000 | 342 |
Savabeel | 58 | $247,241 | $14,340,000 | $875,000 | 454 |
Teofilo | 5 | $224,000 | $1,120,000 | $300,000 | 658 |
Pierro | 9 | $222,222 | $2,000,000 | $900,000 | 155 |
Hinchinbrook | 4 | $197,500 | $790,000 | $400,000 | 184 |
Pride of Dubai | 4 | $192,500 | $770,000 | $275,000 | 252 |
Reliable Man | 11 | $172,727 | $1,900,000 | $330,000 | 145 |
Toronado | 3 | $170,000 | $510,000 | $230,000 | 524 |
Divine Prophet* | 4 | $150,000 | $600,000 | $180,000 | 310 |
Iffraaj | 30 | $146,333 | $4,390,000 | $400,000 | 337 |
Shocking | 4 | $145,000 | $580,000 | $220,000 | 384 |
*First season sire
2020 Book 1 Leading First Season Sire by Average (three or more sold)
SIRE | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
American Pharoah | 6 | $265,833 | $1,595,000 | $575,000 | 189 |
Divine Prophet | 4 | $150,000 | $600,000 | $180,000 | 310 |
Maurice | 4 | $128,750 | $515,000 | $180,000 | 172 |
Vadamos* | 21 | $125,714 | $2,640,000 | $330,000 | 331 |
Tivaci* | 28 | $124,821 | $3,495,000 | $500,000 | 241 |
Belardo* | 5 | $106,000 | $530,000 | $210,000 | 144 |
Astern | 4 | $91,250 | $365,000 | $150,000 | 123 |
Preferment* | 7 | $90,000 | $630,000 | $160,000 | 21 |
Tarzino* | 16 | $86,094 | $1,377,500 | $170,000 | 319 |
Turn Me Loose* | 15 | $73,500 | $1,102,500 | $160,000 | 182 |
*New Zealand based