2022 is shaping as a memorable year for Yarraman Park’s I Am Invincible, who is poised to claim his first Australian Champion Sire title by earnings and will have the favourite Home Affairs in the Group I Platinum Jubilee Stakes at Royal Ascot this weekend, so let’s take an in depth look at the stellar book of mares he covered last spring.
With seasonal progeny earnings topping $18.3million and four Group I winners this season – Home Affairs, Marabi, Lombardo and the NZ based Imperatriz - I Am Invincible is at the height of his powers.
A stallion with high fertility and a remarkable ability to produce very attractive commercial yearlings that fit an obvious mould for racetrack success, I Am Invincible has become the go to sire for the elite breeder seeking to smash it out of the park in the sale ring.
As a result, the quality of his mare book has soared into the firmament and his first four seasons at stud, covering modest mares at a fee of $11,000, are now a far distant memory.
I Am Invincible had 11 yearlings sell at major sales this year for $1million or more and he had 75 yearlings in total sell at Magic Millions and Inglis Easter for $46.33 million, so I Am Invincible is not only ruling the racetrack, he is also dominating the sale ring and will continue to do so for a good while to come.
In 2021, I Am Invincible covered 193 mares at a fee of $220,000 and the cream of the crop are listed below.
STAKES-WINNERS
Name of Mare | Born | Country | Sire | Best Win |
Aloha | 2006 | AUS | Encosta de Lago | G1 |
Arcadia Queen | 2015 | AUS | Pierro | G1 |
Bella Vella | 2014 | AUS | Commands | G1 |
Black Caviar | 2006 | AUS | Bel Esprit | G1 |
Bonaria | 2008 | AUS | Redoute's Choice | G1 |
Booker | 2014 | AUS | Written Tycoon | G1 |
Danzdanzdance | 2014 | AUS | Mastercraftsman | G1 |
Diademe | 2008 | NZ | Savabeel | G1 |
Diamond Drille | 2009 | AUS | Al Maher | G1 |
Global Glamour | 2013 | AUS | Star Witness | G1 |
Hasahalo | 2014 | NZ | Savabeel | G1 |
Heavens Above | 2011 | AUS | Street Cry | G1 |
Hiyaam | 2014 | NZ | High Chaparral | G1 |
Kiamichi | 2016 | AUS | Sidestep | G1 |
Lucia Valentina | 2010 | NZ | Savabeel | G1 |
Royal Descent | 2009 | AUS | Redoute's Choice | G1 |
Shillelagh | 2011 | NZ | Savabeel | G1 |
Shoals | 2014 | AUS | Fastnet Rock | G1 |
Snitzerland | 2009 | AUS | Snitzel | G1 |
Spright | 2013 | AUS | Hinchinbrook | G1 |
Stay With Me | 2012 | AUS | Street Cry | G1 |
Volpe Veloce | 2013 | AUS | Foxwedge | G1 |
Adrift | 2011 | NZ | Zabeel | G2 |
Anaheed | 2016 | AUS | Fastnet Rock | G2 |
Colorado Claire | 2008 | AUS | Hussonet | G2 |
Dream Play | 2006 | USA | Hennessy | G2 |
Enbihaar | 2015 | AUS | Magnus | G2 |
Etana | 2015 | AUS | Shamus Award | G2 |
Fontein Ruby | 2011 | AUS | Turffontein | G2 |
Forever Loved | 2010 | NZ | High Chaparral | G2 |
Girl Gone Rockin' | 2008 | AUS | Redoute's Choice | G2 |
Haut Brion Her | 2015 | AUS | Zoustar | G2 |
Madam Rouge | 2015 | AUS | Zoustar | G2 |
Meliora | 2009 | AUS | Ad Valorem | G2 |
Miss Fabulass | 2015 | AUS | Frankel | G2 |
Oceanex | 2015 | NZ | Ocean Park | G2 |
Oregon's Day | 2013 | AUS | Domesday | G2 |
Samara Dancer | 2013 | NZ | Hinchinbrook | G2 |
Satin Shoes | 2008 | AUS | Flying Spur | G2 |
Savanna Amour | 2013 | AUS | Love Conquers All | G2 |
Shrouded In Mist | 2014 | AUS | Exceed And Excel | G2 |
Shumookh | 2014 | AUS | Dream Ahead | G2 |
Sky Treasure | 2010 | USA | Sky Mesa | G2 |
Subpoenaed | 2016 | NZ | Rip Van Winkle | G2 |
Sweet Sherry | 2013 | AUS | Bel Esprit | G2 |
Villa Verde | 2010 | AUS | Not A Single Doubt | G2 |
Aliferous | 2015 | AUS | Hinchinbrook | G3 |
Amercement | 2016 | AUS | Lonhro | G3 |
Chica Fuerte | 2017 | AUS | Hinchinbrook | G3 |
Crown Witness | 2014 | AUS | Star Witness | G3 |
Ellicazoom | 2013 | AUS | Testa Rossa | G3 |
Eloping | 2011 | AUS | Choisir | G3 |
Ennis Hill | 2015 | AUS | Fastnet Rock | G3 |
Fine Bubbles | 2009 | AUS | Casino Prince | G3 |
Fiscal Fantasy | 2014 | AUS | Skilled | G3 |
Flippant | 2012 | AUS | Hinchinbrook | G3 |
Flying Jess | 2013 | AUS | Hinchinbrook | G3 |
Francaletta | 2012 | AUS | High Chaparral | G3 |
Jamaican Rain | 2012 | AUS | Manhattan Rain | G3 |
Karavali | 2013 | NZ | Nadeem | G3 |
Khulaasa | 2015 | AUS | Epaulette | G3 |
Lubiton | 2013 | AUS | Snitzel | G3 |
Macroura | 2017 | AUS | Snitzel | G3 |
Manicure | 2014 | AUS | Exceed And Excel | G3 |
Octavia | 2009 | AUS | Holy Roman Emperor | G3 |
Pohutukawa | 2015 | AUS | Medaglia D'Oro | G3 |
Princess Of Queens | 2013 | AUS | Magnus | G3 |
Ravi | 2012 | AUS | Redoute's Choice | G3 |
Rimraam | 2014 | NZ | Commands | G3 |
Shoko | 2013 | AUS | Sebring | G3 |
Sisstar | 2016 | AUS | Zoustar | G3 |
Sookie | 2009 | AUS | Casino Prince | G3 |
The Pinnacle | 2013 | AUS | So You Think | G3 |
Twitchy Frank | 2014 | AUS | Choisir | G3 |
Akari | 2016 | AUS | Snitzel | Listed |
Cabernet | 2006 | AUS | Al Maher | Listed |
Cailin Miss | 2011 | AUS | Domesday | Listed |
Dendee | 2011 | AUS | Denman | Listed |
Devoirs | 2006 | AUS | Dehere | Listed |
Elate | 2015 | NZ | Savabeel | Listed |
Frankely Awesome | 2015 | AUS | Frankel | Listed |
Futooh | 2015 | AUS | Sebring | Listed |
Hijack Hussy | 2011 | AUS | Hussonet | Listed |
Lake Geneva | 2012 | AUS | Fastnet Rock | Listed |
Manaya | 2013 | AUS | Hinchinbrook | Listed |
Members Joy | 2009 | AUS | Hussonet | Listed |
Outback Barbie | 2015 | AUS | Spirit Of Boom | Listed |
Palazzo Pubblico | 2011 | AUS | Conatus | Listed |
Peaceful | 2015 | NZ | Savabeel | Listed |
Persuader | 2015 | AUS | Zoustar | Listed |
Pretty Fast | 2014 | AUS | Not A Single Doubt | Listed |
Red Lodge | 2014 | USA | Midshipman | Listed |
Sassy 'N' Smart | 2013 | AUS | Smart Missile | Listed |
Thrillster | 2015 | AUS | Starspangledbanner | Listed |
Vezalay | 2011 | AUS | Shamardal | Listed |
Zaniah | 2015 | AUS | Zoustar | Listed |
STAKES PRODUCERS
Name of Mare | Born | Damsire | Stakes-Winners | Best Win |
Abscond | 2007 | Galileo | Invincibella | G1 |
Breccia | 2006 | Fastnet Rock | Tivaci | G1 |
Bullion Mansion | 2005 | Encosta de Lago | Mighty Boss | G1 |
Defy The Odds | 2009 | Galileo | Leicester | G1 |
Different To | 2009 | High Chaparral | Media Sensation | G1 |
Firemaid | 2004 | Machiavellian | Shamal Wind | G1 |
Lady Paget | 2008 | Testa Rossa | Prince Fawaz | G1 |
Maastricht | 2011 | Mastercraftsman | Loving Gaby | G1 |
Midnight Revels | 2008 | Don Eduardo | Seabrook | G1 |
Miss Interiors | 2011 | Flying Spur | Home Affairs | G1 |
Noondie | 2008 | Flying Spur | Booker | G1 |
Pontiana | 2007 | Redoute's Choice | Inference | G1 |
Sookie | 2009 | Casino Prince | Shadow Hero | G1 |
Aloha | 2006 | Encosta de Lago | Libertini | G2 |
Bullion Mansion | 2005 | Encosta de Lago | Coastwatch | G2 |
Cabernet | 2006 | Al Maher | Madam Rouge | G2 |
Colorado Claire | 2008 | Hussonet | Gunnison | G2 |
Danish Spy | 2008 | Dane Shadow | Strasbourg | G2 |
Dream Play | 2006 | Hennessy | Zululand | G2 |
Fontein Ruby | 2011 | Turffontein | Parure | G2 |
Melba Avenue | 2009 | Street Sense | Valour Road | G2 |
Members Joy | 2009 | Hussonet | Pure Elation | G2 |
Pontiana | 2007 | Redoute's Choice | Dragon Leap | G2 |
Abscond | 2007 | Galileo | Secret Blaze | G3 |
Cailin Miss | 2011 | Domesday | La Mexicana | G3 |
Heart Of Thrills | 2009 | Show A Heart | Extreme Warrior | G3 |
Jellicles | 2004 | Tale of the Cat | Felines | G3 |
Magic Harmony | 2002 | Danehill Dancer | Charmed Harmony | G3 |
Meliora | 2009 | Ad Valorem | I Am Immortal | G3 |
Rough Ride | 2011 | Flying Spur | Kalashnikov | G3 |
Set To Unleash | 2007 | Reset | Houtzen | G3 |
Sky Treasure | 2010 | Sky Mesa | Azul Coast | G3 |
Snitzerland | 2009 | Snitzel | Hard Landing | G3 |
Taste of Heaven | 2010 | Encosta de Lago | Heavenly Curlin | G3 |
Volcada | 2004 | Stravinsky | Kaepernick | G3 |
Zimaretto | 2003 | Anabaa | California Zimbol | G3 |
Abscond | 2007 | Galileo | Extreme Flight | Listed |
Bit Of Cheek | 2011 | More Than Ready | Blondeau | Listed |
Diademe | 2008 | Savabeel | Unition | Listed |
Eloping | 2011 | Choisir | In Secret | Listed |
Heart Of Thrills | 2009 | Show A Heart | Thrillster | Listed |
Isola Blu | 2010 | Blackfriars | Solaia | Listed |
Lady Gracious | 2003 | Redoute's Choice | Affable | Listed |
Noondie | 2008 | Flying Spur | Banquo | Listed |
Palazzo Pubblico | 2011 | Conatus | Palazzo Spirit | Listed |
Pontiana | 2007 | Redoute's Choice | Illation | Listed |
Satin Shoes | 2008 | Flying Spur | Satin Slipper | Listed |
Zimaretto | 2003 | Anabaa | From Within | Listed |
Zimaretto | 2003 | Anabaa | Cruden Bay | Listed |
Sires of Dams Covered by I Am Invincible (3 or more mares)
In this table we’ve had a look at the sires of these stellar mares that have gone to I Am Invincible and looked to see the success rate of the nick in terms of winner to runner and SW to runner.
For the record, his four Group I winners this season are:
Home Affairs – dam by Flying Spur, a son of Danehill
Marabi- dam by Tiger Hill (IRE), a son of Danehill
Lombardo- dam by Encosta de Lago
Imperatriz – dam by Shamardal (USA) and next dam by Encosta de Lago
The overall statistics for I Am Invincible with all mares are 78.5% winner to runner and 8.7% SW to runner.
Broodmare Sire |
Number of Mares |
Winner to runner |
SW to runner |
Fastnet Rock |
13 |
76.7% |
6.6% 2 SW 30 runners |
Redoute’s Choice |
13 |
75.9% |
3.7% 2 SW 54 runners |
Hinchinbrook |
10 |
1 runner, 1 winner |
|
Snitzel |
8 |
73.3% |
6.6% 1 SW 15 runners |
Savabeel |
6 |
1 runner, 1 winner |
|
Not a Single Doubt |
5 |
5 runners, 1 winner |
|
Zoustar |
5 |
No runners |
|
Encosta de Lago |
4 |
75% |
19.4% 7 SW 36 runners |
Exceed and Excel |
4 |
83.3% |
11.1% 2 SW 18 runners |
Flying Spur |
4 |
83.3% |
13.3% 4 SW 30 runners |
High Chaparral |
4 |
66.7% |
16.6% 1 SW 6 runners |
Galileo |
4 |
87.5% |
25% 2 SW 8 runners |
Choisir |
3 |
100% |
27.2% 3 SW 11 runners |
Frankel |
3 |
No runners |
|
Hussonet |
3 |
69.2% |
15.3% 2 SW 13 runners |
Lonhro |
3 |
76.9% |
7.6% 1 SW 13 runners |
Sebring |
3 |
2 runners, 2 winners |
|
Street Cry (IRE) |
3 |
1 runner, 1 winner |
|