Prominent judges made up a strong buying bench at New Zealand Bloodstock’s dedicated National Weanling Sale, with a buoyant market continuing an upwards trend.
NZB’s Managing Director Andrew Seabrook was absolutely thrilled at the conclusion of selling.
“All key metrics were well up across the board and we couldn’t be happier with how the Sale went today.”
“We saw great participation by both international and domestic buyers, highlighted by a strong contingent of pinhookers.
“With the market and demand for our New Zealand stock being so strong, we would have loved to have had the ability to sell more horses on behalf of our consignors.
"However, we’re looking forward to having more international buyers back on the grounds for our forthcoming sales,” commented Seabrook.
The highlight lot of the weanling session was secured by Hallmark Stud’s Mark Baker, who purchased Lot 78, an Almanzor colt out of Group Three-winning mare Girl of My Dreams (NZ) (Gold Centre) for $145,000.
Baker, purchased the colt out of Haunui Farm’s draft with the intention of bringing him back to NZB’s 2022 National Yearling Sale.
“It was a no brainer from the first time we saw him,” commented Baker.
“He is a beautifully put together, well-balanced colt, correct and is a great mover.
“He’s certainly a horse that we look forward to bringing back through to Karaka 2022, which I’m sure will be a great sale,” Baker said.
The leading purchaser by aggregate for the session was bloodstock agent Phill Cataldo, who purchased four weanlings outright averaging $42,000 for a total turnover of $168,000.
Cataldo commented on his busy day of purchasing.
“I didn’t plan on buying as many as I did, but the phone kept going throughout the day.”
“People who couldn’t get here were asking for my opinion on horses and I’m really happy with the lots I managed to secure.”
The second highest weanling purchase was secured by another renowned pinhooker in Sam Beatson, who secured Lot 104 from Curraghmore’s draft for $110,000.
Bidding under his Riversley Park banner, Beatson was pleased he managed to purchase the Per Incanto colt out of Mandalong Belle (Choisir).
“He was a lovely looking horse and had a lot of quality about him. He looked very sharp like he’d be ab early running type,” Beatson said.
“The plan is to carry him through to NZB’s Ready to Run Sale, so we will just put him in the paddock for now and let him grow out.”
The last lot to go through the ring in NZB’s supplementary weanling session was the third highest purchase of the day. Lot 120, was secured by New Zealand Gingkosun Investment, a Deep Field filly out of Kibira (Redoute’s Choice) from Curraghmore’s draft for $90,000.
The leading consignor by aggregate was Haunui Farm, who sold 15 weanlings for a total turnover of $339,500 and averaged $22,633.
“The good horses were met with solid competition and sold particularly well,” Stud Master Mark Chitty commented.
“I think we all appreciate that the money was as good as it has ever been at a weanling session.”
Gordon Cunningham’s Curraghmore was the leading consignor by average and second leading consigner by aggregate, after selling six weanlings for an average for $52,500, totalling $315,000.
Sire of the moment Almanzor was in popular demand yet again, after he topped the leading stallion by average (three or more sold) table. Progeny by the exciting stallion averaged $58,500 for seven weanlings sold.
Leading first season sire by average (three or more sold) was Rich Hill Stud’s resident sire Ace High, where seven weanlings were purchased for an average of $20,143.
All weanlings offered at the National Weanling Sale will be eligible for the lucrative Karaka Million Series featuring two $1 million races available for graduates as two and three-year-olds, plus the $100,000 CollinsonForex Karaka Cup for the duration of their career. Entries close Monday 14 June 2021.
To enquire about Passed In lots contact NZB Sales Representatives Kane Jones (+64 27 274 4985 or email kane.jones@nzb.co.nz) or Regan Donnison (+64 21 512 466 or email regan.donnison@nzb.co.nz).
View the full National Weanling results here.
View the highlights and Lot-by-Lot footage here.
2021 National Weanling Sale Statistics
2021 NATIONAL WEANLING SALE | 2020 NATIONAL WEANLING SALE (VIA GAVELHOUSE) | 2019 KARAKA MAY SALE (WEANLING SESSION) | |
---|---|---|---|
Aggregate | $1,820,000 | $1,044,051 | $1,649,000 |
Average | $22,195 | $17,401 | $18,121 |
Media | $11,000 | $8,250 | $10,000 |
Clearance | 82% | 75% | 71% |
Catalogued | 120 | 82 | 155 |
Sold | 82 | 60 | 91 |
Top Lot | Lot 78 B.C Almanzor - Girl of My Dreams $145,000 | Lot 19, Proisir - Pennacchio $107,500 | Lot 83 B.F Tivaci - Sitting on a Hill $95,000. Lot 135 B.C Divine Prophet - Caramellos $95,000 |
2021 National Weanling Sale Top Lots
LOT | TYPE | BREEDING | CONSIGNOR | PURCHASER | PRICE |
---|---|---|---|---|---|
78 | B.C | Almanzor / Girl of My Dreams | Haunui Farm | Hallmark Stud (Waikato) | $145,000 |
104 | B.C | Per Incanto / Mandalong Belle | Curraghmore | Riversley Park (Waikato) | $110,000 |
120 | B.F | Deep Field / Kibira | Curraghmore | New Zealand Gingkosun Investment Ltd (Auckland) | $90,000 |
97 | B.C | U S Navy Flag / La Bellezza | Woburn Farm | Phill Catalodo Bloodstock (BAFNZ) (Waikato) | $70,000 |
64 | B.C | Almanzor / Dancing Attendance | Brighthill Farm | Mr Lee (China) | $67,500 |
31 | B.C | Contributer / Tavy Two Step | Little River Thoroughbreds | Berkley Stud (Canterbury) | $61,000 |
40 | B.C | Almanzor / Waguar | Carlaw Park | Prima Park / K Van Dyk / Bevan Smith Bloodstock (Waikato) | $55,000 |
43 | B.C | Satono Aladdin / All About the Coin | Rich Hill Stud | Mr B Xantos (Queensland) | $50,000 |
47 | B.F | Tavistock / Apollo's Pride | Haunui Farm | Phill Cataldo Bloodstock (BAFNZ) (Victoria) | $50,000 |
68 | Ch.C | El Roca / Donna Marie | Hallmark Stud | Carlaw Park (Waikato) | $48,000 |
2021 National Weanling Sale Leading Purchasers by Aggregate
PURCHASER | BOUGHT | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Phill Cataldo Bloodstock (BAFNZ) | 4 | $168,000 | $42,000 | $70,000 | 97 |
Hallmark Stud | 2 | $161,000 | $80,500 | $145,000 | 78 |
Riversley Park | 1 | $110,000 | $110,000 | $110,000 | 104 |
Berkley Stud | 2 | $103,000 | $51,500 | $61,000 | 31 |
New Zealand Gingkosun Investment Ltd | 1 | $90,000 | $90,000 | $90,000 | 120 |
Mr JGG Bary | 2 | $76,000 | $38,000 | $40,000 | 14 |
Mr Lee | 1 | $67,500 | $67,500 | $67,500 | 64 |
Prima Park / K Van Dyk / Bevan Smith Bloodstock | 1 | $55,000 | $55,000 | $55,000 | 40 |
Mr B Xantos | 1 | $50,000 | $50,000 | $50,000 | 43 |
Mr W Gibson / Phill Cataldo Bloodstock (BAFNZ) | 2 | $50,000 | $25,000 | $40,000 | 23 |
2021 National Weanling Sale Leading Consignors by Aggregate
CONSIGNOR | ENTRIES | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Haunui Farm | 20 | 15 | $339,500 | $22,633 | $145,000 | 78 |
Curraghmore | 14 | 6 | $315,000 | $52,500 | $110,000 | 104 |
Rich Hill Stud | 11 | 11 | $214,500 | $19,500 | $50,000 | 43 |
Cambridge Stud | 10 | 9 | $175,000 | $19,444 | $42,000 | 28 |
Brighthill Farm | 8 | 7 | $173,500 | $24,786 | $67,500 | 64 |
Woburn Farm | 4 | 3 | $125,500 | $41,833 | $70,000 | 97 |
Little Avondale Stud | 9 | 8 | $95,500 | $11,938 | $42,500 | 111 |
Westend Partnership | 13 | 8 | $83,500 | $10,438 | $38,000 | 33 |
Carlaw Park | 4 | 3 | $83,000 | $27,667 | $55,000 | 40 |
Hallmark Stud | 6 | 3 | $78,000 | $26,000 | $48,000 | 68 |
2021 National Weanling Sale Leading Consignors by Average (three or more sold)
CONSIGNOR | ENTRIES | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Curraghmore | 14 | 6 | $52,500 | $315,000 | $110,000 | 104 |
Woburn Farm | 4 | 3 | $41,833 | $125,500 | $70,000 | 97 |
Carlaw Park | 4 | 3 | $27,667 | $83,000 | $55,000 | 40 |
Hallmark Stud | 6 | 3 | $26,000 | $78,000 | $48,000 | 68 |
Brighthill Farm | 8 | 7 | $24,786 | $173,500 | $67,500 | 64 |
Haunui Farm | 20 | 15 | $22,633 | $339,500 | $145,000 | 78 |
Rich Hill Stud | 11 | 11 | $19,500 | $214,500 | $50,000 | 43 |
Cambridge Stud | 10 | 9 | $19,444 | $175,000 | $42,000 | 28 |
Leanach Lodge | 3 | 3 | $16,000 | $48,000 | $40,000 | 23 |
Little Avondale Stud | 9 | 8 | $11,938 | $95,500 | $42,500 | 111 |
2021 National Weanling Sale Leading Sires by Average (three or more sold)
SIRE | ENTRIES | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Almanzor | 9 | 7 | $58,500 | $409,500 | $145,000 | 78 |
Vadamos | 4 | 3 | $26,333 | $79,000 | $40,000 | 114 |
Tavistock | 5 | 3 | $22,333 | $67,000 | $50,000 | 47 |
Ace High* | 9 | 7 | $20,143 | $141,000 | $42,500 | 93 |
Satono Aladdin | 3 | 3 | $19,333 | $58,000 | $50,000 | 43 |
Embellish* | 6 | 6 | $18,917 | $113,500 | $36,000 | 105 |
Time Test | 5 | 4 | $14,750 | $59,000 | $42,500 | 111 |
Belardo | 7 | 7 | $12,000 | $84,000 | $30,000 | 2 |
Ocean Park | 4 | 3 | $11,500 | $34,500 | $16,000 | 106 |
Eminent* | 4 | 3 | $8,667 | $26,000 | $15,000 | 7 |