Northerly Stakes Gr1 1800m - Ascot | |
0 A Lot Of Good Men | 4H A Lot x Cosmah Domination (Oratorio) SW: 1 SP: 5 Trevor Andrews / |
0 Across Generations | 3C Playing God x Karratha Crossing (Gonski) SW: 0 SP: 0 Neville Parnham / |
0 Admiration Express | 5M My Admiration x Comme Ci (Verglas) SW: 2 SP: 4 Jason Miller / |
0 Age Of Kings | 5G Kingman x Turret Rocks (Fastnet Rock) SW: 0 SP: 0 Chris Waller / |
0 Alaskan | 4G Playing God x Lady Alaska (Reset) SW: 0 SP: 1 Neville Parnham / |
0 Alaskan God | 6G Playing God x Lady Alaska (Reset) SW: 2 SP: 1 Daniel Morton / |
0 Alegron | 6G Teofilo x Alegria (Medaglia D'oro) SW: 3 SP: 5 Bjorn Baker / |
0 All The King's Men | 5G King's Troop x Huette (Demerit) SW: 2 SP: 3 Trevor Andrews / |
0 Almighty Class | 4G Playing God x My Classy Lady (Oratorio) SW: 0 SP: 1 Mitchell Pateman / |
0 Alsephina | 6M Star Turn x Delta Gee (Street Cry) SW: 3 SP: 5 G and A Williams / |
0 Amelia's Jewel | 5M Siyouni x Bumbasina (Canford Cliffs) SW: 9 SP: 5 Annabel and Rob Neasham and Archibald / |
0 Amor Victorious | 5G Caravaggio x Koizora (Snitzel) SW: 1 SP: 0 Bjorn Baker / |
0 Antique Miss | 5M Domesday x Antique Belle (Redoute's Choice) SW: 0 SP: 0 Michael Grantham / |
0 Arapaho | 8G Lope De Vega x Alzubra (Dansili) SW: 4 SP: 3 Bjorn Baker / |
0 Arcadia Park | 3G Ocean Park x Arcadia Dream (Domesday) SW: 0 SP: 0 Michael Grantham / |
0 Attrition | 5H Churchill x Queen's Kiss (French Deputy) SW: 2 SP: 4 Mitchell Freedman / |
0 Battle On Battler | 3G Leonardo Da Hinchi x Mafia Miss (Mossman) SW: 0 SP: 0 Tom Wolfe / |
0 Belclare | 7M Per Incanto x Miss Rhythmic (O'reilly) SW: 7 SP: 1 Bjorn Baker / |
0 Berkshire Shadow | 6G Dark Angel x Angel Vision (Oasis Dream) SW: 0 SP: 2 Ciaron Maher / |
0 Big Shots | 3G Sizzling x Pintupi (Alert) SW: 0 SP: 1 Luke Fernie / |
0 Blazing Away | 7G City Place x Malaika (Fighting Falcon) SW: 2 SP: 1 David Harrison / |
0 Bohemian Diamond | 4M Maschino x Elsie's Rhapsody (State City) SW: 0 SP: 0 Daniel Morton / |
0 Bondi Bay | 3G Bondi x Bellay (Al Samer) SW: 0 SP: 0 Sharon Miller / |
0 Bonjoy | 5M Maschino x Amity Belle (Snitzel) SW: 0 SP: 0 Jason Miller / |
0 Boyz Lite Up | 3G Playing God x New Light (Galileo) SW: 0 SP: 0 Neville Parnham / |
0 Brave Spirit | 4G Brave Smash x Miss Shanghai (Flying Spur) SW: 1 SP: 0 Steve Wolfe / |
0 Buckets Ridge | 4G Pride Of Dubai x Reveille (High Chaparral) SW: 2 SP: 1 G and A Williams / |
0 Bustler | 5G Playing God x Cosmah Domination (Oratorio) SW: 3 SP: 3 Neville Parnham / |
0 Cashel Palace | 3F Street Boss x Burgoyne (War Chant) SW: 0 SP: 0 Daniel Morton / |
0 Casino Seventeen | 7G Casino Prince x Tikal (Denman) SW: 4 SP: 8 G and A Williams / |
0 Chrysaor | 4G Better Than Ready x New Wings (Choisir) SW: 2 SP: 2 Chris Waller / |
0 Converge | 6G Frankel x Conversely (Shamardal) SW: 3 SP: 9 G and A Waterhouse and Bott / |
0 Cosmic Crusader | 4G Maurice x Cosmic Storm (Street Sense) SW: 0 SP: 0 Donna Riordan / |
0 Craig | 4G Territories x Travel Writer (New Approach) SW: 0 SP: 2 T and N Busuttin and Young / |
0 Currimundi | 6G Playing God x Pins Perhaps (Pins) SW: 0 SP: 1 Steve Wolfe / |
0 Decision Maker | 3G Playing God x Sense Of Power (Discorsi) SW: 0 SP: 0 Neville Parnham / |
0 Democracy Manifest | 6G Flying Artie x Slippery Satin (Benicio) SW: 2 SP: 1 Chris Waller / |
0 Demolish | 5G Rich Enuff x Magnus Missile (Magnus) SW: 0 SP: 7 Neville Parnham / |
0 Desert Lightning | 5G Pride Of Dubai x Isstoora (High Chaparral) SW: 3 SP: 5 P and K Moody and Coleman / |
0 Detonator Jack | 6G Jakkalberry x Red Delicious (No Excuse Needed) SW: 0 SP: 4 Ciaron Maher / |
0 Devoted | 6G Xtravagant x Morning Mist (Anabaa) SW: 2 SP: 2 Luke Fernie / |
0 Diamond Scene | 5G So You Think x Jewelled (Zabeel) SW: 1 SP: 0 Michael Grantham / |
0 Divine Impact | 3F Playing God x Eladdair (Elusive Quality) SW: 0 SP: 0 Neville Parnham / |
0 Drakaina | 4M Ace High x Justa Secret (Sakhee's Secret) SW: 1 SP: 1 Michael Grantham / |
0 Earthstorm | 3F Calyx x Bombay (Encosta De Lago) SW: 0 SP: 3 Russell Stewart / |
0 Elite Missile | 3G Smart Missile x Frenchs Forest (French Deputy) SW: 0 SP: 0 Stephen Miller / |
0 Falcon Trader | 5G My Admiration x Highway Trader (Trade Fair) SW: 0 SP: 0 Brett Pope / |
0 Fly With Caution | 4G Galah x Be So Ryski (Mcflirt) SW: 0 SP: 0 Robert Witten / |
0 Foxy Cleopatra | 5M American Pharoah x Casuarina Forest (Fastnet Rock) SW: 0 SP: 5 T and N Busuttin and Young / |
0 Frigid | 6M Frosted x Fuchsia Bandana (Trade Fair) SW: 0 SP: 0 Michael Grantham / |
0 Future History | 7G Showcasing x Likelihood (Mizzen Mast) SW: 2 SP: 3 Ciaron Maher / |
0 Gaspardo | 3G Maschino x Flying Angel (Flying Spur) SW: 0 SP: 0 Steve Wolfe / |
0 Ghobella | 7M Blackfriars x Black Carat (Lonhro) SW: 0 SP: 1 Stephanie Bakranich / |
0 God'll Getya | 3G Playing God x Runs To Paradise (Sepoy) SW: 0 SP: 0 Mitchell Pateman / |
0 God's Gate | 3C Playing God x Death Knock (Lonhro) SW: 0 SP: 0 Neville Parnham / |
0 Gold Flakes | 3F Playing God x Corn Flakes (Oratorio) SW: 0 SP: 0 Neville Parnham / |
0 Gringotts | 5G Per Incanto x Miss Bluebell (Savabeel) SW: 2 SP: 1 Ciaron Maher / |
0 Hez Got The Safe | 3G Safeguard x Shez Got The Nod (Al Samer) SW: 0 SP: 0 Graeme Ballantyne / |
0 Holy Enchantment | 7G Playing God x Majantic (Mcflirt) SW: 1 SP: 2 Stephen Miller / |
0 Hoo Ya Mal | 6G Territories x Sensationally (Montjeu) SW: 0 SP: 1 G and A Waterhouse and Bott / |
0 Horcrux | 3G Rommel x Magic And Danger (Stratum) SW: 0 SP: 0 Simon Miller / |
0 Iknowastar | 5G Star Witness x Hidden Message (Pentire) SW: 1 SP: 3 Bjorn Baker / |
0 In Good Order | 4G American Pharoah x Angharad (Exceed And Excel) SW: 0 SP: 2 Daniel Morton / |
0 Investmentstrategy | 4G Playing God x World Class (Manhattan Rain) SW: 2 SP: 2 Neville Parnham / |
0 Jackpot Bingo | 3G Bellevue Hill x Danish Bingo (Sebring) SW: 0 SP: 0 S and J Casey / |
0 Jimi Hendrix | 6G New Bay x Planchart (Gio Ponti) SW: 0 SP: 1 Annabel and Rob Neasham and Archibald / |
0 Just Gifted | 3F Justify x Tingu (Intello) SW: 0 SP: 0 Michael Grantham / |
0 Kaptain Kaos | 7G Demerit x Velvet Strike (Commands) SW: 2 SP: 0 Peter Giadresco / |
0 King Hit | 3G Magna Grecia x Sucker Punch (Encosta De Lago) SW: 0 SP: 0 Trevor Andrews / |
0 Kovalica | 5G Ocean Park x Vitesse (Makfi) SW: 3 SP: 6 Chris Waller / |
0 Lady In Pink | 4M Pariah x Iron Lace (Encosta De Lago) SW: 1 SP: 1 L and T and W Corstens and Larkin / |
0 Let's Galahvant | 6G Galah x Secret Crush (So Secret) SW: 4 SP: 5 D and B Pearce / |
0 Light Infantry Man | 6G Fast Company x Lights On Me (Kyllachy) SW: 1 SP: 0 Ciaron Maher / |
0 Lindermann | 5G Lonhro x Self Esteem (Stratum) SW: 3 SP: 3 Chris Waller / |
0 Line Of Thought | 3F So You Think x Thinking Of You (Thorn Park) SW: 0 SP: 0 Neville Parnham / |
0 London's Image | 3F Headwater x New Image (More Than Ready) SW: 1 SP: 1 Ryan Hill / |
0 Luvnwar | 4M War Decree x Pretty Woman (Pins) SW: 1 SP: 3 Michael Grantham / |
0 Magna's Choice | 3G Magna Grecia x Tipsy Moment (Redoute's Choice) SW: 0 SP: 0 Trevor Andrews / |
0 Magnaspin | 5G Magnus x Luxaspin (Hard Spun) SW: 0 SP: 2 L and T and W Corstens and Larkin / |
0 Magnificent Andy | 6G Magnus x Yaloginda (Trade Fair) SW: 2 SP: 4 Stephen Miller / |
0 Mai Aloha | 3F Long Leaf x Real Hi (Real Jester) SW: 0 SP: 0 G and A Williams / |
0 Major Beel | 5G Savabeel x Gram (O'reilly) SW: 1 SP: 2 G and A Waterhouse and Bott / |
0 Marocchino | 8G Maschino x Comesitbesideme (Mcflirt) SW: 7 SP: 6 Lou Luciani / |
0 Mighty Ulysses | 6G Ulysses x Token Of Love (Cape Cross) SW: 2 SP: 0 Annabel and Rob Neasham and Archibald / |
0 Mohegan Ruler | 3G Universal Ruler x Bonny Bonny (Bletchley Park) SW: 0 SP: 0 G and A Williams / |
0 Mojo Rhythm | 6G Playing God x Saddle Me Up (Grey Swallow) SW: 2 SP: 2 Mitchell Pateman / |
0 My Oberon | 8G Dubawi x My Titania (Sea The Stars) SW: 1 SP: 3 Annabel and Rob Neasham and Archibald / |
0 Nation's Call | 5G Frankel x Making Light (Tamayuz) SW: 0 SP: 0 R and M Griffiths and De Kock / |
0 Naval College | 6G Dartmouth x Sequence (Selkirk) SW: 2 SP: 1 Annabel and Rob Neasham and Archibald / |
0 New Endeavour | 5G New Bay x Moody Blue (Invincible Spirit) SW: 0 SP: 3 G and A Waterhouse and Bott / |
0 New Energy | 6G New Bay x For Joy (Singspiel) SW: 0 SP: 1 Ciaron Maher / |
0 Nickelplay | 3F Playing God x Nickel Queen (Uncle Mo) SW: 0 SP: 0 Neville Parnham / |
0 Nugget | 8G Siyouni x Gemstone (Galileo) SW: 1 SP: 4 Ciaron Maher / |
0 Numerian | 9G Holy Roman Emperor x Delicate Charm (High Chaparral) SW: 4 SP: 5 Annabel and Rob Neasham and Archibald / |
0 Odinaka | 4G A Lot x Hottington (Red Hot Choice) SW: 0 SP: 1 Steve Wolfe / |
0 Oly's Choice | 6G Demerit x Seeking Time (Danetime) SW: 0 SP: 0 D and B Pearce / |
0 Olympic Park | 3G Ocean Park x Sacred Rhythm (Pentire) SW: 0 SP: 1 Michael Grantham / |
0 Osipenko | 5G Pierro x Raskova (Henrythenavigator) SW: 2 SP: 2 Chris Waller / |
0 Osmose | 6M Zoffany x Meseika (Medaglia D'oro) SW: 1 SP: 5 G and A Waterhouse and Bott / |
0 Own The Queen | 4M Awesome Rock x Queen Of Choice (Patronize) SW: 3 SP: 0 Justine Erkelens / |
0 Pericles | 5G Street Boss x Accessories (Singspiel) SW: 3 SP: 7 James Cummings / |
0 Petrouchka | 4M More Than Ready x Twinkle Toes (Danehill) SW: 1 SP: 2 G and A Williams / |
0 Queues Likely | 4M Massaat x Bakoura (Green Desert) SW: 0 SP: 0 Bjorn Baker / |
0 Quickster | 4M Shamus Award x Special Favour (General Nediym) SW: 1 SP: 2 P and K Moody and Coleman / |
0 Rally The Troops | 3C Blue Point x Reveille (High Chaparral) SW: 0 SP: 0 D and B Pearce / |
0 Red Sun Sensation | 5G Awesome Rock x Society Gal (Faltaat) SW: 1 SP: 3 Sue Olive / |
0 Rediener | 5G Redoute's Choice x Wiener (More Than Ready) SW: 3 SP: 0 Chris Waller / |
0 Redstone Well | 6G Cotai Glory x Pingin Rua (Papal Bull) SW: 1 SP: 1 Annabel and Rob Neasham and Archibald / |
0 Ripcord | 4G Written By x Single In London (Not A Single Doubt) SW: 2 SP: 4 Luke Fernie / |
0 River Rubicon | 6G Rubick x Woodala (Woodman) SW: 1 SP: 2 Steve Wolfe / |
0 Roll On High | 4M Shamus Award x All Highs On Me (High Chaparral) SW: 2 SP: 0 P and K Moody and Coleman / |
0 Ron's Finalflutter | 3F Written Tycoon x Pasadena Girl (Savabeel) SW: 0 SP: 2 Daniel Morton / |
0 Russian To The Bar | 4G Russian Revolution x Rosie Rocket (Blackfriars) SW: 2 SP: 0 Luke Fernie / |
0 Sainty Cullity | 3G Star Witness x Who's Gorgeous (Northern Meteor) SW: 0 SP: 0 Luke Fernie / |
0 Second To Nun | 5M Akeed Mofeed x Tidy Prophet (Keep The Faith) SW: 1 SP: 0 W and N Clarken and O'Shea / |
0 September Born | 3C Playing God x Flirt 'n' Hope (Mcflirt) SW: 1 SP: 1 Neville Parnham / |
0 Siren Assault | 3F Rich Enuff x Rebel Assault (Excelebration) SW: 1 SP: 0 S and J Casey / |
0 Snippy Sean | 3G Snippetson x Amarillo Rose (Slater) SW: 0 SP: 0 Daniel Morton / |
0 Socks Nation | 4M Sioux Nation x Tahnee Tiara (Commands) SW: 1 SP: 1 Ciaron Maher / |
0 Speak To Me | 5G God Has Spoken x Indezone (Encosta De Lago) SW: 0 SP: 0 Peter Giadresco / |
0 Spice Is Right | 3G Gingerbread Man x Fairview (Trade Fair) SW: 0 SP: 0 S and J Casey / |
0 Starry Heights | 5G Star Turn x Highly Illustrious (High Chaparral) SW: 2 SP: 0 G and A Williams / |
0 Storyville | 3F Overshare x New Orleans (Time Thief) SW: 1 SP: 0 G and A Williams / |
0 Street Band | 3C Lucky Street x Snuglet (Scenic) SW: 0 SP: 0 Trevor Andrews / |
0 Summer's Legacy | 3F Bondi x Aunt Lydia (Serheed) SW: 0 SP: 0 G and A Williams / |
0 Super Smink | 4M Super One x Sminky Shorts (Snitzel) SW: 4 SP: 6 Daniel Morton / |
0 Tactics | 3G Rommel x Delectable Dolly (Testa Rossa) SW: 0 SP: 0 Neville Parnham / |
0 The Agency | 3C A Lot x Minika (Oratorio) SW: 0 SP: 0 Trevor Andrews / |
0 Tom Kitten | 4G Harry Angel x Transfers (Street Cry) SW: 3 SP: 4 James Cummings / |
0 Trix Of The Trade | 6G Trade Fair x My Name's Trixie (Passenger) SW: 4 SP: 3 Colin Webster / |
0 True Apostle | 3G Playing God x Sebring Lane (Sebring) SW: 0 SP: 0 Daniel Morton / |
0 Twigman | 5G Preferment x Diamonds Of Dubawi (Dubawi) SW: 0 SP: 0 Paul L Shailer / |
0 Uncle Bryn | 7G Sea The Stars x Wall Of Sound (Singspiel) SW: 4 SP: 1 T and N Busuttin and Young / |
0 Vast Art | 5G Flying Artie x Fast Gal (Fastnet Rock) SW: 2 SP: 2 Darren McAuliffe / |
0 Verdad | 4G Justify x Whistle Baby (Magnus) SW: 0 SP: 3 R and M Griffiths and De Kock / |
0 Von Hauke | 5G Savabeel x Tiara (O'reilly) SW: 1 SP: 0 Clifford I Brown / |
0 Waterford | 6G Awtaad x Wake Up (Soldier Of Fortune) SW: 0 SP: 4 Chris Waller / |
0 West Star | 3G Playing God x Jester Derriere (Patronize) SW: 1 SP: 0 Simon Miller / |
0 Williamsburg | 5G Snitzel x Fenway (High Chaparral) SW: 3 SP: 8 Brett Cavanough / |
0 Wind And The Lion | 3G Written By x Mandalong Sera (Sebring) SW: 1 SP: 0 S and J Casey / |
0 Yonga Lass | 5M Universal Ruler x Give The Signal (Fastnet Rock) SW: 1 SP: 1 G and A Williams / |
0 Zipaway | 4G Playing God x Boutique (Discorsi) SW: 1 SP: 3 Neville Parnham / |
0 Zouconi | 3F Nicconi x Zouling (Zoustar) SW: 0 SP: 0 G and A Williams / |
The Gold Rush Gr3 1400m - Ascot | |
0 A Lot Of Good Men | 4H A Lot x Cosmah Domination (Oratorio) SW: 1 SP: 5 Trevor Andrews / |
0 Alaskan | 4G Playing God x Lady Alaska (Reset) SW: 0 SP: 1 Neville Parnham / |
0 All The King's Men | 5G King's Troop x Huette (Demerit) SW: 2 SP: 3 Trevor Andrews / |
0 Almighty Class | 4G Playing God x My Classy Lady (Oratorio) SW: 0 SP: 1 Mitchell Pateman / |
0 Alsephina | 6M Star Turn x Delta Gee (Street Cry) SW: 3 SP: 5 G and A Williams / |
0 Amber Glide | 5M Nicconi x Royal Devotion (Verglas) SW: 1 SP: 2 Ross Price / |
0 Amor Victorious | 5G Caravaggio x Koizora (Snitzel) SW: 1 SP: 0 Bjorn Baker / |
0 Angland | 4G Ace High x Markova (Makfi) SW: 0 SP: 0 M G and M Price and Kent / |
0 Arcadia Park | 3G Ocean Park x Arcadia Dream (Domesday) SW: 0 SP: 0 Michael Grantham / |
0 Aztec Ruler | 5G Universal Ruler x I Love Rubies (Rubiton) SW: 1 SP: 1 Stefan Vahala / |
0 Baby Paris | 5M Playing God x War In Paris (War Chant) SW: 3 SP: 2 Colin Webster / |
0 Baraqiel | 6G Snitzel x Angel Of Mercy (Hussonet) SW: 1 SP: 0 L and T and W Corstens and Larkin / |
0 Belclare | 7M Per Incanto x Miss Rhythmic (O'reilly) SW: 7 SP: 1 Bjorn Baker / |
0 Bella Nipotina | 7M Pride Of Dubai x Bella Orfana (Star Witness) SW: 8 SP: 23 Ciaron Maher / |
0 Bittercreek | 3C Snitzel x Rose Of Cimmaron (Bite The Bullet) SW: 2 SP: 3 L and T and W Corstens and Larkin / |
0 Boots Like Bruce | 7G Alfred Nobel x Smithfields (Snitzel) SW: 2 SP: 0 Anne King / |
0 Brave Spirit | 4G Brave Smash x Miss Shanghai (Flying Spur) SW: 1 SP: 0 Steve Wolfe / |
0 Bustler | 5G Playing God x Cosmah Domination (Oratorio) SW: 3 SP: 3 Neville Parnham / |
0 Cashel Palace | 3F Street Boss x Burgoyne (War Chant) SW: 0 SP: 0 Daniel Morton / |
0 Celui | 4H Toronado x Momma's Snitzel (Snitzel) SW: 0 SP: 1 Brent Stanley / |
0 Chrysaor | 4G Better Than Ready x New Wings (Choisir) SW: 2 SP: 2 Chris Waller / |
0 Clemenceau | 6G Capitalist x Capital Commander (Commands) SW: 0 SP: 1 C and M Gangemi / |
0 Coastwatch | 6G Fastnet Rock x Bullion Mansion (Encosta De Lago) SW: 3 SP: 5 R and W Freedman / |
0 Comfort Me | 8G Playing God x Southern Comfort (Comfy) SW: 1 SP: 7 Rhys Radford / |
0 Craig | 4G Territories x Travel Writer (New Approach) SW: 0 SP: 2 T and N Busuttin and Young / |
0 Crippalenko | 5G Maschino x Brookesmebaby (Bletchley Park) SW: 0 SP: 1 Greg Beauglehole / |
0 Daggers | 3C I Am Invincible x Omei Sword (High Chaparral) SW: 0 SP: 1 T and N Busuttin and Young / |
0 Daytona Pete | 3G Gingerbread Man x Brocky's Ace (Surtee) SW: 0 SP: 0 Steve Wolfe / |
0 Deamber | 5M Vert De Grece x Miss Tahitian (Pearl Of Love) SW: 0 SP: 0 Stephanie Bakranich / |
0 Define Beautiful | 3F Ducimus x Renegade Girl (War Chant) SW: 0 SP: 0 Trevor Andrews / |
0 Devoted | 6G Xtravagant x Morning Mist (Anabaa) SW: 2 SP: 2 Luke Fernie / |
0 Drakaina | 4M Ace High x Justa Secret (Sakhee's Secret) SW: 1 SP: 1 Michael Grantham / |
0 Duchess Of Gossip | 5M All American x Regal Gossip (Dylan Thomas) SW: 0 SP: 2 Peter Fernie / |
0 Earthstorm | 3F Calyx x Bombay (Encosta De Lago) SW: 0 SP: 3 Russell Stewart / |
0 Elite Missile | 3G Smart Missile x Frenchs Forest (French Deputy) SW: 0 SP: 0 Stephen Miller / |
0 Esprit Garcon | 5G Bel Esprit x Strawberry Malt (Lion Hunter) SW: 0 SP: 0 Tiarnna Noske / |
0 Foxy Cleopatra | 5M American Pharoah x Casuarina Forest (Fastnet Rock) SW: 0 SP: 5 T and N Busuttin and Young / |
0 Gentleman Roy | 8G So You Think x La La Land (Last Tycoon) SW: 3 SP: 2 Ben, Will and Jd Hayes / |
0 God'll Getya | 3G Playing God x Runs To Paradise (Sepoy) SW: 0 SP: 0 Mitchell Pateman / |
0 Golden Kathleen | 3F Leonardo Da Hinchi x Hopetoun (Pins) SW: 0 SP: 2 Russell Stewart / |
0 Gringotts | 5G Per Incanto x Miss Bluebell (Savabeel) SW: 2 SP: 1 Ciaron Maher / |
0 Hanchi | 4G Squamosa x Imperial Ida (Lord Jim) SW: 0 SP: 0 S and J Casey / |
0 Hell I Am | 5G Hellbent x Forest Circle (Arch) SW: 0 SP: 1 G and A Williams / |
0 Here To Shock | 7G Shocking x Frescoes (Lonhro) SW: 4 SP: 1 Ben, Will and Jd Hayes / |
0 Horcrux | 3G Rommel x Magic And Danger (Stratum) SW: 0 SP: 0 Simon Miller / |
0 Hot Zed | 7G Red Hot Choice x Zedfire (Zedrich) SW: 4 SP: 3 Lou Luciani / |
0 I Am Me | 6M I Am Invincible x Mefnooda (Medaglia D'oro) SW: 5 SP: 3 Ciaron Maher / |
0 Iknowastar | 5G Star Witness x Hidden Message (Pentire) SW: 1 SP: 3 Bjorn Baker / |
0 Investmentstrategy | 4G Playing God x World Class (Manhattan Rain) SW: 2 SP: 2 Neville Parnham / |
0 Kaizad | 4G Capitalist x Baby Corn (Exceed And Excel) SW: 1 SP: 0 G and A Waterhouse and Bott / |
0 Kuroyanagi | 3F Written Tycoon x Tetsuko (I Am Invincible) SW: 0 SP: 3 W and N Clarken and O'Shea / |
0 Laced Up Heels | 5M Toronado x A City Girl (Exceed And Excel) SW: 1 SP: 2 Luke Fernie / |
0 Lady Laguna | 5M Overshare x Catalina De Lago (Encosta De Lago) SW: 4 SP: 10 Annabel and Rob Neasham and Archibald / |
0 Let's Galahvant | 6G Galah x Secret Crush (So Secret) SW: 4 SP: 5 D and B Pearce / |
0 Live To Tell | 4M Territories x Pellicle (Sepoy) SW: 2 SP: 1 Simon Miller / |
0 Luvnwar | 4M War Decree x Pretty Woman (Pins) SW: 1 SP: 3 Michael Grantham / |
0 Madhi Girl | 3F Winning Rupert x Very Angry Gal (Gingerbread Man) SW: 0 SP: 0 Simon Miller / |
0 Magna's Choice | 3G Magna Grecia x Tipsy Moment (Redoute's Choice) SW: 0 SP: 0 Trevor Andrews / |
0 Magnaspin | 5G Magnus x Luxaspin (Hard Spun) SW: 0 SP: 2 L and T and W Corstens and Larkin / |
0 Magnificent Andy | 6G Magnus x Yaloginda (Trade Fair) SW: 2 SP: 4 Stephen Miller / |
0 Makram | 8G Make Believe x Spontaneous (Sinndar) SW: 1 SP: 2 Ben, Will and Jd Hayes / |
0 Man Crush | 5G Manhattan Rain x Crushed (All Too Hard) SW: 0 SP: 5 Luke Fernie / |
0 Massimo | 8G Sessions x Highest (Marscay) SW: 4 SP: 8 C and M Gangemi / |
0 Miss Hellfire | 5M Hellbent x Peace Time (War Front) SW: 0 SP: 1 Annabel and Rob Neasham and Archibald / |
0 Mojo Rhythm | 6G Playing God x Saddle Me Up (Grey Swallow) SW: 2 SP: 2 Mitchell Pateman / |
0 Mood Swings | 8G War Chant x Scarlet Storm (Commands) SW: 2 SP: 3 George Dupre / |
0 Nicolini Vito | 7G Nicconi x She's Cherryrype (More Than Ready) SW: 0 SP: 6 Ben, Will and Jd Hayes / |
0 Olentia | 5M Zoustar x Mabkhara (Anabaa) SW: 3 SP: 2 Chris Waller / |
0 Oly's Choice | 6G Demerit x Seeking Time (Danetime) SW: 0 SP: 0 D and B Pearce / |
0 Olympic Park | 3G Ocean Park x Sacred Rhythm (Pentire) SW: 0 SP: 1 Michael Grantham / |
0 Oscar's Fortune | 4G Rich Enuff x Oscar Award (Sebring) SW: 1 SP: 3 Gavin Bedggood / |
0 Ostraka | 4G Pariah x Madame Andree (War Emblem) SW: 2 SP: 0 Annabel and Rob Neasham and Archibald / |
0 Phanta | 7G Gingerbread Man x Dubi Dubi Do (Dubai Destination) SW: 2 SP: 4 C and M Gangemi / |
0 Planet Cash | 5G Dash For Cash x Planet Claire (Zedrich) SW: 0 SP: 0 Hayden Ballantyne / |
0 Port Lockroy | 4H Better Than Ready x Freezethemillions (Freeze) SW: 0 SP: 2 Annabel and Rob Neasham and Archibald / |
0 Private Eye | 7G Al Maher x Confidential Queen (Shamardal) SW: 5 SP: 5 Joseph Pride / |
0 Red Can Man | 8G Gingerbread Man x Brocky's Ace (Surtee) SW: 4 SP: 12 Steve Wolfe / |
0 Repossession | 3G Sessions x Can Time (Danetime) SW: 0 SP: 0 C and M Gangemi / |
0 Resonator | 5G Brazen Beau x Dejavu Rock (Fastnet Rock) SW: 0 SP: 0 C and M Gangemi / |
0 Revolutionary Miss | 5M Russian Revolution x Purcentage (Onemorenomore) SW: 6 SP: 5 Ciaron Maher / |
0 Rheinberg | 6G Swiss Ace x Schiffer (Snitzel) SW: 0 SP: 0 Ben, Will and Jd Hayes / |
0 Ripcord | 4G Written By x Single In London (Not A Single Doubt) SW: 2 SP: 4 Luke Fernie / |
0 Robusto | 5G Churchill x She's Clean (Redoute's Choice) SW: 0 SP: 1 Bjorn Baker / |
0 Rockin' Rupert | 6G Winning Rupert x Love The Rock (Fastnet Rock) SW: 0 SP: 0 S and J Casey / |
0 Roll On High | 4M Shamus Award x All Highs On Me (High Chaparral) SW: 2 SP: 0 P and K Moody and Coleman / |
0 Ron's Finalflutter | 3F Written Tycoon x Pasadena Girl (Savabeel) SW: 0 SP: 2 Daniel Morton / |
0 Rope Them In | 4G Playing God x Lead Rope (Real Jester) SW: 1 SP: 1 Steve Wolfe / |
0 Royal Merchant | 5M Merchant Navy x Seventhchic (Seventh Reason) SW: 2 SP: 3 Ciaron Maher / |
0 Running By | 5M Impending x More Spark (Domesday) SW: 0 SP: 3 Ciaron Maher / |
0 Russian To The Bar | 4G Russian Revolution x Rosie Rocket (Blackfriars) SW: 2 SP: 0 Luke Fernie / |
0 Rusty Dreams | 5M Universal Ruler x She Done Him Wrong (Oratorio) SW: 2 SP: 2 Michael Lane / |
0 Saloon Bar | 5G Sessions x Paris Cracker (Viscount) SW: 1 SP: 5 Daniel Morton / |
0 Searchin' Roc's | 6M Awesome Rock x Still Searchin' (Trade Fair) SW: 6 SP: 5 Jim P Taylor / |
0 Second To Nun | 5M Akeed Mofeed x Tidy Prophet (Keep The Faith) SW: 1 SP: 0 W and N Clarken and O'Shea / |
0 September Born | 3C Playing God x Flirt 'n' Hope (Mcflirt) SW: 1 SP: 1 Neville Parnham / |
0 Siren Assault | 3F Rich Enuff x Rebel Assault (Excelebration) SW: 1 SP: 0 S and J Casey / |
0 Snow Patrol | 4G Contributer x O'rocker (O'reilly) SW: 1 SP: 0 M G and M Price and Kent / |
0 Southport Tycoon | 4H Written Tycoon x Ready To Rule (More Than Ready) SW: 2 SP: 4 Ciaron Maher / |
0 Stormchaser | 4G Impending x Chantski (War Chant) SW: 0 SP: 2 Luke Fernie / |
0 Street Band | 3C Lucky Street x Snuglet (Scenic) SW: 0 SP: 0 Trevor Andrews / |
0 Super Smink | 4M Super One x Sminky Shorts (Snitzel) SW: 4 SP: 6 Daniel Morton / |
0 Tamerlane | 7G Golden Horn x Wordcraft (Shamardal) SW: 2 SP: 1 James Cummings / |
0 The Astrologist | 8G Zoustar x Aquada (Flying Spur) SW: 3 SP: 8 L and T and W Corstens and Larkin / |
0 The Boss Lady | 4M Street Boss x Top Of The Class (Star Witness) SW: 0 SP: 2 Michael Lane / |
0 The Inferno | 8G Holy Roman Emperor x Spina Rosa (Redoute's Choice) SW: 1 SP: 5 Clifford I Brown / |
0 Ton Of Grunt | 4G Grunt x Betty Bottletop (Taimazov) SW: 0 SP: 0 Rhys Radford / |
0 Triple Missile | 7G Smart Missile x Triple Latte (Medaglia D'oro) SW: 0 SP: 3 Donna Riordan / |
0 Trix Of The Trade | 6G Trade Fair x My Name's Trixie (Passenger) SW: 4 SP: 3 Colin Webster / |
