| Summer Cup [group 3] Gr3 2000m - Randwick | |
| 0 Kind Words | 5M Written Tycoon x Gracious Grey (Redoute's Choice) SW: 0 SP: 3 Kris Lees / |
| 0 Let's Fly | 4M Flying Artie x Aunt Mimi (More Than Ready) SW: 0 SP: 0 R and W Freedman / |
| 0 Liberami | 5G Turn Me Loose x Loose Goose (Nicconi) SW: 0 SP: 0 Robbie Griffiths / |
| 0 Imperialist | 4G Churchill x Dancing Hare (Fastnet Rock) SW: 2 SP: 2 Chris Waller / |
| 0 Harlem Queen | 4M Brutal x Harlem River (Fastnet Rock) SW: 1 SP: 2 Nathan Doyle / |
| 0 Foujita San | 6G Maurice x Belle Giselle (Redoute's Choice) SW: 0 SP: 2 M, W and J Hawkes / |
| 0 Fortune | 6G De Treville x February Sun (Monsun) SW: 0 SP: 0 Annabel and Rob Archibald / |
| 0 Estadio Mestalla | 7G Galileo Gold x Superior Charm (Elusive Quality) SW: 1 SP: 2 Joseph Pride / |
| 0 Diablo Bolt | 5G Hellbent x Think Out Loud (So You Think) SW: 0 SP: 0 Annabel and Rob Archibald / |
| 0 Bacio Del Mist | 8M Reliable Man x Bacio Del Vinto (Encosta De Lago) SW: 0 SP: 0 L and C Curtis / |
| 0 Amor Victorious | 6G Caravaggio x Koizora (Snitzel) SW: 1 SP: 0 Bjorn Baker / |
| 0 Lincoln Rocks | 7G Road To Rock x Princess Maryanne (Darci Brahma) SW: 0 SP: 0 Annabel and Rob Archibald / |
| 0 Major Beel | 6G Savabeel x Gram (O'reilly) SW: 2 SP: 3 G and A Waterhouse and Bott / |
| 0 Matusalem | 5G The Autumn Sun x Miss Dodwell (Falbrav) SW: 1 SP: 2 Chris Waller / |
| 0 Victoria Road | 6G Saxon Warrior x Tickled Pink (Invincible Spirit) SW: 0 SP: 0 Ciaron Maher / |
| 0 Pleasure Artist | 4M Trapeze Artist x Perfect Pleasure (Pierro) SW: 0 SP: 1 R and W Freedman / |
| 0 Redstone Well | 7G Cotai Glory x Pingin Rua (Papal Bull) SW: 1 SP: 2 Annabel and Rob Archibald / |
| 0 Shangri La Spring | 4H Castelvecchio x Opportunity (Redoute's Choice) SW: 1 SP: 2 G and A Waterhouse and Bott / |
| 0 Tavi Time | 6G Tavistock x Guiseppina (Johar) SW: 2 SP: 1 Kris Lees / |
| 0 Touristic | 7G Frankel x Heuristique (Shamardal) SW: 1 SP: 3 Peter Snowden / |
| 0 Unspoken | 7G Territories x Silent Secret (Dubai Destination) SW: 0 SP: 1 Peter Snowden / |
| Magic Millions B.J. McLachlan Stakes Gr3 1200m - Eagle Farm | |
| 0 Bollente Bella | 2F Too Darn Hot x Trapani (Shamardal) SW: 0 SP: 0 Kris Lees / |
| 0 Acrodance | 2F Acrobat x Irresistible Miss (Choisir) SW: 0 SP: 0 Paul L Shailer / |
| 0 Behindcloseddoors | 2F Home Affairs x Do Not Disturb (Fastnet Rock) SW: 0 SP: 0 Ciaron Maher / |
| 0 Paradoxium | 2C Extreme Choice x Paredo (Better Than Ready) SW: 0 SP: 0 Bjorn Baker / |
| 0 Zip Lock | 2C Hellbent x Honolulu Lass (Hinchinbrook) SW: 0 SP: 0 Chris and Corey Munce / |
| 0 Remembrall | 2F Spirit Of Boom x I Remember You (Written Tycoon) SW: 0 SP: 0 Liam Birchley / |
| 0 Face The Wild | 2F Wild Ruler x Face Forward (Charge Forward) SW: 0 SP: 0 T and C McEvoy / |
| 0 Fearless Win | 2F Astern x Red Tsarina (Makfi) SW: 0 SP: 0 Allan Chau / |
| 0 Kickup Rocky | 2G Better Than Ready x Rockette Rocket (Captain Sonador) SW: 0 SP: 0 Desleigh Forster / |
| 0 Leaves Of Lorien | 2F Cool Aza Beel x Dixie Dreams (More Than Ready) SW: 0 SP: 0 James Moore / |
| 0 Magritte | 2F Better Than Ready x Margot (Rothesay) SW: 0 SP: 1 Stephen Kirkwood / |
| 0 Masvingo | 2F Zoustar x Rotator (Not A Single Doubt) SW: 0 SP: 1 Bjorn Baker / |
| 0 Tornado Valley | 2C Too Darn Hot x Oklahoma Girl (Fastnet Rock) SW: 1 SP: 1 Ciaron Maher / |
| Magic Millions Falvelon LR 1200m - Eagle Farm | |
| 0 Cheval Chic | 6M Written Tycoon x Moreau (Snitzel) SW: 0 SP: 0 Declan Maher / |
| 0 Cosmic Fire | 4G Cosmic Force x Exellas (Helmet) SW: 1 SP: 1 Billy Healey / |
| 0 Boom Torque | 6G Spirit Of Boom x Outback Saga (Real Saga) SW: 0 SP: 1 Matthew Dunn / |
| 0 It'sourtime | 8G Time For War x Zedoble (Zeditave) SW: 4 SP: 12 Pat W Webster / |
| 0 King Yoshi | 5G Supido x Benella (Not A Single Doubt) SW: 0 SP: 0 Billy Healey / |
| 0 Lubrication | 6G I Am Invincible x Workdrinks (Fastnet Rock) SW: 0 SP: 1 Matthew Dunn / |
| 0 King Kapa | 7G Capitalist x Emmalene (Jet Spur) SW: 2 SP: 3 Tony Gollan / |
| 0 Far Too Easy | 7G All Too Hard x Mnemonic (Hussonet) SW: 1 SP: 4 David McColm / |
| 0 Fire Star | 5G Deep Field x Sabatini (Street Cry) SW: 0 SP: 1 Peter Snowden / |
| 0 Fleetwood | 5G Encryption x Jennifer Juniper (Time Thief) SW: 0 SP: 1 Tony Gollan / |
| 0 Goodlucktome | 4G Written Tycoon x Amelia's Dream (Redoute's Choice) SW: 0 SP: 1 Ciaron Maher / |
| 0 He's Heaven | 6G Zoustar x Lights Of Heaven (Zabeel) SW: 1 SP: 0 Desleigh Forster / |
| 0 Hidden Wealth | 6G Better Than Ready x Miss Stash (Bradbury's Luck) SW: 2 SP: 1 Tony Gollan / |
| 0 Iron Man | 6G Exosphere x Sequential Charm (Sequalo) SW: 0 SP: 0 Stirling Osland / |
| 0 Manhood | 7G Headwater x My Miss Pedrille (Lonhro) SW: 1 SP: 0 Annabel and Rob Archibald / |
| 0 Metalart | 5G Better Than Ready x Exquisite Art (Redoute's Choice) SW: 1 SP: 2 Kelly Schweida / |
| 0 Moravia | 5G Snitzel x Our Crown Mistress (Star Witness) SW: 0 SP: 2 Michael Freedman / |
| 0 Vodka Martini | 6G Agitate x Semisyn (Semipalatinsk) SW: 1 SP: 0 Kelly Schweida / |
| 0 Payline | 5G Shooting To Win x Slots (Casino Prince) SW: 0 SP: 1 Chris and Corey Munce / |
| 0 Pereille | 6G Fastnet Rock x Montsegur (New Approach) SW: 0 SP: 5 Tony Gollan / |
| 0 Pre Eminence | 5G Exceed And Excel x French Fern (Lope De Vega) SW: 2 SP: 0 Barry and Emma-Jane Lockwood and Vincent / |
| 0 Scampi | 4G Blue Point x Sistonic (Bel Esprit) SW: 0 SP: 0 Ciaron Maher / |
| 0 Spywire | 4G Trapeze Artist x Secret Trail (Denman) SW: 0 SP: 0 Ciaron Maher / |
| 0 Swiss Exile | 6G Pariah x Swiss Francs (Swiss Ace) SW: 1 SP: 5 Annabel and Rob Archibald / |
| Seven Members Mile LR 1600m - Eagle Farm | |
| 0 Koruto | 8G Written Tycoon x Avon Park (Sebring) SW: 0 SP: 0 Thomas Dougall / |
| 0 Loch Eagle | 7G Lonhro x Song Street (Shamardal) SW: 1 SP: 2 Kris Lees / |
| 0 Miss Joelene | 5M Russian Revolution x Cellargirl (More Than Ready) SW: 2 SP: 3 Kelly Schweida / |
| 0 Sibaaq | 8G Dark Angel x Maid To Dream (Oasis Dream) SW: 0 SP: 4 Declan Maher / |
| 0 Silver Wedding | 4M Zoustar x Summer Sham (Not A Single Doubt) SW: 0 SP: 0 Ciaron Maher / |
| 0 Snitzanova | 4M Snitzel x Albanilla (Galileo) SW: 2 SP: 1 Ciaron Maher / |
| 0 Yet He Moves | 6G Adelaide x Rock Dreaming (Fastnet Rock) SW: 0 SP: 0 Chris Waller / |
| 0 Encoder | 5G Encryption x Eight Below (Sebring) SW: 1 SP: 2 Michael Freedman / |
| 0 Torabella | 5M Toronado x Pentamerous (Pentire) SW: 0 SP: 0 Tony Gollan / |
| 0 Victory Win | 5G Santos x Arwen Ace (Don Eduardo) SW: 0 SP: 0 Annabel and Rob Archibald / |
| 0 Galifianakis | 8G Dandy Man x Coincidently (Acclamation) SW: 0 SP: 0 Jack Bruce / |
| 0 That's Molly | 7M Dissident x Grand Excess (Exceed And Excel) SW: 0 SP: 0 Lawrie Mayfield-Smith / |
| 0 Amor Victorious | 6G Caravaggio x Koizora (Snitzel) SW: 1 SP: 0 Bjorn Baker / |