Swan Draught - Railway Stakes Gr1 1600m - Ascot | |
1 Belclare | 7M Per Incanto x Miss Rhythmic (O'reilly) SW: 7 SP: 1 Bjorn Baker / Nash Rawiller |
2 Bustler | 5G Playing God x Cosmah Domination (Oratorio) SW: 3 SP: 3 Neville Parnham / Jarrad Noske |
3 Casino Seventeen | 7G Casino Prince x Tikal (Denman) SW: 4 SP: 8 G and A Williams / William Pike |
4 Democracy Manifest | 6G Flying Artie x Slippery Satin (Benicio) SW: 2 SP: 1 Chris Waller / Mark Zahra |
5 Light Infantry Man | 6G Fast Company x Lights On Me (Kyllachy) SW: 1 SP: 0 Ciaron Maher / James McDonald |
6 Magnificent Andy | 6G Magnus x Yaloginda (Trade Fair) SW: 2 SP: 4 Stephen Miller / Brad Parnham |
7 Comfort Me | 8G Playing God x Southern Comfort (Comfy) SW: 1 SP: 7 Rhys Radford / Holly Watson |
8 Let's Galahvant | 6G Galah x Secret Crush (So Secret) SW: 4 SP: 5 D and B Pearce / Shaun McGruddy |
9 Searchin' Roc's | 6M Awesome Rock x Still Searchin' (Trade Fair) SW: 6 SP: 5 Jim P Taylor / Kyra Yuill |
10 Socks Nation | 4M Sioux Nation x Tahnee Tiara (Commands) SW: 1 SP: 1 Ciaron Maher / Declan Bates |
11 Mojo Rhythm | 6G Playing God x Saddle Me Up (Grey Swallow) SW: 2 SP: 2 Mitchell Pateman / Patrick Carbery |
12 Port Lockroy | 4H Better Than Ready x Freezethemillions (Freeze) SW: 0 SP: 2 Annabel and Rob Neasham and Archibald / Clint Johnston-Porter |
13 Super Smink | 4M Super One x Sminky Shorts (Snitzel) SW: 4 SP: 6 Daniel Morton / Chris Parnham |
14 Triple Missile | 7G Smart Missile x Triple Latte (Medaglia D'oro) SW: 0 SP: 3 Donna Riordan / Joseph Azzopardi |
15 Trix Of The Trade | 6G Trade Fair x My Name's Trixie (Passenger) SW: 4 SP: 3 Colin Webster / Troy Turner |
16 Zipaway | 4G Playing God x Boutique (Discorsi) SW: 1 SP: 3 Neville Parnham / Steven Parnham |
17 Yonga Lass | 5M Universal Ruler x Give The Signal (Fastnet Rock) SW: 1 SP: 1 G and A Williams / Lucy F Fiore |
18 Aztec Ruler | 5G Universal Ruler x I Love Rubies (Rubiton) SW: 1 SP: 1 Stefan Vahala / |
19 Diamond Scene | 5G So You Think x Jewelled (Zabeel) SW: 1 SP: 0 Michael Grantham / |
20 Buckets Ridge | 4G Pride Of Dubai x Reveille (High Chaparral) SW: 2 SP: 1 G and A Williams / |
White Claw - W.A. Guineas Gr2 1600m - Ascot | |
1 Big Shots | 3G Sizzling x Pintupi (Alert) SW: 0 SP: 1 Luke Fernie / Nash Rawiller |
2 Street Band | 3C Lucky Street x Snuglet (Scenic) SW: 0 SP: 0 Trevor Andrews / |
3 September Born | 3C Playing God x Flirt 'n' Hope (Mcflirt) SW: 1 SP: 1 Neville Parnham / Brad Parnham |
4 Elite Missile | 3G Smart Missile x Frenchs Forest (French Deputy) SW: 0 SP: 0 Stephen Miller / Chris Parnham |
5 Olympic Park | 3G Ocean Park x Sacred Rhythm (Pentire) SW: 0 SP: 1 Michael Grantham / Clint Johnston-Porter |
6 Pond Master | 3G Saxon Warrior x Caerlina's Spirit (Charm Spirit) SW: 0 SP: 0 Takahide Ikenushi / Joseph Azzopardi |
7 Exceed The Planet | 3G Exceedance x Awesome Planet (Giant's Causeway) SW: 0 SP: 2 Sue Olive / Patrick Carbery |
8 King Hit | 3G Magna Grecia x Sucker Punch (Encosta De Lago) SW: 0 SP: 0 Trevor Andrews / Shaun O'Donnell |
9 The Merryman | 3G Epaulette x Merriest (Denman) SW: 0 SP: 0 Simon Miller / Mark Zahra |
10 Patron Express | 3G Patronize x Comme Ci (Verglas) SW: 0 SP: 0 Jason Miller / Lucy F Fiore |
11 Skull Bone And Pig | 3G Grunt x Demon Dancer (Al Maher) SW: 0 SP: 0 Luke Fernie / James McDonald |
12 Rally The Troops | 3C Blue Point x Reveille (High Chaparral) SW: 0 SP: 0 D and B Pearce / |
13 London's Image | 3F Headwater x New Image (More Than Ready) SW: 1 SP: 1 Ryan Hill / Declan Bates |
14 Storyville | 3F Overshare x New Orleans (Time Thief) SW: 1 SP: 0 G and A Williams / William Pike |
15 Ron's Finalflutter | 3F Written Tycoon x Pasadena Girl (Savabeel) SW: 0 SP: 2 Daniel Morton / Steven Parnham |
16 Flower Of Gold | 3F Bull Point x Indian Flower (Husson) SW: 0 SP: 2 Simon Miller / Jordan Turner |
Carbine Club Of W.A. Stakes LR 1400m - Ascot | |
1 Valour Road | 9G Frost Giant x Melba Avenue (Street Sense) SW: 9 SP: 9 Simon Miller / Mark Zahra |
2 Marocchino | 8G Maschino x Comesitbesideme (Mcflirt) SW: 7 SP: 6 Lou Luciani / Troy Turner |
3 Massimo | 8G Sessions x Highest (Marscay) SW: 4 SP: 8 C and M Gangemi / Jordan Turner |
4 Mood Swings | 8G War Chant x Scarlet Storm (Commands) SW: 2 SP: 3 George Dupre / Luke Campbell |
5 River Rubicon | 6G Rubick x Woodala (Woodman) SW: 1 SP: 2 Steve Wolfe / Shaun McGruddy |
6 Devoted | 6G Xtravagant x Morning Mist (Anabaa) SW: 2 SP: 2 Luke Fernie / Clint Johnston-Porter |
7 Aztec Ruler | 5G Universal Ruler x I Love Rubies (Rubiton) SW: 1 SP: 1 Stefan Vahala / Chris Parnham |
8 All The King's Men | 5G King's Troop x Huette (Demerit) SW: 2 SP: 3 Trevor Andrews / Jarrad Noske |
9 Investmentstrategy | 4G Playing God x World Class (Manhattan Rain) SW: 2 SP: 2 Neville Parnham / Brad Parnham |
10 Weaponson | 8G Oratorio x Weaponess (Fath) SW: 1 SP: 1 Daniel Morton / Lucy F Fiore |
11 Yonga Lass | 5M Universal Ruler x Give The Signal (Fastnet Rock) SW: 1 SP: 1 G and A Williams / William Pike |
12 Pompey | 5G Xtravagant x Gottabeyou (Snitzel) SW: 0 SP: 2 G and A Williams / Declan Bates |
Glenroy Chaff - A.J. Scahill Cup LR 2100m - Ascot | |
1 Starry Heights | 5G Star Turn x Highly Illustrious (High Chaparral) SW: 2 SP: 0 G and A Williams / William Pike |
2 Be Optimistic | 6M Blackfriars x Mekie's Dream (Pluck) SW: 2 SP: 3 Luke Fernie / Nash Rawiller |
3 Currimundi | 6G Playing God x Pins Perhaps (Pins) SW: 0 SP: 1 Steve Wolfe / Shaun McGruddy |
4 Blazing Away | 7G City Place x Malaika (Fighting Falcon) SW: 2 SP: 1 David Harrison / Joseph Azzopardi |
5 Holy Enchantment | 7G Playing God x Majantic (Mcflirt) SW: 1 SP: 2 Stephen Miller / Brad Parnham |
6 Sentimental Hero | 7G Al Maher x Sentimental Star (More Than Ready) SW: 0 SP: 2 Peter Fernie / Lucy F Fiore |
7 Demolish | 5G Rich Enuff x Magnus Missile (Magnus) SW: 0 SP: 7 Neville Parnham / Steven Parnham |
8 Fat Roy Slim | 6G Ouqba x Remediate (Trade Fair) SW: 0 SP: 0 Brock Lewthwaite / Shaun O'Donnell |
9 Flower In The Wind | 6M Sebring x Meadow (Redoute's Choice) SW: 0 SP: 1 Neville Parnham / Laqdar Ramoly |
10 In Good Order | 4G American Pharoah x Angharad (Exceed And Excel) SW: 0 SP: 2 Daniel Morton / Chris Parnham |
11 Red Dwarf | 9G Ouqba x Kestrel's Flight (Passenger) SW: 0 SP: 0 Dom Celisano / Alex Hearn |
12 Red Sun Sensation | 5G Awesome Rock x Society Gal (Faltaat) SW: 1 SP: 3 Sue Olive / Patrick Carbery |
Ladbrokes Cranbourne Cup LR 1600m - Cranbourne | |
1 Pinstriped | 6G Street Boss x Snitzel Blitz (Snitzel) SW: 3 SP: 5 Enver Jusufovic / Ben Allen |
2 Mighty Ulysses | 6G Ulysses x Token Of Love (Cape Cross) SW: 2 SP: 0 Annabel and Rob Neasham and Archibald / |
3 Uncle Bryn | 7G Sea The Stars x Wall Of Sound (Singspiel) SW: 4 SP: 1 T and N Busuttin and Young / |
4 Nugget | 8G Siyouni x Gemstone (Galileo) SW: 1 SP: 4 Ciaron Maher / Ben Melham |
5 Steparty | 4G Artie Schiller x Watch Your Step (Sepoy) SW: 2 SP: 4 Paul Preusker / |
6 Bankers Choice | 7G Mongolian Khan x Signorina (Conatus) SW: 2 SP: 5 M and G Moroney and Thompson / Daniel Stackhouse |
7 Von Hauke | 5G Savabeel x Tiara (O'reilly) SW: 1 SP: 0 Clifford I Brown / Billy Egan |
8 Air Assault | 4G Justify x Elegant Eagle (Zabeel) SW: 6 SP: 4 Andrew Gluyas / Damian Lane |
9 It's A Wild Night | 5G Vanbrugh x Supreme (Falkirk) SW: 0 SP: 0 Mark W Walker / Blake Shinn |
10 Running By | 5M Impending x More Spark (Domesday) SW: 0 SP: 3 Ciaron Maher / Saffie Osborne |
11 Globe | 6G Charm Spirit x Bonnie Doon (Don Eduardo) SW: 0 SP: 1 M G and M Price and Kent / Ethan Brown |
12 Earlswood | 7G Pivotal x Field Of Miracles (Galileo) SW: 1 SP: 0 Gavin Bedggood / Beau Mertens |
13 Cadmus | 6G Gleneagles x Allegrezza (Sir Percy) SW: 0 SP: 0 A and S Freedman / Jye McNeil |
14 Makram | 8G Make Believe x Spontaneous (Sinndar) SW: 1 SP: 2 Ben, Will and Jd Hayes / Michael Dee |
15 Cosmic Vega | 7G Lope De Vega x Pivotal Era (Pivotal) SW: 0 SP: 0 Ciaron Maher / |
16 Dashing | 5G Magnus x Westchester (Reset) SW: 0 SP: 1 Aaron Purcell / Craig Newitt |
17 Poison Chalice | 5G Savabeel x Urban (O'reilly) SW: 0 SP: 0 Paul Preusker / |
18 Flash Flood | 7G Night Of Thunder x Giuditta (Exceed And Excel) SW: 0 SP: 2 Ciaron Maher / |
Eureka Stud Tattersall's Classic LR 1200m - Doomben | |
1 Abounding | 4M Rich Enuff x Transonic (Casino Prince) SW: 1 SP: 5 Robert Heathcote / Martin Harley |
2 Bubba's Bay | 5M Cable Bay x Lift All Boats (Commands) SW: 1 SP: 0 Kris Lees / Andrew Mallyon |
3 Appin Girl | 4M Capitalist x Sarthemare (Street Cry) SW: 1 SP: 2 Matthew Hoysted / Boris Thornton |
4 Miss Hellfire | 5M Hellbent x Peace Time (War Front) SW: 0 SP: 1 Annabel and Rob Neasham and Archibald / Ron Stewart |
5 Party For Two | 4M Sidestep x Ponte Roma (Pins) SW: 0 SP: 4 Matthew Hoysted / Ryan Maloney |
6 Ningaloo Star | 5M Deep Field x Coral Reef (Galileo) SW: 0 SP: 1 John Sargent / |
7 Midnight In Tokyo | 5M Kobayashi x Orabelle (Casino Prince) SW: 0 SP: 3 Annabel and Rob Neasham and Archibald / |
8 My Snow Queen | 6M Star Turn x Lionel Left Me (Casino Prince) SW: 0 SP: 0 David Vandyke / Cody Collis |
9 Navyonthehighway | 4M Merchant Navy x Mywayorthehighway (Swiss Ace) SW: 0 SP: 0 Chris and Corey Munce / |
10 Black On Beauty | 6M Zoustar x Fools Gold (Commands) SW: 0 SP: 0 Tony Gollan / Angela Jones |
11 Saltaire | 4M Star Turn x Testa Sarah (Testa Rossa) SW: 1 SP: 5 Tony Gollan / Robbie Dolan |
12 Mahbaby | 6M Mahisara x Royal Corinne (Choisir) SW: 0 SP: 0 C and K Geran / Mark Du Plessis |
13 Pajanti | 4M Pierro x Crystal Flute (Encosta De Lago) SW: 0 SP: 0 G and S Ryan and Alexiou / Kyle Wilson-Taylor |
14 Uncut Gem | 5M Star Turn x Devolving (Your Song) SW: 0 SP: 0 Marcus Wilson / Cejay Graham |
Tattersall's Recognition Stakes LR 1350m - Doomben | |
1 Ucalledit | 7G Zacinto x Special Bay (Al Maher) SW: 3 SP: 0 Kris Lees / Andrew Mallyon |
2 Ekaterina | 5M Russian Revolution x Funtantes (Easy Rocking) SW: 0 SP: 0 Robert Heathcote / Luke P Dempsey |
3 Mahbaby | 6M Mahisara x Royal Corinne (Choisir) SW: 0 SP: 0 C and K Geran / |
4 Flying Trapeze | 4H Trapeze Artist x Coromandel (Bernardini) SW: 0 SP: 2 Gary Portelli / Cejay Graham |
5 Midnight In Tokyo | 5M Kobayashi x Orabelle (Casino Prince) SW: 0 SP: 3 Annabel and Rob Neasham and Archibald / Bailey Wheeler |
6 Miss Hellfire | 5M Hellbent x Peace Time (War Front) SW: 0 SP: 1 Annabel and Rob Neasham and Archibald / |
7 Navyonthehighway | 4M Merchant Navy x Mywayorthehighway (Swiss Ace) SW: 0 SP: 0 Chris and Corey Munce / Tahlia Fenlon |
8 Arts Object | 5M Zoustar x Ringhals (Street Cry) SW: 0 SP: 0 Kurt Goldman / Angela Jones |
9 Oughton | 6G More Than Ready x La Fluorescent (General Nediym) SW: 0 SP: 0 Melissa Kelly / Robbie Dolan |
10 American President | 6G Starspangledbanner x Whitehousewhispers (Danewin) SW: 0 SP: 0 A and D Simpson / Luke Tarrant |
11 Captain Fenkel | 4G Kermadec x She Is Fierce (Savabeel) SW: 0 SP: 0 Marcus Wilson / Mark Du Plessis |
12 Miss Bayles | 4M Exceed And Excel x Ol' Fashion Gal (Sky Mesa) SW: 0 SP: 0 Kevin Kemp / Cody Collis |
Snap Print Solutions Wollongong The Warra Gr3 1000m - Kembla Grange | |
1 Dragonstone | 6G Mikki Isle x Quick's The Word (Shamardal) SW: 2 SP: 5 Joseph Pride / Adam Hyeronimus |
2 Brudenell | 5G Russian Revolution x Knit 'n' Purl (More Than Ready) SW: 1 SP: 0 Kris Lees / Tommy Berry |
3 Hedged | 4G Capitalist x Acing Shamrock (Fastnet Rock) SW: 0 SP: 2 M G and M Price and Kent / Chad Schofield |
4 Frilled | 5M Star Witness x Frill Seeking (Sebring) SW: 0 SP: 0 Matthew Smith / Jason Collett |
5 Kote | 5G Choisir x Soffraaj (Iffraaj) SW: 1 SP: 2 Blake Ryan / Reece Jones |
6 Vainstream | 10G Bel Esprit x Yasey San (Yasey) SW: 0 SP: 0 Geoffrey Crothers / Beany Panya |
7 Iowna Merc | 5G Winning Rupert x Mercedes (Snitzel) SW: 0 SP: 2 Bjorn Baker / Rachel King |
8 Quick Tempo | 6G Rubick x Tawfiq Valley (Purrealist) SW: 0 SP: 2 Mark Minervini / Andrew Adkins |
9 Headwall | 5G Dream Ahead x Positive Quest (Not A Single Doubt) SW: 0 SP: 0 Matthew Smith / Blake Spriggs |
10 Fleetwood | 4G Encryption x Jennifer Juniper (Time Thief) SW: 0 SP: 1 James Cummings / Kerrin McEvoy |
11 South Of India | 4G Churchill x Minnesota (Snitzel) SW: 0 SP: 0 Ross McConville / Jay Ford |
The Illawarra Mercury Gong Gr3 1600m - Kembla Grange | |
1 Gringotts | 5G Per Incanto x Miss Bluebell (Savabeel) SW: 2 SP: 1 Ciaron Maher / Tommy Berry |
2 Mighty Ulysses | 6G Ulysses x Token Of Love (Cape Cross) SW: 2 SP: 0 Annabel and Rob Neasham and Archibald / Tom Sherry |
3 Territory Express | 5G Territories x Miss Chattering (Sebring) SW: 0 SP: 3 Paul Niceforo / Jason Collett |
4 Sky Lab | 7G Real Impact x Gold Mission (Flying Spur) SW: 1 SP: 4 Paul Perry / Ashley Morgan |
5 Lion's Roar | 7G Contributer x Minnaleo (Black Minnaloushe) SW: 3 SP: 8 J and T O'Shea and Charlton / |
6 Encap | 4G Capitalist x Enquare (Stratum) SW: 2 SP: 4 Gary Portelli / Rachel King |
7 Griff | 4H Trapeze Artist x Chateau Griffo (Sebring) SW: 3 SP: 0 Ciaron Maher / Heavelon Van Der Hoven |
8 Osipenko | 5G Pierro x Raskova (Henrythenavigator) SW: 2 SP: 2 Chris Waller / Rory Hutchings |
9 Lekvarte | 6M Reliable Man x Plumm (Encosta De Lago) SW: 3 SP: 0 Joseph Pride / Joshua Parr |
10 Converge | 6G Frankel x Conversely (Shamardal) SW: 3 SP: 9 G and A Waterhouse and Bott / Tim Clark |
11 Steparty | 4G Artie Schiller x Watch Your Step (Sepoy) SW: 2 SP: 4 Paul Preusker / Blaike McDougall |
12 Waterford | 6G Awtaad x Wake Up (Soldier Of Fortune) SW: 0 SP: 4 Chris Waller / Regan Bayliss |
13 Berkshire Shadow | 6G Dark Angel x Angel Vision (Oasis Dream) SW: 0 SP: 2 Ciaron Maher / Chad Schofield |
14 Loch Eagle | 6G Lonhro x Song Street (Shamardal) SW: 1 SP: 2 Kris Lees / Kerrin McEvoy |
15 Suparazi | 6G Super One x Arazi Belle (Arazi) SW: 0 SP: 2 Ben Brisbourne / Blake Spriggs |
16 Vivy Air | 4M Hellbent x Head Over Heels (Fastnet Rock) SW: 0 SP: 4 Ciaron Maher / Andrew Adkins |
17 Glory Daze | 6G Cotai Glory x Pioneer Alexander (Rip Van Winkle) SW: 0 SP: 0 Ciaron Maher / Jay Ford |
18 King Of The Castle | 8G Castledale x The Prima Donna (Centaine) SW: 0 SP: 2 Joseph Pride / Reece Jones |
19 Poison Chalice | 5G Savabeel x Urban (O'reilly) SW: 0 SP: 0 Paul Preusker / |
20 Tavi Time | 5G Tavistock x Guiseppina (Johar) SW: 0 SP: 0 Kris Lees / Kerrin McEvoy |
Dunstan Horsefeeds Auckland Thoroughbred Breeders' Stakes Gr2 1400m - Pukekohe Park | |
1 La Crique | 6M Vadamos x Destiny Cove (Dubai Destination) SW: 4 SP: 7 S and K Alexander / Michael McNab |
2 Campionessa | 7M Contributer x Bella Carolina (O'reilly) SW: 6 SP: 5 M and S Walker and Bergerson / Wiremu Pinn |
3 Hi Yo Sass Bomb | 6M Complacent x Hi Yo Soo (Spartacus) SW: 1 SP: 2 Kim Reid / Courtney Barnes |
4 Faraglioni | 6M El Roca x Catch Your Idol (Zabeel) SW: 0 SP: 4 Joshua J Shaw / Jonathan Riddell |
5 Imprevu | 6M Wrote x Imprint (Sufficient) SW: 0 SP: 2 Janenne Dalley / Tayla Mitchell |
6 Kelly Coe | 7M Proisir x Floridita (Fasliyev) SW: 1 SP: 2 L and A O'sullivan and Scott / Kevin Stott |
7 Churchillian | 5M Churchill x Fond Du Coeur (Fastnet Rock) SW: 1 SP: 0 Tony Pike / Vinnie Colgan |
8 Jaarffi | 5M Iffraaj x Pride Of Tralee (Redoute's Choice) SW: 0 SP: 0 Lance Noble / Warren Kennedy |
9 Marotiri Molly | 6M Per Incanto x Marotiri Miss (Al Akbar) SW: 0 SP: 0 Matthew Dixon / Sam Weatherley |
10 Short Shorts | 6M Iffraaj x Jabot (Green Perfume) SW: 0 SP: 2 Mark Fraser-campin / Lynsey Satherley |
11 Lux Libertas | 4M Almanzor x Miss Fi (Makfi) SW: 0 SP: 0 L and A O'sullivan and Scott / Masahiro Hashizume |
12 Mary Shan | 4M Almanzor x Shanzam (High Chaparral) SW: 0 SP: 2 Andrew Forsman / Matthew Cartwright |
13 Reputation | 5M Iffraaj x Tenacity (Zabeel) SW: 0 SP: 0 Ms P Gerard / Kelly Myers |
14 Super Scheme | 6M Super Easy x Wahaha (Stravinsky) SW: 0 SP: 0 Ms E Shattock / George Rooke |
Haunui Farm Counties Bowl Gr3 1100m - Pukekohe Park | |
1 Crocetti | 4G Zacinto x Gracehill (O'reilly) SW: 4 SP: 1 D and A Walker and Tata / Warren Kennedy |
2 Waitak | 5G Proisir x Repo Bay (Shocking) SW: 2 SP: 5 L and A O'sullivan and Scott / Matthew Cartwright |
3 Babylon Berlin | 7M All Too Hard x You Can't Say That (Fusaichi Pegasus) SW: 6 SP: 10 Ben and Ryan Foote / Vinnie Colgan |
4 Sacred Satono | 5H Satono Aladdin x Belle Joie (Mellifont) SW: 2 SP: 4 B and G Wallace and Cooksley / Michael McNab |
5 Karman Line | 6M Myboycharlie x World Away (Pierro) SW: 1 SP: 1 L and A O'sullivan and Scott / Masahiro Hashizume |
6 Luberon | 4M Embellish x Elegant Achiever (Fastnet Rock) SW: 1 SP: 2 Lance Noble / Joe Doyle |
7 Rocababy | 5M El Roca x Christine Ann (Mastercraftsman) SW: 1 SP: 0 G and R Richardson and Norvall / George Rooke |
8 Shoes | 4M Derryn x Ambitious Beauty (Towkay) SW: 0 SP: 0 Ms P Gerard / Kelly Myers |
9 Dame Lilibic | 5M Rubick x Montrer Dame (High Chaparral) SW: 0 SP: 0 Michelle Bradley / Wiremu Pinn |
TAB Counties Cup Gr3 2100m - Pukekohe Park | |
1 No Compromise | 8G Pins x Baggy Green (Galileo) SW: 2 SP: 6 Bill Thurlow / Ryan Elliot |
2 Wolfgang | 6G Puccini x Navy Beach (Darci Brahma) SW: 0 SP: 3 P and S Mckay / Michael McNab |
3 Nereus | 5G Savabeel x Eudora (Pins) SW: 1 SP: 0 S and C Ritchie and Murray / Joe Doyle |
4 Terra Mitica | 6M Ulysses x Mississippi Delta (Giant's Causeway) SW: 0 SP: 1 Lance Noble / Warren Kennedy |
5 Khan Hunter | 7G Mongolian Khan x Penaka (Pentire) SW: 0 SP: 1 Antony Fuller / Lynsey Satherley |
6 Quality Time | 7G Amaron x Quintessa (Shirocco) SW: 0 SP: 0 Kylie Hoskin / George Rooke |
7 Ess Vee Are | 6G Shocking x Reiveke (O'reilly) SW: 1 SP: 0 D and B Weatherley / Sam Weatherley |
8 Cognito | 5G So You Think x Lady Primrose (More Than Ready) SW: 1 SP: 2 M and S Walker and Bergerson / Vinnie Colgan |
9 The Odyssey | 5G Zacinto x Macavelli Miss (Vettori) SW: 0 SP: 0 Ben and Ryan Foote / Courtney Barnes |
10 Arby | 5G Proisir x Reiveke (O'reilly) SW: 1 SP: 0 D and B Weatherley / Matthew Cartwright |
11 Bosch | 6G Pentire x Highlight (High Chaparral) SW: 0 SP: 0 Michelle Bradley / Kelly Myers |
12 Qali Al Farrasha | 4M Almanzor x Nucleonic (Burgundy) SW: 0 SP: 2 M and S Walker and Bergerson / Wiremu Pinn |
13 Sassy Lass | 4M Staphanos x Artic Breeze (Keeper) SW: 0 SP: 0 L and A O'sullivan and Scott / Masahiro Hashizume |
14 Blue Moon | 7M Shocking x Dawn Till Dusk (Manntari) SW: 0 SP: 0 Margaret Falconer / Niranjan S Parmar |
15 Outovstock | 4G Tavistock x Orphea (Fastnet Rock) SW: 1 SP: 0 Chad K Ormsby / |
16 Wordsworth | 8G Makfi x Untouched (Danske) SW: 0 SP: 0 Margaret Falconer / |
17 Son Of Sun | 5G Tavistock x Smoothing (Tale Of The Cat) SW: 0 SP: 0 B and G Wallace and Cooksley / |
18 Jolted | 5M Deep Impact x Abbey Marie (Redoute's Choice) SW: 0 SP: 0 K and B Kelso / |
19 Enright | 7G Power x Katy O'beel (Zabeel) SW: 0 SP: 0 Stuart Manning / |
20 Blue Sky At Night | 7M Shamexpress x After Midnight (Viking Ruler) SW: 0 SP: 0 Shelley Hale / |
Counties Challenge Stakes LR 1100m - Pukekohe Park | |
1 To Bravery Born | 2C Snitzel x Milunka (All Too Hard) SW: 0 SP: 0 M and S Walker and Bergerson / Michael McNab |
2 Vega For Luck | 2C Lucky Vega x Badea (Darci Brahma) SW: 0 SP: 0 Ben and Ryan Foote / Vinnie Colgan |
3 That's Gold | 2C Lucky Vega x Longmu (Sebring) SW: 0 SP: 0 Chris Wood / Kevin Stott |
4 Shoma | 2G Contributer x Big Dreamer (No Excuse Needed) SW: 0 SP: 0 Paul Mirabelli / Lynsey Satherley |
5 Return To Conquer | 2C Snitzel x Vaujany (Lonhro) SW: 0 SP: 0 M and S Walker and Bergerson / Wiremu Pinn |
6 Taylor Square | 2G Time Test x Pukalee (Royal Academy) SW: 0 SP: 0 Paul Mirabelli / Masahiro Hashizume |
7 Sierra Leone | 2F Sun City x Flippity Lass (Dream Ahead) SW: 0 SP: 0 Hollie Wynyard / George Rooke |
8 Vanbrugh Belle | 2F Vanbrugh x Petit Leon (Shamexpress) SW: 0 SP: 0 Nicholas Bishara / Joe Doyle |
bet365 Kilmore Cup LR 1600m - Kilmore | |
1 Nugget | 8G Siyouni x Gemstone (Galileo) SW: 1 SP: 4 Ciaron Maher / Jamie Mott |
2 Zechariah | 6G Nathaniel x Nancy O (Pivotal) SW: 0 SP: 0 Chris Waller / Jordan Childs |
3 First Immortal | 5G Churchill x Storm Siren (Excites) SW: 1 SP: 2 M and L Kavanagh / Blake Shinn |
4 Magnaspin | 5G Magnus x Luxaspin (Hard Spun) SW: 0 SP: 2 L and T and W Corstens and Larkin / Billy Egan |
5 Makram | 8G Make Believe x Spontaneous (Sinndar) SW: 1 SP: 2 Ben, Will and Jd Hayes / Celine Gaudray |
6 Cosmic Vega | 7G Lope De Vega x Pivotal Era (Pivotal) SW: 0 SP: 0 Ciaron Maher / Saffie Osborne |
7 Dashing | 5G Magnus x Westchester (Reset) SW: 0 SP: 1 Aaron Purcell / Teodore Nugent |
8 Flash Flood | 7G Night Of Thunder x Giuditta (Exceed And Excel) SW: 0 SP: 2 Ciaron Maher / Carleen Hefel |
9 Military Expert | 6G Redoute's Choice x Gresset (Hussonet) SW: 0 SP: 5 Gavin Bedggood / Beau Mertens |
10 Carini | 6G Siyouni x Candarliya (Dalakhani) SW: 0 SP: 1 Danny O'Brien / Daniel Moor |
11 Chartres | 6G Toronado x The French House (Dylan Thomas) SW: 0 SP: 1 Matt Laurie / Tom Madden |
12 Chattahoochee | 6G Reliable Man x Auspicious (Darci Brahma) SW: 0 SP: 1 Cindy Alderson / Jye McNeil |
13 Maktoob | 6G Awtaad x Mudawanah (Dansili) SW: 1 SP: 1 Simon Zahra / Liam Riordan |
14 Mollynickers | 4M Pierro x Just One Moment (More Than Ready) SW: 0 SP: 3 P and K Moody and Coleman / Linda Meech |
15 Danish Fortune | 7G Magnus x Footsteps Of God (Blackfriars) SW: 0 SP: 2 Darren McLeod / Alana Kelly |
16 Riot And Rose | 7G Pins x Lasting Luck (Iglesia) SW: 0 SP: 0 P and K Moody and Coleman / Will Price |
17 Place Of Gold | 6G Turffontein x Beautiful Pleasure (Elvstroem) SW: 0 SP: 0 Clifford I Brown / |
18 Titan Of Choice | 6G Extreme Choice x Any Day Will Do (Any Given Saturday) SW: 0 SP: 0 Peter Gelagotis / Liam Riordan |
Eureka Stud Tattersall's Classic LR 1200m - Doomben | |
1 Abounding | 4M Rich Enuff x Transonic (Casino Prince) SW: 1 SP: 5 Robert Heathcote / Martin Harley |
2 Bubba's Bay | 5M Cable Bay x Lift All Boats (Commands) SW: 1 SP: 0 Kris Lees / Andrew Mallyon |
3 Appin Girl | 4M Capitalist x Sarthemare (Street Cry) SW: 1 SP: 2 Matthew Hoysted / Boris Thornton |
4 Miss Hellfire | 5M Hellbent x Peace Time (War Front) SW: 0 SP: 1 Annabel and Rob Neasham and Archibald / Ron Stewart |
5 Party For Two | 4M Sidestep x Ponte Roma (Pins) SW: 0 SP: 4 Matthew Hoysted / Ryan Maloney |
6 Ningaloo Star | 5M Deep Field x Coral Reef (Galileo) SW: 0 SP: 1 John Sargent / James Orman |
7 Midnight In Tokyo | 5M Kobayashi x Orabelle (Casino Prince) SW: 0 SP: 3 Annabel and Rob Neasham and Archibald / Bailey Wheeler |
8 My Snow Queen | 6M Star Turn x Lionel Left Me (Casino Prince) SW: 0 SP: 0 David Vandyke / Cody Collis |
9 Navyonthehighway | 4M Merchant Navy x Mywayorthehighway (Swiss Ace) SW: 0 SP: 0 Chris and Corey Munce / Tahlia Fenlon |
10 Black On Beauty | 6M Zoustar x Fools Gold (Commands) SW: 0 SP: 0 Tony Gollan / Angela Jones |
11 Saltaire | 4M Star Turn x Testa Sarah (Testa Rossa) SW: 1 SP: 5 Tony Gollan / Robbie Dolan |
12 Mahbaby | 6M Mahisara x Royal Corinne (Choisir) SW: 0 SP: 0 C and K Geran / Mark Du Plessis |
13 Pajanti | 4M Pierro x Crystal Flute (Encosta De Lago) SW: 0 SP: 0 G and S Ryan and Alexiou / Kyle Wilson-Taylor |
