After an action-packed six days of trading at Karaka 2024, results have been accumulated from the incredible Book 1 and Book 2 yearling sessions held from 28 January to 2 February at the Karaka Sales Centre.
A late flurry during the final day of Book 2 rounded out what was a record-breaking Book 1 session, with all key sale indicators up significantly across the combined sessions.
While Australian spend was up 10%, the domestic buying bench was also strong following the ongoing positive industry announcements and new initiatives from NZTR and Entain.
Over six days of selling at Karaka 2024, 758 yearlings sold for an aggregate of $92,322,500, an increase of over 12% on last year’s figure. The combined average has risen from $110,424 to $121,797 and the median increased from $80,000 to $87,500. The combined clearance rate was on par at 77% .
The highlight of the week was the $1,600,000 purchase by Moody Racing (Lot 21). The Proisir filly out of Donna Marie (NZ) was purchased from the Baker family's Hallmark Stud operation and is the highest priced filly to be sold at Karaka.
The Guy Mulcaster and Chris Waller combination purchased the second highest-priced lot for $900,000, a Satono Aladdin filly out of Inthespotlight (NZ) (Lot 144) from Rich Hill Stud. The Australian-based ex-pat Kiwis were the second leading buyers at Karaka, securing 13 lots for $4,300,000.
The leading buyer for the nineteenth consecutive year was Karaka kingpin David Ellis of Te Akau Racing, who purchased 29 yearlings for a total spend of $6,345,000.
The well-attended week of selling was kicked off by the running of the TAB Karaka Millions raceday held at Ellerslie Racecourse.
Velocious (NZ) took out the $1m TAB Karaka Millions 2YO (1200m) for Go Racing and Stephen Marsh, while Orchestral (NZ) completed the $1.5m TAB Karaka Millions 3YO double for trainers Roger James and Robert Wellwood.
The richest sporting event on the calendar also generated a record turnover of $9.5 million wagered on the meeting.
NZB’s Managing Director Andrew Seabrook commented on the final results.
“We were thrilled by the wonderful results across the entire Sale, particularly Book 1 and the final day of Book 2.”
“To deliver a 12% increase in turnover back to the industry is very pleasing and a sign of what is to come with the good news of late.
“It is very encouraging that early feedback from New Zealand trainers, agents and syndicators is that they are selling their yearlings at record pace.
“Our thanks goes out to the vendors, preparers, buyers and underbidders who all combined to make the 2024 edition of Karaka one to remember.”
All yearlings purchased at Karaka 2024 are eligible to be nominated for NZB’s lucrative Karaka Millions Series, featuring the $1m TAB Karaka Millions 2YO, $1.5m TAB Karaka Millions 3YO and two new $200,000 bonuses. To nominate your yearling, contact finance@nzb.co.nz or call +64 9 298 0055. Entries close Monday 4 March 2024.
To enquire about Passed Lots contact Patrick Cunningham on +64 21 181 5898 or email Patrick.Cunningham@nzb.co.nz, or Andrew Buick on +64 27 555 0640 or email Andrew.Buick@nzb.co.nz.
Revisit all the video highlights and Lot-by-Lot footage from Karaka 2024 here.
View the Passed Lots for each catalogue here:
Book 1
Book 2
Upcoming NZB Sale Calendar
- 2024 National Online Yearling Sale – Wednesday 17 April on Gavelhouse Plus
- 2024 National Weanling Sale – Thursday 20 June at the Karaka Sales Centre
Final Karaka 2024 Combined Final Statistics
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Aggregate | $92,297,500 | $82,158,500 | $74,382,500 | $60,996,500 | $78,458,188 |
Average | $121,925 | $110,726 | $106,109 | $94,276 | $91,443 |
Median | $90,000 | $80,000 | $70,000 | $62,500 | $55,000 |
Clearance | 77% | 77% | 75% | 82% | 76% |
Catalogued | 1125 | 1079 | 1103 | 918 | 1265 |
Withdrawn | 141 | 121 | 156 | 127 | 143 |
Offered | 984 | 958 | 947 | 791 | 1122 |
Passed | 227 | 216 | 246 | 144 | 264 |
Lots Sold | 757 | 742 | 701 | 647 | 858 |
Top Price | $1,600,000 | $1,000,000 | $1,000,000 | $800,000 | $900,000 |
Final Karaka 2024 Statistics by Catalogue
BOOK 1 TOTAL | BOOK 2 TOTAL | |
---|---|---|
Aggregate | $80,693,000 | $11,604,500 |
Average | $166,035 | $42,821 |
Median | $120,000 | $32,500 |
Clearance | 80% | 72% |
Catalogued | 682 | 443 |
Withdrawn | 75 | 66 |
Offered | 607 | 377 |
Passed | 121 | 106 |
Lots Sold | 486 | 271 |
Top Price | $1,600,000 | $220,000 |
Karaka 2024 Combined Top 20 Lots
LOT | SIRE | DAM | SEX | VENDOR | PURCHASER | PRICE |
---|---|---|---|---|---|---|
0021 | Proisir | Donna Marie | Filly | Hallmark Stud | Moody Racing | $1,600,000 |
0144 | Satono Aladdin | Inthespotlight | Filly | Rich Hill Stud | Chris Waller / Mulcaster Bloodstock | $900,000 |
0360 | Snitzel | Rondinella | Colt | Haunui Farm | Mr DC Ellis CNZM (BAFNZ) | $825,000 |
0513 | Wootton Bassett | Via Napoli | Filly | Curraghmore | Belmont Bloodstock Agency (FBAA) / Cheung Shun Ching | $800,000 |
0055 | Zoustar | Evalina | Colt | Elsdon Park | Jamie Richards / Andrew Williams Bloodstock | $725,000 |
0146 | Super Seth | Irion | Colt | Pencarrow Stud | Patella Bloodstock | $700,000 |
0210 | Kingman | Marsden Cross | Colt | Pencarrow Stud | The Hong Kong Jockey Club | $650,000 |
0442 | Savabeel | Stolen Gem | Filly | Haunui Farm | Sheamus Mills Bloodstock | $650,000 |
0409 | Savabeel | Simply You | Colt | Waikato Stud Ltd | The Hong Kong Jockey Club | $620,000 |
0479 | Savabeel | Thee Auld Floozie | Filly | Jamieson Park | Bruce Perry Bloodstock (BAFNZ) | $620,000 |
0480 | Proisir | The Fairy's Kiss | Filly | Kilgravin Lodge | Gandharvi | $600,000 |
0062 | Justify | Fair Isle | Filly | Pencarrow Stud | Chris Waller / Mulcaster Bloodstock | $550,000 |
0562 | Savabeel | Alam Mo Na | Colt | Little Avondale Stud | Bjorn Baker Racing / Clarke Bloodstock (FBAA) | $525,000 |
0224 | I Am Invincible | Midnight Revels | Colt | Highline Thoroughbreds | Mr DC Ellis CNZM (BAFNZ) | $510,000 |
0142 | Wootton Bassett | Influencer | Colt | Haunui Farm | Chris Waller / Mulcaster Bloodstock | $500,000 |
0397 | Per Incanto | She's Apples | Colt | Riversley Park Ltd | Jamie Richards / Andrew Williams Bloodstock | $500,000 |
0630 | Deep Field | Californiasurprise | Colt | Kaha Nui Farm | Jamie Richards / Andrew Williams Bloodstock | $500,000 |
0237 | Savabeel | Miss Opulence | Colt | Riversley Park Ltd | Group 1 Bloodstock Pty Ltd | $460,000 |
0482 | Proisir | The Pearler | Filly | Phoenix Park | China Horse Club Racing Pty Ltd | $460,000 |
0661 | Satono Aladdin | Cold Shoulder | Colt | Landsdowne Park Ltd | Ballymore Stables / Paul Moroney Bloodstock / Catheryne Bruggeman | $460,000 |
Karaka 2024 Combined Leading Purchasers by Aggregate
PURCHASER | BOUGHT | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|
Mr DC Ellis CNZM (BAFNZ) | 29 | $6,345,000 | $825,000 | 360 |
Chris Waller / Mulcaster Bloodstock | 13 | $4,300,000 | $900,000 | 144 |
The Hong Kong Jockey Club | 8 | $2,700,000 | $650,000 | 210 |
Moody Racing | 4 | $2,460,000 | $1,600,000 | 21 |
Jamie Richards / Andrew Williams Bloodstock | 6 | $2,370,000 | $725,000 | 55 |
KPW Bloodstock | 12 | $2,120,000 | $360,000 | 308 |
Wexford Stables | 13 | $2,070,000 | $280,000 | 285 |
Go Racing Ltd / Blandford Bloodstock | 10 | $1,585,000 | $300,000 | 295 |
Bruce Perry Bloodstock (BAFNZ) | 6 | $1,545,000 | $620,000 | 479 |
Ballymore Stables / Paul Moroney Bloodstock / Catheryne Bruggeman | 13 | $1,543,500 | $460,000 | 661 |
Stephen Marsh Racing / Dylan Johnson Bloodstock | 7 | $1,390,000 | $425,000 | 218 |
John Foote Bloodstock | 10 | $1,327,500 | $260,000 | 506 |
Mr RA James / Mr R Wellwood | 8 | $1,300,000 | $360,000 | 63 |
Pike Racing | 7 | $1,300,000 | $400,000 | 138 |
Patella Bloodstock | 3 | $1,133,000 | $700,000 | 146 |
John O'Shea Racing / James Bester Bloodstock | 6 | $1,005,000 | $325,000 | 448 |
Tartan Meadow Bloodstock | 7 | $973,500 | $250,000 | 100 |
Bjorn Baker Racing / Clarke Bloodstock (FBAA) | 4 | $895,000 | $525,000 | 562 |
Proven Thoroughbreds / Pride Racing | 4 | $870,000 | $350,000 | 467 |
Cambridge Stud | 4 | $840,000 | $300,000 | 675 |
Karaka 2024 Combined Leading Vendors by Aggregate
VENDOR | OFFERED | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Waikato Stud Ltd | 74 | 59 | $8,730,000 | $147,966 | $620,000 | 409 |
Haunui Farm | 55 | 48 | $5,790,000 | $120,625 | $825,000 | 360 |
Cambridge Stud | 35 | 35 | $5,580,000 | $159,429 | $425,000 | 438 |
Rich Hill Stud | 43 | 31 | $4,764,500 | $153,694 | $900,000 | 144 |
Pencarrow Stud | 22 | 19 | $4,300,000 | $226,316 | $700,000 | 146 |
Curraghmore | 26 | 24 | $4,220,000 | $175,833 | $800,000 | 513 |
Windsor Park Stud | 52 | 36 | $3,874,500 | $107,625 | $300,000 | 269 |
Elsdon Park | 15 | 14 | $3,800,000 | $271,429 | $725,000 | 55 |
Hallmark Stud | 18 | 16 | $3,468,500 | $216,781 | $1,600,000 | 21 |
Landsdowne Park Ltd | 38 | 28 | $3,362,000 | $120,071 | $460,000 | 661 |
Wentwood Grange | 36 | 32 | $3,240,000 | $101,250 | $260,000 | 280 |
Little Avondale Stud | 27 | 21 | $2,894,000 | $137,810 | $525,000 | 562 |
Riversley Park Ltd | 13 | 13 | $2,885,000 | $221,923 | $500,000 | 397 |
Trelawney Stud Ltd | 16 | 14 | $2,520,000 | $180,000 | $400,000 | 138 |
Carlaw Park | 19 | 16 | $2,515,000 | $157,188 | $320,000 | 97 |
Westbury Stud | 50 | 30 | $2,467,500 | $82,250 | $160,000 | 580 |
Kilgravin Lodge | 27 | 19 | $2,323,000 | $122,263 | $600,000 | 480 |
Milan Park | 22 | 17 | $1,972,000 | $116,000 | $425,000 | 16 |
Jamieson Park | 19 | 14 | $1,960,000 | $140,000 | $620,000 | 479 |
Inglewood Stud | 14 | 13 | $1,750,000 | $134,615 | $300,000 | 295 |
Karaka 2024 Combined Leading Vendors by Average (three or more sold)
VENDOR | OFFERED | SOLD | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Elsdon Park | 15 | 14 | $271,429 | $725,000 | 55 |
Kaha Nui Farm | 7 | 6 | $228,333 | $500,000 | 630 |
Pencarrow Stud | 22 | 19 | $226,316 | $700,000 | 146 |
Riversley Park Ltd | 13 | 13 | $221,923 | $500,000 | 397 |
Hallmark Stud | 18 | 16 | $216,781 | $1,600,000 | 21 |
Trelawney Stud Ltd | 16 | 14 | $180,000 | $400,000 | 138 |
Curraghmore | 26 | 24 | $175,833 | $800,000 | 513 |
Prima Park | 5 | 4 | $165,000 | $260,000 | 391 |
Cambridge Stud | 35 | 35 | $159,429 | $425,000 | 438 |
Carlaw Park | 19 | 16 | $157,188 | $320,000 | 97 |
Rich Hill Stud | 43 | 31 | $153,694 | $900,000 | 144 |
Waikato Stud Ltd | 74 | 59 | $147,966 | $620,000 | 409 |
Jamieson Park | 19 | 14 | $140,000 | $620,000 | 479 |
Blandford Lodge | 12 | 8 | $138,875 | $280,000 | 285 |
Little Avondale Stud | 27 | 21 | $137,810 | $525,000 | 562 |
Inglewood Stud | 14 | 13 | $134,615 | $300,000 | 295 |
Phoenix Park | 18 | 13 | $124,423 | $460,000 | 482 |
Kilgravin Lodge | 27 | 19 | $122,263 | $600,000 | 480 |
Haunui Farm | 55 | 48 | $120,625 | $825,000 | 360 |
Landsdowne Park Ltd | 38 | 28 | $120,071 | $460,000 | 661 |
Karaka 2024 Combined Leading Sires by Average (three or more sold)
SIRE | OFFERED | SOLD | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Snitzel | 3 | 3 | $475,000 | $825,000 | 360 |
Wootton Bassett | 9 | 7 | $328,571 | $800,000 | 513 |
Justify | 5 | 4 | $327,500 | $550,000 | 62 |
Proisir | 35 | 29 | $266,552 | $1,600,000 | 21 |
Savabeel | 49 | 42 | $260,000 | $650,000 | 442 |
So You Think | 7 | 7 | $205,000 | $400,000 | 94 |
Capitalist | 3 | 3 | $196,667 | $260,000 | 309 |
Written Tycoon | 3 | 3 | $196,667 | $250,000 | 553 |
Satono Aladdin | 21 | 19 | $191,842 | $900,000 | 144 |
Pierro | 3 | 3 | $176,667 | $240,000 | 148 |
The Autumn Sun | 5 | 3 | $168,333 | $240,000 | 130 |
Per Incanto | 43 | 30 | $165,500 | $500,000 | 397 |
Hello Youmzain | 44 | 40 | $153,150 | $425,000 | 438 |
Ardrossan | 18 | 14 | $148,821 | $390,000 | 275 |
Written By | 5 | 3 | $143,333 | $180,000 | 116 |
Toronado | 3 | 3 | $138,333 | $240,000 | 152 |
Blue Point | 4 | 4 | $136,250 | $215,000 | 182 |
Super Seth | 39 | 32 | $134,344 | $700,000 | 146 |
King's Legacy | 9 | 9 | $128,611 | $260,000 | 74 |
Russian Revolution | 4 | 3 | $127,500 | $180,000 | 205 |
Karaka 2024 Combined First Season Sires by Average (three or more sold)
SIRE | OFFERED | SOLD | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Wootton Bassett+ | 9 | 7 | $328,571 | $800,000 | 513 |
Hello Youmzain* | 44 | 40 | $153,150 | $425,000 | 438 |
King's Legacy | 9 | 9 | $128,611 | $260,000 | 74 |
Russian Camelot | 5 | 3 | $110,333 | $250,000 | 33 |
Ancient Spirit* | 4 | 4 | $92,500 | $160,000 | 1081 |
Bivouac | 9 | 7 | $89,286 | $130,000 | 307 |
Circus Maximus* | 41 | 25 | $83,000 | $200,000 | 399 |
Anders | 5 | 4 | $55,500 | $100,000 | 612 |
Fierce Impact | 3 | 3 | $34,167 | $40,000 | 849 |
Banquo | 4 | 4 | $29,500 | $41,000 | 1043 |
King of Comedy* | 18 | 12 | $23,333 | $60,000 | 322 |
+First Southern Hemisphere crop
*First season sire based in NZ.