Spirited bidding concluded New Zealand Bloodstock’s 96th National Yearling Sales Series, with a competitive buying bench bringing the final day of trading to a close.
Day Three of Book 2 at Karaka 2022 saw two yearlings fetch price tags over the $200,000 threshold.
Lot 1063, a Tivaci filly out of Pins mare Short Tale (NZ) was purchased for $250,000, making her the highest priced yearling sold during Book 2 and surpassing last year’s highlight price of $200,000.
Featuring in the draft of Beckam Equine and heralding from a stakes-winning family, she was secured by trainer Robert Wellwood and Roger James of Kingsclere Stables, in collaboration with bloodstock agents Bevan Smith and Andrew Williams.
Robert Wellwood commented on his highlight purchase of the final day.
“She was an absolute stand-out filly. The three of us looked at her and a good owner of theirs had come on board to help secure her. We all had grins on our faces and couldn’t believe such a nice filly was catalogued today.”
“We can’t wait to get this filly home and into the stable, because she is truly a star,” he said.
The second highlight kicked off Day Three with a bang, after Lot 968 sold early in the session for $230,000. With fierce competition in the ring, the Almanzor colt out of Our Foil (Danzero) was purchased by Raptors Thoroughbred and Mr BQ Sun from Milan Park’s draft.
The buyers were purchasing on the advice of NZB Bloodstock Sales Representative Alex Teng, who commented on the quality of the colt.
“He is by Almanzor, the flying sire of the moment, who had another winner last night in Australia. Everyone loves him as a stallion,”
“Type-wise, this colt is really outstanding. He looks sharp, is athletic and is a great walker so he just ticks all of the boxes,” Teng said.
Tony Rider from Milan Park Stud was thrilled with the result for the son of Almanzor.
“He had 12 X-Ray hits, so we knew he would be strong but not to that level, so it’s very nice to achieve this price.”
“It was very exciting and I want to say thanks to both the purchasers and under bidders, who were very strong to the line, I really appreciate it.”
“NZB actually wanted him in Book 1 but we decided to hold him back as a big fish in a small pond and it worked,” Rider said.
At the conclusion of Book 2, the leading buyer by aggregate was Hong Kong-based Paul Chow of Tartan Meadow Bloodstock, who secured six yearlings for a total spend of $430,000.
Hot on his heels was kiwi ex-pat trainer Patrick Payne, who travelled over from Victoria to purchase six lots for an aggregate spend of $424,000.
The leading vendor by aggregate for Book 2 was Karaka-based nursery, Haunui Farm, after selling 23 yearlings for a total turnover of $1,208,000. Central Districts-based Little Avondale Stud sits in second place, after 12 yearlings sold for an aggregate of $773,500.
Beckam Equine topped the leading vendor by average table, selling three lots for an average of $102,333. While Milan Park was next on the table having sold six horses for an average of $84,917.
New Zealand Bloodstock Managing Director Andrew Seabrook was delighted with the strong finish to Book 2.
“There was no hiding the fact that it was a slow start on the first day of Book 2, but it went from strength to strength and today was actually very buoyant.”
“This year we sold 22 horses for more than $100,000, opposed to just 15 last year, which goes to show that the top of the market is stronger than it has ever been.
“I would like to thank our vendors for entrusting us with their quality bloodstock and our buyers, both domestic and international, whether they were on the grounds or bidding from afar, we appreciate your custom and wish you all the best with your new purchases.”
To enquire about Passed Lots in Book 2, contact Regan Donnison on +64 21 512 466 or email regan.donnison@nzb.co.nz or Kane Jones on +64 27 274 4985 or email kane.jones@nzb.co.nz.
Catch the highlights and Lot-by-Lot footage from Book 2 online.
View the full Karaka 2022 results here.
Karaka 2022 Book 2 Statistics
2022 BOOK 2 TOTAL | 2021 BOOK 2 TOTAL | 2020 BOOK 2 TOTAL | |
---|---|---|---|
AGGREGATE | $10,036,000 | $8,853,000 | $9,873,500 |
AVERAGE | $40,632 | $41,759 | $35,012 |
MEDIAN | $30,000 | $30,000 | $25,000 |
CLEARANCE | 64% | 76% | 69% |
CATALOGUED | 466 | 339 | 473 |
SOLD | 247 | 212 | 282 |
TOP LOT | Lot 1063 Tivaci - Short Tale (B.F) $250,000 | Lot 725 Churchill - Astrid (Ch.F) $200,000 | Lot 859 Vadamos - Silke Top (B.C) $185,000 |
2022 Book 2 Top Lots
LOT | TYPE | BREEDING | VENDOR | PURCHASER | LOCATION | PRICE |
---|---|---|---|---|---|---|
1063 | B.F | Tivaci / Short Tale | Beckam Equine | Mr RA James / Mr R Wellwood / Bevan Smith Bloodstock / Andrew Williams Bloodstock | Waikato | $250,000 |
968 | B.C | Almanzor / Our Foil | Milan Park | Raptors Thoroughbred | Auckland | $230,000 |
954 | BR.F | Turn Me Loose / Nightofpassion | Windsor Park Stud | Paul Moroney Bloodstock / Wyborn Bloodstock | Auckland | $220,000 |
756 | BR.C | Vadamos / Call Me Blondie | Haunui Farm | Mr RA James & Mr R Wellwood | Waikato | $180,000 |
1092 | B.F | Proisir / Strictly Time | Haunui Farm | Andrew Williams Bloodstock / Anthony Freedman Racing | New South Wales | $170,000 |
686 | B.C | War Decree / Word Savvy | Ralph Thoroughbreds | Regal Farm / Legend Bloodstock / Upper Bloodstock | Hong Kong | $150,000 |
894 | BB.C | Proisir / Knockout | Rich Hill Stud | Tartan Meadow Bloodstock | Hong Kong | $150,000 |
937 | BR.C | Ace High / Miss Milliner | Archer Park | Mr PB Payne | Victoria | $140,000 |
941 | B.C | Ardrossan / Miss Rule | Prima Park | Tartan Meadow Bloodstock | Hong Kong | $130,000 |
990 | B.C | Tivaci / Pins on Ice | Little Avondale Stud | Emerald Bloodstock | Waikato | $130,000 |
812 | B.F | Time Test / Endeavour | Little Avondale Stud | Mr SA Sharrock | Taranaki | $120,000 |
1029 | B.C | Ace High / Rue Mai | Rich Hill Stud | Lisa Latta Racing | Manawatu-Whanganui | $120,000 |
869 | B.C | Belardo / Invisible Coin | Haunui Farm | Vandyke Racing / Hughes Bloodstock | Queensland | $115,000 |
2022 Book 2 Leading Purchasers by Aggregate
PURCHASER | PURCHASED | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Tartan Meadow Bloodstock | 6 | $430,000 | $71,667 | $150,000 | 894 |
Mr PB Payne | 6 | $424,000 | $70,667 | $140,000 | 937 |
Wexford Stables | 6 | $417,000 | $69,500 | $110,000 | 796 |
Paul Moroney Bloodstock / Ballymore Stables | 5 | $360,000 | $72,000 | $110,000 | 690 |
Lisa Latta Racing | 7 | $323,500 | $46,214 | $120,000 | 1029 |
Raptors Thoroughbred | 2 | $270,000 | $135,000 | $230,000 | 968 |
Mr RA James / Mr R Wellwood / Bevan Smith Bloodstock / Andrew Williams Bloodstock | 1 | $250,000 | $250,000 | $250,000 | 1063 |
Paul Moroney Bloodstock / Wyborn Bloodstock | 1 | $220,000 | $220,000 | $220,000 | 954 |
Mr SA Sharrock | 3 | $188,000 | $62,667 | $120,000 | 812 |
Mr RA James & Mr R Wellwood | 1 | $180,000 | $180,000 | $180,000 | 756 |
2022 Book 2 Leading Vendors by Aggregate
VENDOR | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Haunui Farm | 23 | $1,208,000 | $52,522 | $180,000 | 756 |
Little Avondale Stud | 12 | $773,500 | $64,458 | $130,000 | 990 |
Rich Hill Stud | 13 | $763,000 | $58,692 | $150,000 | 894 |
Windsor Park Stud | 15 | $667,500 | $44,500 | $220,000 | 954 |
Milan Park | 6 | $509,500 | $84,917 | $230,000 | 968 |
Valachi Downs | 9 | $483,500 | $53,722 | $110,000 | 888 |
Kilgravin Lodge | 10 | $410,000 | $41,000 | $110,000 | 737 |
Westbury Stud | 10 | $354,500 | $35,450 | $57,500 | 679 |
Ralph Thoroughbreds | 7 | $352,000 | $50,286 | $150,000 | 686 |
Seaton Park | 10 | $342,500 | $34,250 | $102,500 | 939 |
2022 Book 2 Leading Vendors by Average (three or more sold)
VENDOR | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Beckam Equine | 3 | $102,333 | $307,000 | $250,000 | 1063 |
Milan Park | 6 | $84,917 | $509,500 | $230,000 | 968 |
Little Avondale Stud | 12 | $64,458 | $773,500 | $130,000 | 990 |
Prima Park | 5 | $60,400 | $302,000 | $130,000 | 941 |
Rich Hill Stud | 13 | $58,692 | $763,000 | $150,000 | 894 |
Valachi Downs | 9 | $53,722 | $483,500 | $110,000 | 888 |
Phoenix Park | 3 | $53,333 | $160,000 | $85,000 | 1009 |
Haunui Farm | 23 | $52,522 | $1,208,000 | $180,000 | 756 |
Ralph Thoroughbreds | 7 | $50,286 | $352,000 | $150,000 | 686 |
Berkley Stud | 7 | $44,571 | $312,000 | $100,000 | 966 |
2022 Book 2 Leading Sires by Average (three or more sold)
SIRE | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Tivaci | 4 | $113,000 | $452,000 | $250,000 | 1063 |
Almanzor | 4 | $108,250 | $433,000 | $230,000 | 968 |
Ardrossan* | 3 | $97,333 | $292,000 | $130,000 | 941 |
Vadamos | 4 | $86,875 | $347,500 | $180,000 | 756 |
Proisir | 9 | $69,000 | $621,000 | $170,000 | 1092 |
War Decree | 8 | $68,563 | $548,500 | $150,000 | 686 |
Time Test | 14 | $50,714 | $710,000 | $120,000 | 812 |
Turn Me Loose | 12 | $46,542 | $558,500 | $220,000 | 954 |
Ace High* | 15 | $44,467 | $667,000 | $140,000 | 937 |
U S Navy Flag* | 12 | $42,250 | $507,000 | $110,000 | 888 |
*First season Sire
2022 Book 2 First Season Sires (three or more sold)
SIRE | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Ardrossan* | 3 | $292,000 | $97,333 | $130,000 | 941 |
Ace High* | 15 | $667,000 | $44,467 | $140,000 | 937 |
U S Navy Flag* | 12 | $507,000 | $42,250 | $110,000 | 888 |
Staphanos* | 11 | $445,500 | $40,500 | $85,000 | 872 |
Embellish* | 11 | $347,000 | $31,545 | $65,000 | 920 |
*NZ First season Sire