The Magic Millions National Broodmare Sale is offering up any amount of opportunity for the buyer with 112 stakes winning mares and 39 dams of stakes winners so here is the full list, including servings, for your perusal.
The 774 lot catalogue includes 205 race fillies and maiden mares kicking off at the Gold Coast oon May 25.
STAKES WINNING MARES
Advertisement
Group One winner | Served By | Lot |
Allez Wonder | Dundeel | 1142 |
Bella Vella | Missed in 2019, raced since | 643 |
Devil Moon | Exceedance | 1228 |
Entisaar | Too Darn Hot (GB) | 835 |
Melody Belle | Has not been to stud | 510 |
Miss Sentimental | Has not been to stud | 523 |
Pasadena Girl (NZ) | Written Tycoon | 956 |
Qafila | Dundeel | 815 |
Star Shiraz | The Mission | 1060 |
Tofane | Has not been to stud | 603 |
Volpe Veloce | I Am Invincible | 1114 |
Group Two winner | Served By | Lot |
Always Allison | Smart Missile | 1146 |
Ektifaa | I Am Invincible | 831 |
El Daana | Too Darn Hot (GB) | 832 |
Enbihaar | Too Darn Hot (GB) | 834 |
Greysful Glamour | Has not been to stud | 679 |
Mizzy | Has not been to stud | 528 |
Oceanex | Has not been to stud | 540 |
Positive Peace | Has not been to stud | 549 |
Quilista | Pierata | 978 |
Reelem in Ruby | Has not been to stud | 557 |
Spanish Reef | Has not been to stud | 586 |
Tsaritsa | I Am Invincible | 1100 |
Wawail | Deep Field | 826 |
Group Three winner | Served By | Lot |
Aliferous | Has not been to stud | 631 |
Aryaaf | Has not been to stud | 803 |
Baccarat Baby | Has not been to stud | 636 |
Cameo | Epaulette | 1190 |
De La Terre (NZ) | Has not been to stud | 658 |
Detours | Territories (IRE) | 1227 |
Embrace Me | Has not been to stud | 666 |
Fiscal Fantasy | Has not been to stud | 670 |
Humma Humma | Has not been to stud | 683 |
Insta Erma (USA) | Fastnet Rock | 1320 |
Khulaasa | Too Darn Hot (GB) | 839 |
Li’l Kontra | Has not been to stud | 505 |
Minhaaj | Has not been to stud | 801 |
Missybeel | Has not been to stud | 526 |
Moss Trip | Trapeze Artist | 926 |
Native Bombshell (USA) | Brutal (NZ) | 937 |
Polly Grey | Has not been to stud | 548 |
Ready Set Sail | Toronado | 986 |
Rimraam | Dundeel | 817 |
Shaaheq | Written Tycoon | 818 |
She Shao Fly | Has not been to stud | 571 |
Sisstar | Has not been to stud | 578 |
Slice of Class (NZ) | Shamus Award | 1041 |
The Grey Flash | Brutal (NZ) | 1087 |
Think Bleue | Deep Field | 1089 |
Toorak Affair | Has not been to stud | 607 |
Listed winner | Served By | Lot |
About Ready | Encryption | 1134 |
Absolute Flirt | Has not been to stud | 625 |
Baby Corn | Brutal (NZ) | 1156 |
Becerra | Castelvecchio | 1160 |
Blueberry Smooth- ie (USA) | So You Think (NZ) | 1179 |
Bulbula | Epaulette | 829 |
Cariad | Dubious | 1194 |
Celebrity Girl | Pierata | 1199 |
Chinchilla | Santos | 1202 |
Dakota Sue (USA) | Flying Artie | 1221 |
Discreet | Deep Field | 1232 |
Divine Centuri | Exceed and Excel | 1234 |
Dreamarcher (USA) | So You Think (NZ) | 1242 |
Euryale | Invader | 1254 |
Everday Lady | Pierata | 1255 |
Express Power | Capitalist | 1259 |
Fairy Hill (CAN) | Vancouver | 1262 |
Fastongrass (USA) | Nicconi | 1266 |
Foxy Housewife | Brazen Beau | 1282 |
Futooh | I Am Invincible | 836 |
Golden Penny | Written Tycoon | 1294 |
Haybah | Deep Field | 838 |
Hell or Highwater | Written Tycoon | 1302 |
Hindaam | Has not been to stud | 805 |
Impressive Eagle | Not served | 1314 |
Jadentom | Has not been to stud | 691 |
Kinky Boom | Has not been to stud | 697 |
Lady Sniper | I Am Invincible | 850 |
Let it Slip | So You Think (NZ) | 855 |
Liesele | Zousain | 858 |
Lilac Fairy (FR) | Lope de Vega (IRE) | 860 |
Little Brown Horse | Divine Prophet | 862 |
Lovetorn | Exceedance | 869 |
Madeenaty | Too Darn Hot | 808 |
Members Joy | Zoustar | 895 |
Meteroid | Not served | 898 |
Minaj (NZ) | Frosted (USA) | 905 |
Moqla | Impending | 810 |
Moqueen | Exceed and Excel | 922 |
Mullins Beach (CAN) | Dubious | 928 |
Mygoodgrace | Lean Mean Machine | 933 |
Mystery Love | Has not been to stud | 533 |
No Looking Back | Pierata | 939 |
No Restriction | Has not been to stud | 535 |
Nomothaj | Exceed and Excel | 814 |
Princess Marizza | Cosmic Force | 969 |
Raphie’s Choice | Pierata | 983 |
River Racer | Has not been to stud | 560 |
Rock Robster | Pierata | 1002 |
Shared Reflections | Deep Field | 1028 |
She’s a Treasure (NZ) | Pierata | 1029 |
Simply Spiteful (USA) | Capitalist | 1036 |
Skate to Paris | Has not been to stud | 581 |
So Far Sokool (NZ) | Pierata | 1048 |
Sublimity | Cosmic Force | 1065 |
Taameer (NZ) | Blue Point (IRE) | 820 |
Taraayef | Deep Field | 822 |
Tawteen | Blue Point (IRE) | 823 |
The Huntress | Capitalist | 1088 |
Typing | Capitalist | 1103 |
Warnaq (IRE) | Pierata | 1116 |
Zamzam | Lonhro | 827 |
DAMS OF STAKES WINNERS
Group One winner | Lot catalogued | Served By | Lot |
Beat the Clock | Flion Fenena | Spirit of Boom | 1277 |
Gytrash | Miss Barley | Nicconi | 909 |
Ivictory | Inca Lagoon | Written Tycoon | 1316 |
Krone | Soft Landing | Vino Rosso (USA) | 1049 |
Lasqueti Spirit | Supriym Story | Headwater | 1070 |
Soqrat | Elzeeza | Exceed and Excel | 833 |
Spright | Dashoff | Snitzel | 1222 |
Group Two winner | Lot catalogued | Served By | Lot |
Attention | Flamboyance | Exceed and Excel | 1274 |
Dawn Dawn | Dawned (NZ) | The Autumn Sun | 1223 |
Global Exchange | Incredulous | Pierata | 1318 |
Instant Celebrity | Celebrity Girl | Pierata | 1199 |
Pure Elation | Members Joy | Zoustar | 895 |
Wawail | El Daana | Too Darn Hot (GB) | 832 |
Group Three winner | Lot catalogued | Served By | Lot |
Aryaaf | Bulbula | Epaulette | 829 |
Bellevue Hill | Bellevue Girl | Pierata | 1166 |
Dreams Aplenty | Tipsy Moment | Magna Grecia (IRE) | 1094 |
Khulaasa | Taameer (NZ) | Blue Point (IRE) | 820 |
Kooweerup | Allez Wonder | Dundeel | 1142 |
Macroura | Zenaida (NZ) | Dubious | 1130 |
Metallic Crown | Pegasus Queen | Divine Prophet | 957 |
Minhaaj | Telaawa | Exceed and Excel | 824 |
Ready Set Sail | Jolie Brise | Zoustar | 1335 |
Royal Tithe | Slice of Royalty | Dubious | 1042 |
Setsuna | Longoria | Not served | 865 |
Sookie | Purple Blood | D’Argento | 977 |
Sweet Redemption | Redeeming Lass | Dubious | 989 |
Sylvia’s Mother | Found the One | Trapeze Artist | 1281 |
Listed winner | Lot catalogued | Served By | Lot |
Arab Dawn | Victoire Celebre (USA) | Dubious | 1111 |
Bulbula | Taameer (NZ) | Blue Point (IRE) | 820 |
Haybah | Sultah | Lonhro | 819 |
Kobayashi | Woodstock Hussey | Nicconi | 1126 |
Lady Sniper | Lady Titus | Capitalist | 851 |
Liwa | Sboog | Pierata | 1013 |
Lusaha | Rose of Hallowell | Lean Mean Machine | 1005 |
Miss Solis | Longoria | Not served | 865 |
Moqla | Bahja | Epaulette | 828 |
Snitzepeg | Pegasus Queen | Divine Prophet | 957 |
Supreme Idea | Sweet Sister | Dundeel (NZ) | 1072 |
Taraayef | Sultah | Lonhro | 819 |
The Magic Millions National Broodmare Sale starts on May 25 at the Gold Coast. Click here.