Lot | Buy | Vendor | Sell | Difference | 510 - Commands x Meleka Belle (M) | 57500 | Blue Sky Premium Consignment | 2600000 | 2542500 |
528 - Zoustar x Missy Cummings (M) | 200000 | Newgate Consignment | 2200000 | 2000000 |
643 - Commands x Forget the Weather (F) | 22500 | Glenesk Thoroughbreds | 1900000 | 1877500 |
643 - Commands x Forget the Weather (F) | 100000 | Glenesk Thoroughbreds | 1900000 | 1800000 |
1114 - Foxwedge x Bardego (M) | 120000 | Newgate Consignment | 1900000 | 1780000 |
1114 - Foxwedge x Bardego (M) | 240000 | Newgate Consignment | 1900000 | 1660000 |
815 - Not a Single Doubt x Zighy Bay (M) | 450000 | Shadwell Stud Australasia Unreserved Dispersal | 2000000 | 1550000 |
824 - Lonhro x Magic Harmony (M) | 180000 | Shadwell Stud Australasia Unreserved Dispersal | 1700000 | 1520000 |
707 - Per Incanto x Fortune's Choice (F) | 160000 | Willow Park Stud | 1600000 | 1440000 |
679 - Stratum x Rippled (M) | 90000 | Widden Stud | 1500000 | 1410000 |
1114 - Foxwedge x Bardego (M) | 675000 | Newgate Consignment | 1900000 | 1225000 |
726 - I Am Invincible x Now Now (M) | 150000 | Glenesk Thoroughbreds | 1350000 | 1200000 |
817 - Commands x Swansea (M) | 340000 | Shadwell Stud Australasia Unreserved Dispersal | 1500000 | 1160000 |
831 - More Than Ready x Stellar Vinia (M) | 600000 | Shadwell Stud Australasia Unreserved Dispersal | 1700000 | 1100000 |
978 - Scandal Keeper x Brocky's Ace (M) | 10000 | Segenhoe Stud | 1000000 | 990000 |
683 - Denman x Humma Mumma (M) | 80000 | Widden Stud | 1000000 | 920000 |
926 - Mossman x Space Trip (M) | 12000 | Yarraman Park Stud | 900000 | 888000 |
717 - Sebring x Cleanup (M) | 20000 | Widden Stud | 900000 | 880000 |
926 - Mossman x Space Trip (M) | 32000 | Yarraman Park Stud | 900000 | 868000 |
836 - Sebring x Golden Millennium (M) | 375000 | Shadwell Stud Australasia Unreserved Dispersal | 1200000 | 825000 |
1100 - Dane Shadow x Xaar's Jewel (M) | 165000 | Attunga Stud | 950000 | 785000 |
1331 - I Am Invincible x Devoirs (M) | 250000 | Newgate Consignment | 1000000 | 750000 |
922 - Uncle Mo x Money Begets Money (M) | 47000 | Newhaven Park | 750000 | 703000 |
1229 - Snitzel x Mimi Lebrock (M) | 300000 | Newgate Consignment | 1000000 | 700000 |
565 - Sebring x Asylum Seeker (M) | 95000 | Newgate Consignment | 750000 | 655000 |
709 - Not a Single Doubt x Sweet Kiss (F) | 150000 | Yarraman Park Stud | 800000 | 650000 |
1302 - Not a Single Doubt x Get Ready Bertie (M) | 210000 | Woodside Park Stud | 850000 | 640000 |
834 - Magnus x Charm's Honour (M) | 200000 | Shadwell Stud Australasia Unreserved Dispersal | 825000 | 625000 |
666 - Shamexpress x Party Royal (M) | 90000 | Newhaven Park | 700000 | 610000 |
715 - Hinchinbrook x Guapa (F) | 300000 | Baystone Farm | 900000 | 600000 |
1229 - Snitzel x Mimi Lebrock (M) | 400000 | Newgate Consignment | 1000000 | 600000 |
526 - Savabeel x Sitting Pretty (M) | 210000 | Attunga Stud | 800000 | 590000 |
1016 - Not a Single Doubt x Covertly (M) | 85000 | Woodside Park Stud | 660000 | 575000 |
1089 - So You Think x Ballybleue (M) | 80000 | Newgate Consignment | 650000 | 570000 |
1072 - Snitzel x Flidais (M) | 200000 | Milburn Creek | 750000 | 550000 |
1359 - Star Witness x Purely Spectacular (M) | 26000 | Widden Stud | 575000 | 549000 |
549 - Stratum x Warpath (M) | 260000 | Yarraman Park Stud | 800000 | 540000 |
1364 - Sepoy x Nun Faster (M) | 185000 | Glastonbury Farms | 725000 | 540000 |
517 - Exceed and Excel x Inglorious (F) | 240000 | Yarraman Park Stud | 750000 | 510000 |
601 - Snitzel x Rose of Sharon (F) | 120000 | Kitchwin Hills | 620000 | 500000 |
1016 - Not a Single Doubt x Covertly (M) | 170000 | Woodside Park Stud | 660000 | 490000 |
1222 - Dash for Cash x Ideal Harmony (F) | 10000 | Willow Park Stud | 500000 | 490000 |
572 - Showcasing x Steal (M) | 13000 | Newgate Consignment | 475000 | 462000 |
572 - Showcasing x Steal (M) | 30000 | Newgate Consignment | 475000 | 445000 |
571 - Epaulette x Shao Shao (M) | 67500 | Newgate Consignment | 500000 | 432500 |
523 - Reliable Man x Nostalgic (M) | 40000 | Attunga Stud | 470000 | 430000 |
1038 - Uncle Mo x Unblemished (M) | 48000 | Bell View Park Stud | 470000 | 422000 |
687 - Shooting to Win x Courageous Kitty (M) | 180000 | Yarraman Park Stud | 575000 | 395000 |
1117 - Foxwedge x Undercover (M) | 50000 | Woodside Park Stud | 440000 | 390000 |
727 - I Am Invincible x Choice Words (M) | 16000 | First Light Racing | 400000 | 384000 |
908 - Redoute's Choice x Glendelvine (M) | 130000 | Woodside Park Stud | 500000 | 370000 |
1219 - Denman x Cymbal (M) | 130000 | Woodside Park Stud | 480000 | 350000 |
1362 - Al Maher x Golden Weekend (M) | 75000 | Widden Stud | 425000 | 350000 |
631 - Hinchinbrook x Willow (M) | 130000 | Yarraman Park Stud | 475000 | 345000 |
956 - Savabeel x Nina From Pasadena (M) | 25000 | Woodside Park Stud | 360000 | 335000 |
827 - Redoute's Choice x Fleur De'here (M) | 920000 | Shadwell Stud Australasia Unreserved Dispersal | 1250000 | 330000 |
1162 - Bel Esprit x Cleopatra's Girl (M) | 22000 | Woodside Park Stud | 350000 | 328000 |
1358 - Encosta de Lago x Fiammarosa (M) | 54000 | Widden Stud | 380000 | 326000 |
808 - Exceed and Excel x Set for Fame (M) | 475000 | Shadwell Stud Australasia Unreserved Dispersal | 800000 | 325000 |
1196 - Foxwedge x Runway Runaway (M) | 280000 | Yarraman Park Stud | 600000 | 320000 |
1089 - So You Think x Ballybleue (M) | 340000 | Newgate Consignment | 650000 | 310000 |
1117 - Foxwedge x Undercover (M) | 130000 | Woodside Park Stud | 440000 | 310000 |
1048 - Showcasing x Sokool (M) | 3000 | Willow Park Stud | 310000 | 307000 |
1020 - Sebring x Mabkhara (M) | 150000 | Willow Park Stud | 450000 | 300000 |
718 - Ocean Park x Hy Fuji (M) | 200000 | Willow Park Stud | 500000 | 300000 |
1357 - High Chaparral x Maryann Jones (M) | 750 | Widden Stud | 300000 | 299250 |
697 - Spirit of Boom x Kinka Rhode (M) | 40000 | Baystone Farm | 320000 | 280000 |
670 - Skilled x Villa Igea (M) | 43000 | Blue Sky Premium Consignment | 320000 | 277000 |
1162 - Bel Esprit x Cleopatra's Girl (M) | 74000 | Woodside Park Stud | 350000 | 276000 |
1152 - Charge Forward x Zaira (M) | 150000 | Woodside Park Stud | 425000 | 275000 |
716 - Pins x Miss Bling (M) | 25000 | Newgate Consignment | 300000 | 275000 |
909 - Fastnet Rock x Wheatland Lady (M) | 25000 | Pepper Tree Farm | 300000 | 275000 |
909 - Fastnet Rock x Wheatland Lady (M) | 26000 | Pepper Tree Farm | 300000 | 274000 |
908 - Redoute's Choice x Glendelvine (M) | 230000 | Woodside Park Stud | 500000 | 270000 |
509 - Written Tycoon x Hijack Hussy (F) | 60000 | Blue Sky Premium Consignment | 325000 | 265000 |
993 - Redoute's Choice x Lago Ovation (M) | 16000 | Lyndhurst Stud Farm | 280000 | 264000 |
1357 - High Chaparral x Maryann Jones (M) | 40000 | Widden Stud | 300000 | 260000 |
1219 - Denman x Cymbal (M) | 220000 | Woodside Park Stud | 480000 | 260000 |
1016 - Not a Single Doubt x Covertly (M) | 400000 | Woodside Park Stud | 660000 | 260000 |
1162 - Bel Esprit x Cleopatra's Girl (M) | 90000 | Woodside Park Stud | 350000 | 260000 |
993 - Redoute's Choice x Lago Ovation (M) | 22500 | Lyndhurst Stud Farm | 280000 | 257500 |
1302 - Not a Single Doubt x Get Ready Bertie (M) | 600000 | Woodside Park Stud | 850000 | 250000 |
1255 - Charge Forward x Any Other Day (M) | 100000 | Willow Park Stud | 350000 | 250000 |
1162 - Bel Esprit x Cleopatra's Girl (M) | 100000 | Woodside Park Stud | 350000 | 250000 |
1075 - Bramshaw x Concert Girl (M) | 60000 | Woodside Park Stud | 300000 | 240000 |
850 - Snippetson x Lady Titus (M) | 1500 | Newgate Consignment | 240000 | 238500 |
1032 - Star Witness x Bleveeka (M) | 25000 | Baystone Farm | 260000 | 235000 |
962 - Snitzel x Rapidement (M) | 220000 | Blue Sky Premium Consignment | 450000 | 230000 |
888 - Not a Single Doubt x Moojeh (M) | 7500 | Newhaven Park | 230000 | 222500 |
1291 - I Am Invincible x Vormista (M) | 200000 | Yarraman Park Stud | 420000 | 220000 |
612 - Shocking x Vegas Dancer (M) | 130000 | Widden Stud | 350000 | 220000 |
850 - Snippetson x Lady Titus (M) | 20000 | Newgate Consignment | 240000 | 220000 |
823 - Stratum x Sprung (M) | 260000 | Shadwell Stud Australasia Unreserved Dispersal | 475000 | 215000 |
725 - Not a Single Doubt x Lot Three Four One (F) | 62500 | Newgate Consignment | 275000 | 212500 |
504 - Redoute's Choice x Pop a Bottle (M) | 220000 | Attunga Stud | 430000 | 210000 |
1077 - Commands x Pristine Kristine (M) | 40000 | Widden Stud | 250000 | 210000 |
936 - Not a Single Doubt x Distant Thunder (M) | 45000 | Blue Sky Premium Consignment | 250000 | 205000 |
1088 - Husson x Western Empress (M) | 36000 | Kitchwin Hills | 240000 | 204000 |
1077 - Commands x Pristine Kristine (M) | 50000 | Widden Stud | 250000 | 200000 |
579 - Sizzling x Come Fly With Me (M) | 110000 | Sledmere Stud | 310000 | 200000 |
1072 - Snitzel x Flidais (M) | 550000 | Milburn Creek | 750000 | 200000 |
837 - Hinchinbrook x Isola (M) | 125000 | Shadwell Stud Australasia Unreserved Dispersal | 325000 | 200000 |
852 - Starcraft x Lago Ovation (M) | 2250 | Widden Stud | 200000 | 197750 |
904 - Charge Forward x Regimental Gal (M) | 25000 | Alexia Fraser Bloodstock | 220000 | 195000 |
936 - Not a Single Doubt x Distant Thunder (M) | 55000 | Blue Sky Premium Consignment | 250000 | 195000 |
658 - Reliable Man x Veva Girl (F) | 55000 | Newgate Consignment | 250000 | 195000 |
993 - Redoute's Choice x Lago Ovation (M) | 85000 | Lyndhurst Stud Farm | 280000 | 195000 |
1173 - Denman x Pachanga (M) | 9000 | Finniefeirme | 200000 | 191000 |
520 - I Am Invincible x Abound (M) | 10000 | Attunga Stud | 200000 | 190000 |
998 - Beneteau x Riddle Me (M) | 600 | Blue Sky Premium Consignment | 190000 | 189400 |
998 - Beneteau x Riddle Me (M) | 1500 | Blue Sky Premium Consignment | 190000 | 188500 |
725 - Not a Single Doubt x Lot Three Four One (F) | 90000 | Newgate Consignment | 275000 | 185000 |
960 - Encosta de Lago x Sequin (M) | 165000 | Glastonbury Farms | 350000 | 185000 |
1032 - Star Witness x Bleveeka (M) | 75000 | Baystone Farm | 260000 | 185000 |
1087 - Not a Single Doubt x Already (M) | 90000 | Newgate Consignment | 275000 | 185000 |
1018 - Sepoy x Born to Rock (M) | 20000 | Segenhoe Stud | 200000 | 180000 |
727 - I Am Invincible x Choice Words (M) | 220000 | First Light Racing | 400000 | 180000 |
900 - Testa Rossa x Gemstone (M) | 20000 | Segenhoe Stud | 200000 | 180000 |
1258 - Savabeel x Royal Excess (M) | 120000 | Baystone Farm | 300000 | 180000 |
1281 - Bel Esprit x Drop Anchor (M) | 25000 | Kansas Plains Stud | 200000 | 175000 |
805 - Savabeel x Bayrock (F) | 825000 | Shadwell Stud Australasia Unreserved Dispersal | 1000000 | 175000 |
1079 - Star Witness x Abscond (M) | 25000 | Edinburgh Park | 200000 | 175000 |
693 - Sooboog x Bella Sunday (F) | 250000 | Blue Sky Premium Consignment | 420000 | 170000 |
697 - Spirit of Boom x Kinka Rhode (M) | 150000 | Baystone Farm | 320000 | 170000 |
1300 - Fastnet Rock x Luna Wells (M) | 50000 | Glastonbury Farms | 220000 | 170000 |
1210 - Foxwedge x Optimist (M) | 130000 | Bell View Park Stud | 300000 | 170000 |
672 - Animal Kingdom x Only Roses (M) | 180000 | Yarraman Park Stud | 350000 | 170000 |
929 - Murtajill x Honey Bouquet (M) | 10000 | Kenmore Lodge | 180000 | 170000 |
1051 - Medaglia d'Oro x Zaira (M) | 42000 | Willow Park Stud | 210000 | 168000 |
1173 - Denman x Pachanga (M) | 36000 | Finniefeirme | 200000 | 164000 |
894 - Show a Heart x Tiger Cat (M) | 20000 | Baystone Farm | 180000 | 160000 |
676 - Foxwedge x Bella Vedera (M) | 70000 | Newgate Consignment | 230000 | 160000 |
1248 - Street Cry x Russeting (M) | 150000 | Milburn Creek | 310000 | 160000 |
1077 - Commands x Pristine Kristine (M) | 90000 | Widden Stud | 250000 | 160000 |
929 - Murtajill x Honey Bouquet (M) | 22000 | Kenmore Lodge | 180000 | 158000 |
929 - Murtajill x Honey Bouquet (M) | 23000 | Kenmore Lodge | 180000 | 157000 |
1103 - Sebring x My Type (M) | 20000 | Newgate Consignment | 175000 | 155000 |
1223 - One Cool Cat x Dawn Run (M) | 45000 | Kansas Plains Stud | 200000 | 155000 |
1166 - Exceed and Excel x On Type (M) | 46000 | Segenhoe Stud | 200000 | 154000 |
1103 - Sebring x My Type (M) | 25000 | Newgate Consignment | 175000 | 150000 |
725 - Not a Single Doubt x Lot Three Four One (F) | 125000 | Newgate Consignment | 275000 | 150000 |
922 - Uncle Mo x Money Begets Money (M) | 600000 | Newhaven Park | 750000 | 150000 |
929 - Murtajill x Honey Bouquet (M) | 30000 | Kenmore Lodge | 180000 | 150000 |
1115 - Savabeel x Danex (M) | 100000 | Edinburgh Park | 250000 | 150000 |
1280 - General Nediym x Pretty Penny (M) | 150000 | Edinburgh Park | 300000 | 150000 |
1130 - Zabeel x Madison Avenue (M) | 90000 | Willow Park Stud | 240000 | 150000 |
1336 - Dane Shadow x Lenswood (M) | 20000 | Bhima Thoroughbreds | 170000 | 150000 |
820 - General Nediym x Pedante (M) | 100000 | Shadwell Stud Australasia Unreserved Dispersal | 250000 | 150000 |
533 - Eurozone x Free Thinking (M) | 14000 | Blue Sky Premium Consignment | 160000 | 146000 |
943 - Snitzel x Mimi Lebrock (F) | 155000 | Lime Country Thoroughbreds | 300000 | 145000 |
1285 - Fastnet Rock x Livealifeoflove (F) | 20000 | Coolmore Stud | 165000 | 145000 |
907 - O'Reilly x More Than Adequate (M) | 40000 | Gleeson Thoroughbred Connections | 185000 | 145000 |
900 - Testa Rossa x Gemstone (M) | 55000 | Segenhoe Stud | 200000 | 145000 |
1363 - Denman x Pampurr (M) | 105000 | Rothwell Park Thoroughbreds | 250000 | 145000 |
1322 - Dawn Approach x Aforethought (M) | 5500 | Godolphin | 150000 | 144500 |
1069 - Rothesay x Supriym Story (M) | 700 | Woodside Park Stud | 145000 | 144300 |
1117 - Foxwedge x Undercover (M) | 300000 | Woodside Park Stud | 440000 | 140000 |
535 - Unencumbered x Zumbarina (F) | 90000 | Sullivan Bloodstock | 230000 | 140000 |
929 - Murtajill x Honey Bouquet (M) | 40000 | Kenmore Lodge | 180000 | 140000 |
1175 - Blackfriars x Nishikawa (M) | 90000 | Willow Park Stud | 230000 | 140000 |
1126 - Hussonet x Explosive Love (M) | 700 | Edinglassie Thoroughbreds | 140000 | 139300 |
1126 - Hussonet x Explosive Love (M) | 1500 | Edinglassie Thoroughbreds | 140000 | 138500 |
1025 - Dane Shadow x Euchre (M) | 3750 | Attunga Stud | 140000 | 136250 |
1043 - Zabeel x Tutuland (M) | 36000 | Coolmore Stud | 170000 | 134000 |
584 - Hard Spun x Laynlow (M) | 18000 | Bahrinna | 150000 | 132000 |
710 - Reliable Man x Gypsy Jewels (M) | 14000 | Blue Sky Premium Consignment | 145000 | 131000 |
929 - Murtajill x Honey Bouquet (M) | 50000 | Kenmore Lodge | 180000 | 130000 |
883 - Bradbury's Luck x Dots and Spots (M) | 40000 | Lime Country Thoroughbreds | 170000 | 130000 |
813 - Commands x Crossyourheart (M) | 600 | Shadwell Stud Australasia Unreserved Dispersal | 130000 | 129400 |
1259 - Snitzel x Lady's Delight (M) | 47500 | Yarraman Park Stud | 175000 | 127500 |
998 - Beneteau x Riddle Me (M) | 65000 | Blue Sky Premium Consignment | 190000 | 125000 |
555 - Not a Single Doubt x Miss Hufflepuff (F) | 400000 | Blue Sky Premium Consignment | 525000 | 125000 |
998 - Beneteau x Riddle Me (M) | 65000 | Blue Sky Premium Consignment | 190000 | 125000 |
837 - Hinchinbrook x Isola (M) | 200000 | Shadwell Stud Australasia Unreserved Dispersal | 325000 | 125000 |
561 - Shamus Award x Courgette (M) | 425000 | Attunga Stud | 550000 | 125000 |
984 - Lonhro x Alqwah (M) | 750 | Edinburgh Park | 125000 | 124250 |
1036 - Speightstown x Deb's Charm (M) | 900 | Kenmore Lodge | 125000 | 124100 |
701 - Real Impact x Moonsong (F) | 26000 | Attunga Stud | 150000 | 124000 |
1199 - Starcraft x Dashing Granada (M) | 280000 | Glastonbury Farms | 400000 | 120000 |
759 - Not a Single Doubt x Extremely (C) | 100000 | A Shareholder | 220000 | 120000 |
760 - Not a Single Doubt x Extremely (C) | 100000 | A Shareholder | 220000 | 120000 |
1280 - General Nediym x Pretty Penny (M) | 180000 | Edinburgh Park | 300000 | 120000 |
1210 - Foxwedge x Optimist (M) | 185000 | Bell View Park Stud | 300000 | 115000 |
584 - Hard Spun x Laynlow (M) | 35000 | Bahrinna | 150000 | 115000 |
767 - Not a Single Doubt x Extremely (C) | 100000 | A Shareholder | 215000 | 115000 |
1316 - Hussonet x Tyrolean (M) | 6000 | Woodside Park Stud | 120000 | 114000 |
614 - Fastnet Rock x Sacred Eye (F) | 30000 | Coolmore Stud | 140000 | 110000 |
962 - Snitzel x Rapidement (M) | 340000 | Blue Sky Premium Consignment | 450000 | 110000 |
684 - Written Tycoon x Mesmerising (M) | 40000 | Glenesk Thoroughbreds | 150000 | 110000 |
973 - Lonhro x Kiss From a Rose (F) | 30000 | Widden Stud | 140000 | 110000 |
1048 - Showcasing x Sokool (M) | 200000 | Willow Park Stud | 310000 | 110000 |
1132 - Sizzling x Senro Kisaki (M) | 120000 | Yarraman Park Stud | 230000 | 110000 |
581 - Bradbury's Luck x Paris Blu (M) | 10000 | Blue Sky Premium Consignment | 120000 | 110000 |
894 - Show a Heart x Tiger Cat (M) | 70000 | Baystone Farm | 180000 | 110000 |
902 - Manhattan Rain x Glamour Stock (M) | 80000 | Sullivan Bloodstock | 190000 | 110000 |
758 - Not a Single Doubt x Extremely (C) | 100000 | A Shareholder | 210000 | 110000 |
761 - Not a Single Doubt x Extremely (C) | 100000 | A Shareholder | 210000 | 110000 |
1069 - Rothesay x Supriym Story (M) | 35000 | Woodside Park Stud | 145000 | 110000 |
1316 - Hussonet x Tyrolean (M) | 10000 | Woodside Park Stud | 120000 | 110000 |
1004 - Nadeem x L'Artiste (M) | 12000 | Baystone Farm | 120000 | 108000 |
1140 - Statue of Liberty x Shu' Shu' Lara (M) | 32000 | Lime Country Thoroughbreds | 140000 | 108000 |
766 - Not a Single Doubt x Extremely (C) | 100000 | A Shareholder | 205000 | 105000 |
1298 - Hallowed Crown x Bernicia (M) | 37500 | Godolphin | 140000 | 102500 |
593 - Zoustar x On a Given Day (M) | 18000 | Blue Sky Premium Consignment | 120000 | 102000 |
932 - I Am Invincible x Sweet Maggie (M) | 28000 | Willow Park Stud | 130000 | 102000 |
1004 - Nadeem x L'Artiste (M) | 18000 | Baystone Farm | 120000 | 102000 |
849 - Fastnet Rock x Perfect Persuasion (M) | 650000 | Yarraman Park Stud | 750000 | 100000 |
943 - Snitzel x Mimi Lebrock (F) | 200000 | Lime Country Thoroughbreds | 300000 | 100000 |
812 - Redoute's Choice x Nocturnelle (M) | 650000 | Shadwell Stud Australasia Unreserved Dispersal | 750000 | 100000 |
520 - I Am Invincible x Abound (M) | 100000 | Attunga Stud | 200000 | 100000 |
1043 - Zabeel x Tutuland (M) | 70000 | Coolmore Stud | 170000 | 100000 |
1365 - Shamardal x Zona (M) | 700000 | Widden Stud | 800000 | 100000 |
855 - Not a Single Doubt x Oopsy Doopsy (M) | 130000 | Vinery Stud | 230000 | 100000 |
1369 - Encosta de Lago x Shantha's Choice (M) | 1500000 | Yarraman Park Stud | 1600000 | 100000 |
1316 - Hussonet x Tyrolean (M) | 20000 | Woodside Park Stud | 120000 | 100000 |
1232 - Show a Heart x Lady Danzero (M) | 50000 | Yarraman Park Stud | 150000 | 100000 |
819 - Exceed and Excel x Picholine (M) | 300000 | Shadwell Stud Australasia Unreserved Dispersal | 400000 | 100000 |
1330 - Pride of Dubai x Jamil (F) | 700 | Edinglassie Thoroughbreds | 100000 | 99300 |
677 - Declaration of War x Bullion Mansion (M) | 21000 | Blue Sky Premium Consignment | 120000 | 99000 |
1167 - Bernardini x Darsini (M) | 41000 | Yarraman Park Stud | 140000 | 99000 |
1254 - Lonhro x Meduesa (M) | 1500 | Segenhoe Stud | 100000 | 98500 |
948 - Olympic Glory x Hussterics (M) | 3000 | Bell View Park Stud | 100000 | 97000 |
1290 - Magic Albert x Hearts and Arrows (M) | 3250 | Edinburgh Park | 100000 | 96750 |
1345 - Makfi x Run to the Moon (M) | 3750 | Kenmore Lodge | 100000 | 96250 |
728 - Beneteau x Nonsensical (M) | 5000 | Glenesk Thoroughbreds | 100000 | 95000 |
1194 - Sequalo x Shower of Steel (M) | 30000 | Alexia Fraser Bloodstock | 125000 | 95000 |
690 - Snitzel x Empress Lily (M) | 5500 | Yarraman Park Stud | 100000 | 94500 |
690 - Snitzel x Empress Lily (M) | 6000 | Yarraman Park Stud | 100000 | 94000 |
1007 - Refuse to Bend x Red Royalty (M) | 6500 | Edinburgh Park | 100000 | 93500 |
899 - Bernardini x Varenna Miss (M) | 6500 | Widden Stud | 100000 | 93500 |
900 - Testa Rossa x Gemstone (M) | 110000 | Segenhoe Stud | 200000 | 90000 |
1077 - Commands x Pristine Kristine (M) | 160000 | Widden Stud | 250000 | 90000 |
640 - Zoustar x Charity Belle (M) | 70000 | Glenesk Thoroughbreds | 160000 | 90000 |
1363 - Denman x Pampurr (M) | 160000 | Rothwell Park Thoroughbreds | 250000 | 90000 |
1248 - Street Cry x Russeting (M) | 220000 | Milburn Creek | 310000 | 90000 |
893 - Rothesay x National Song (M) | 70000 | Segenhoe Stud | 160000 | 90000 |
1115 - Savabeel x Danex (M) | 160000 | Edinburgh Park | 250000 | 90000 |
1181 - Red Ransom x Strawberry Girl (M) | 1250 | Strawberry Hill Stud | 90000 | 88750 |
646 - Rubick x Liza (M) | 42000 | Blue Sky Premium Consignment | 130000 | 88000 |
701 - Real Impact x Moonsong (F) | 62500 | Attunga Stud | 150000 | 87500 |
1316 - Hussonet x Tyrolean (M) | 35000 | Woodside Park Stud | 120000 | 85000 |
883 - Bradbury's Luck x Dots and Spots (M) | 85000 | Lime Country Thoroughbreds | 170000 | 85000 |
533 - Eurozone x Free Thinking (M) | 75000 | Blue Sky Premium Consignment | 160000 | 85000 |
1120 - Court Command x Creola (M) | 8000 | Fernrigg Farm | 90000 | 82000 |
1323 - Fastnet Rock x Valadon (M) | 245000 | Segenhoe Stud | 325000 | 80000 |
1018 - Sepoy x Born to Rock (M) | 120000 | Segenhoe Stud | 200000 | 80000 |
1069 - Rothesay x Supriym Story (M) | 65000 | Woodside Park Stud | 145000 | 80000 |
934 - Bernardini x Ekali (M) | 90000 | Lime Country Thoroughbreds | 170000 | 80000 |
1166 - Exceed and Excel x On Type (M) | 120000 | Segenhoe Stud | 200000 | 80000 |
1312 - Bel Esprit x Titanic Jill (M) | 600 | Willow Park Stud | 80000 | 79400 |
1041 - Guillotine x Bible Class (M) | 11000 | Makybe | 90000 | 79000 |
632 - Divine Prophet x Anna House (F) | 2000 | Blue Sky Premium Consignment | 80000 | 78000 |
1145 - Not a Single Doubt x Moojeh (M) | 52000 | Newhaven Park | 130000 | 78000 |
948 - Olympic Glory x Hussterics (M) | 22500 | Bell View Park Stud | 100000 | 77500 |
1030 - Sebring x Demanding (M) | 75000 | Woodside Park Stud | 150000 | 75000 |
1333 - Cape Blanco x Prized Gem (M) | 20000 | Kitchwin Hills | 95000 | 75000 |
1309 - Charge Forward x Tang (M) | 85000 | Baystone Farm | 160000 | 75000 |
1029 - Mastercraftsman x Penny Whistle (M) | 105000 | Willow Park Stud | 180000 | 75000 |
835 - More Than Ready x Purrpurrlena (M) | 300000 | Shadwell Stud Australasia Unreserved Dispersal | 375000 | 75000 |
818 - Redoute's Choice x Damaschino (M) | 350000 | Shadwell Stud Australasia Unreserved Dispersal | 425000 | 75000 |
1253 - Reward for Effort x Hotnuff (M) | 36000 | Sullivan Bloodstock | 110000 | 74000 |
983 - I Am Invincible x Carlie Rose (M) | 37500 | Glastonbury Farms | 110000 | 72500 |
728 - Beneteau x Nonsensical (M) | 28000 | Glenesk Thoroughbreds | 100000 | 72000 |
1079 - Star Witness x Abscond (M) | 130000 | Edinburgh Park | 200000 | 70000 |
659 - Medaglia d'Oro x Sultah (F) | 170000 | Widden Stud | 240000 | 70000 |
654 - Lonhro x Emmalene (M) | 280000 | Newhaven Park | 350000 | 70000 |
914 - Street Boss x Grand Manners (M) | 62000 | Willow Park Stud | 130000 | 68000 |
983 - I Am Invincible x Carlie Rose (M) | 42500 | Glastonbury Farms | 110000 | 67500 |
538 - Press Statement x She's Sirius (F) | 22500 | Blue Sky Premium Consignment | 90000 | 67500 |
1120 - Court Command x Creola (M) | 22500 | Fernrigg Farm | 90000 | 67500 |
1167 - Bernardini x Darsini (M) | 72500 | Yarraman Park Stud | 140000 | 67500 |
1007 - Refuse to Bend x Red Royalty (M) | 33000 | Edinburgh Park | 100000 | 67000 |
844 - Foxwedge x French (M) | 4750 | Willow Park Stud | 70000 | 65250 |
991 - Brazen Beau x London Calling (M) | 35000 | Willow Park Stud | 100000 | 65000 |
1323 - Fastnet Rock x Valadon (M) | 260000 | Segenhoe Stud | 325000 | 65000 |
710 - Reliable Man x Gypsy Jewels (M) | 80000 | Blue Sky Premium Consignment | 145000 | 65000 |
1025 - Dane Shadow x Euchre (M) | 75000 | Attunga Stud | 140000 | 65000 |
681 - Your Song x Why're You Waiting (M) | 37000 | Kenmore Lodge | 100000 | 63000 |
980 - Exceed and Excel x Saucy Nell (M) | 27500 | Newhaven Park | 90000 | 62500 |
935 - Testa Rossa x Dama de Noche (M) | 37500 | Woodside Park Stud | 100000 | 62500 |
821 - Redoute's Choice x Later Gator (M) | 20000 | Shadwell Stud Australasia Unreserved Dispersal | 80000 | 60000 |
878 - Shooting to Win x Parfaits (M) | 15000 | Widden Stud | 75000 | 60000 |
1286 - Smart Missile x Umaquest (M) | 120000 | Woodside Park Stud | 180000 | 60000 |
553 - Pierro x Faith Hill (M) | 140000 | Gooree Park Stud | 200000 | 60000 |
1143 - Lonhro x Captivate (M) | 90000 | Sullivan Bloodstock | 150000 | 60000 |
1357 - High Chaparral x Maryann Jones (M) | 240000 | Widden Stud | 300000 | 60000 |
1294 - Blevic x Miss Moula (M) | 100000 | Milburn Creek | 160000 | 60000 |
807 - I Am Invincible x Reemah (F) | 20500 | Shadwell Stud Australasia Unreserved Dispersal | 80000 | 59500 |
946 - Onemorenomore x Madam Bligh (M) | 1500 | Waylon J Stud | 60000 | 58500 |
630 - Charm Spirit x Akela (M) | 42500 | Blue Sky Premium Consignment | 100000 | 57500 |
970 - Hinchinbrook x Sweet Revenge (M) | 54000 | Willow Park Stud | 110000 | 56000 |
728 - Beneteau x Nonsensical (M) | 45000 | Glenesk Thoroughbreds | 100000 | 55000 |
