Average | $22,310 |
Aggregate | $8,299,500 |
Median | $11,000 |
Catalogued | 522 |
Offered | 440 |
Sold | 372 |
Clearance | 85% |
Pinhook Data
National Weanling Sale Select Session 2009
Magic Millions website
SIRE DATA
| 326 Colt - MORE THAN WORTHY ex Lily Isabella | V: Rosari Farm B: ONG TIONG SENG | $240,000 |
| 632 Colt - Yes She Can Cancan | V: Vinery Stud B: HASSEN ADAMS | $155,000 |
| 170 Filly - More Than This ex Sultry | V: Vinery Stud B: FMC PTY LTD | $80,000 |
| 443 Colt - Rebel Call ex Terrenora | V: Rothwell Park B: ONG TIONG SENG | $160,000 |
| 222 Filly - Diva Down Under ex Big Step | V: Bylong Park Thoroughbreds B: PAUL WILLETTS | $120,000 |
| 387 Colt - Know When To Hold ex Quaffle | V: Rothwell Park B: MARCUS CORBAN BLOODSTOCK | $115,000 |
| 124 Filly - Emplus ex Play Along | V: Attunga Stud B: MAGIC MILLIONS AS AGENT | $80,000 |
| 438 Colt - Covered In Class ex Sunshine | V: Reavill Farm B: PAUL BEAMISH BLOODSTOCK | $62,000 |
| 481 Colt - Lights Are Shining ex Balcanny | V: Patinack Farm B: MARCUS CORBAN BLOODSTOCK | $200,000 |
| 278 Filly - Galleta | V: Glastonbury Farms B: MAGIC MILLIONS AS AGENT | $80,000 |
| 508 Colt - Coogee Rocks ex Coogee Beach | V: Glastonbury Farms B: PAUL WILLETTS | $80,000 |
| 146 Colt - Real Champion ex Santoya | V: Bylong Park Thoroughbreds B: HELDER DA COSTA | $70,000 |
| 210 Colt - Hard As A Rock ex Aussielle | V: Woodside Park Stud B: BYERLEY TRADING PTY LIMITED | $32,000 |
| 63 Filly - Petrushka ex Irongail | V: Coolmore Stud B: FIGTREE THOROUGHBREDS | $200,000 |
| 235 Filly - Floor Show ex Celtic Queen | V: Coolmore Stud B: BARRY STOKES (JOHN) | $13,000 |
| 86 Filly - Octuor ex Market Leader | V: Bylong Park Thoroughbreds B: HAVEN LODGE STUD PTY LTD | $3,000 |
| 175 Filly - Taittinger | V: Arrowfield Stud B: ROBERT ROULSTON BLOODSTOCK | $82,500 |
| 293 Colt - Platinum Playboy ex Hilliard | V: Reavill Farm B: J & I BLOODSTOCK LTD | $82,500 |
| 411 Filly - MISS STELLABELLE ex Sam's Belle | V: Glastonbury Farms B: MICHAEL FLANNERY BLOODSTOCK AG | $38,000 |
| 140 Colt - The Pipe ex Rhone Ranger | V: Willow Park Stud B: BELMONT BLOODSTOCK AGENCY | $82,500 |
| 111 Colt - Identity Fraud ex Otravez | V: Vinery Stud B: ALAN TAIT | $80,000 |
| 221 Colt - Best Dress | V: Eliza Park B: J & I BLOODSTOCK LTD | $40,000 |
| 371 Colt - McKinlay ex Our Side Show | V: Patinack Farm B: BOOMER BLOODSTOCK AS AGENT | $200,000 |
| 57 Colt - Hot Beat | V: Arrowfield Stud B: BYEFARM BREEDERS | $55,000 |
| 11 Colt - Husslehoff ex Debra's Joy | V: Arrowfield Stud B: TIM STEWART & ASSOCIATES | $42,000 |
| 27 Colt - Husspionage ex Espina | V: Arrowfield Stud B: M & JL CESNIK | $20,000 |
| 180 Filly - All Our Wives ex The Missus | V: Arrowfield Stud B: W C, J A & P J KAJEWSKI | $15,000 |
| 415 Filly - Princess Lincoln ex Savannah | V: Glastonbury Farms B: PAUL BEAMISH | $98,000 |
| 350 Colt - WORLD WAR ex Moana Beach | V: Glastonbury Farms B: ONG TIONG SENG | $75,000 |
| 231 Colt - Temples ex Brynhild | V: Darley B: BELMONT BLOODSTOCK AGENCY | $66,000 |
| 122 Filly - Eleve ex Pirouettes | V: Darley B: TOM & SHELLY MURTAGH | $50,000 |
| 276 Filly - Eight Till Late ex Future Choice | V: Glastonbury Farms B: BELMONT BLOODSTOCK AGENCY | $45,000 |
| 106 Filly - DIVA DIOR ex Nurmaah | V: Darley B: TREETOP ESTATE | $27,500 |
| 176 Filly - Hello I Love You ex Tamales | V: Darley B: GAINSBOROUGH LODGE | $17,000 |
| 40 Colt - Black Hennessy ex From the Cellar | V: Darley B: GAINSBOROUGH LODGE | $14,000 |
| 38 Filly - Gunhilda ex Foil | V: Coolmore Stud B: DEBURGH EQUINE LTD | $150,000 |
| 119 Colt - Otto The Great ex Perugia | V: Coolmore Stud B: MARCUS CORBAN BLOODSTOCK | $75,000 |
| 274 Filly - Midnight Reigns ex Forever Midnight | V: Glenmore Park Stud B: ROBERT ROULSTON BLOODSTOCK | $60,000 |
| 446 Colt - Holy Heart ex These Days | V: Liverpool Farm B: TIM STEWART & ASSOCIATES | $56,000 |
| 69 Colt - Iking ex Lacada | V: Willow Park Stud B: KARL G LEWERTH | $55,000 |
| 403 Filly - Roussel | V: Reavill Farm B: MICHAEL WALLACE BLOODSTOCK | $40,000 |
| 444 Filly - Little Faith ex The Flying Cat | V: Kitchwin Hills B: MICHAEL WALLACE T'BREDS | $30,000 |
| 473 Colt - Roman Banker ex Arabank | V: Tariqa Park B: GAINSBOROUGH LODGE | $21,000 |
| 206 Filly - Another Party | V: Caithness Breeding B: MAGIC MILLIONS AS AGENT | $20,000 |
| 75 Filly - Laya's Wonder | V: Coolmore Stud B: ROBYN WISE AS AGENT | $17,500 |
| 431 Filly - Segontium ex Snowdonia | V: Liverpool Farm B: TONY KARAKATSANIS | $14,000 |
| 192 Filly - Like A Bird ex Whatyoudoin | V: Corumbene Stud B: GAINSBOROUGH LODGE | $14,000 |
| 452 Colt - Pride Of China ex Trick Ski | V: Patinack Farm B: DEBURGH EQUINE LTD | $210,000 |
| 133 Filly - Random Chance | V: Willow Park Stud B: HASSEN ADAMS | $55,000 |
| 504 Colt - Comic Queen | V: Glenmore Park Stud B: MICHAEL FLANNERY BLOODSTOCK AG | $30,000 |
| 30 Colt - Famous Courtisan | V: Willow Park Stud B: TIM STEWART & ASSOCIATES | $25,000 |
| 421 Filly - Seventeen Sins | V: Reavill Farm B: NEW ZEALAND BLOODSTOCK | $25,000 |
| 468 Colt - Another Payment ex Aguilera | V: Lakeview Stud Pty Ltd B: TREETOP ESTATE | $18,000 |
| 166 Filly - Enterprise Lady ex Starkay | V: Coolmore Stud B: PAUL WILLETTS | $14,000 |
| 218 Colt - Belle Fleur | V: Arrowfield Stud B: CAYLEY THOROUGHBREDS | $8,000 |
| 28 Filly - Excellent Dane ex Evarista | V: Arrowfield Stud B: MSL | $8,000 |
| 259 Colt - Shanghai Warrior ex Emily Blue | V: Patinack Farm B: SUPREME THOROUGHBREDS | $68,000 |
| 265 Colt - GOODPACK ex Farinocco | V: Patinack Farm B: ONG TIONG SENG | $30,000 |
| 491 Filly - Eva Las Vegas ex Capital Return | V: Patinack Farm B: WILLOW PARK LTD | $18,000 |
| 156 Colt - Platinum Street ex Sky Risks | V: Bylong Park Thoroughbreds B: PAUL BEAMISH | $62,000 |
| 97 Filly - Fancy Clancy ex Mrs Clancy | V: Coolmore Stud B: SUPREME THOROUGHBREDS | $42,000 |
| 214 Colt - Go Dragon ex Barbut Delcia | V: Emerald Thoroughbreds B: COLM SANTRY BLOODSTOCK | $28,000 |
| 255 Filly - Dressed to Impress | V: Reavill Farm B: HASSEN & SABRINA ADAMS | $22,000 |
| 201 Filly - RUBY'S EPIC ex Zugat | V: Willow Park Stud B: ROBERT WATSON | $21,000 |
| 162 Colt - SPANISH ROCK ex Southern Spain | V: Bylong Park Thoroughbreds B: CAYLEY THOROUGHBREDS | $10,000 |
| 149 Colt - Filjon ex Sequin | V: Widden Stud B: PAUL THOMPSON | $60,000 |
| 447 Colt - St Blackberry ex Thorny Issue | V: Reavill Farm B: J & I BLOODSTOCK LTD | $38,000 |
| 13 Colt - Colorado Sun ex Denver Night | V: Emerald Thoroughbreds B: J & I BLOODSTOCK LTD | $31,000 |
| 395 Filly - Royal Attendant ex Regal Consort | V: Glenmore Park Stud B: GAINSBOROUGH LODGE | $4,000 |
| 37 Filly - Fluffies Reef | V: Widden Stud B: KEN LARKIN | $2,000 |
| 95 Colt - Monte Gambler ex Monterosso | V: Wattle Brae Stud B: TOM & SHELLY MURTAGH | $68,000 |
| 131 Filly - Our Design ex Queen of Fashion | V: Willow Park Stud B: ALAN TAIT | $40,000 |
| 456 Colt - ANLON ex Vahine | V: Glastonbury Farms B: BELMONT BLOODSTOCK AGENCY | $40,000 |
| 61 Colt - Rhodan ex Inspirasi | V: Brooklyn Lodge B: ANISTAY LODGE | $19,000 |
| 433 Colt - So Amorous | V: Newhaven Park Stud B: RODNEY DOUGLAS | $18,000 |
| 361 Colt - Lockheed ex Ngawhitu Star | V: Patinack Farm B: MAGIC MILLIONS AS AGENT | $18,000 |
| 1 Filly - Laluscious ex Damosel | V: Widden Stud B: MAGIC MILLIONS AS AGENT | $15,000 |
| 493 Filly - Valentine Dynamite ex Carla's Wish | V: Reavill Farm B: GAINSBOROUGH LODGE | $15,000 |
| 204 Filly - Di Petali ex Alohi | V: Brooklyn Lodge B: GAINSBOROUGH LODGE | $14,000 |
| 157 Filly - Matushka ex Smart Rhythm | V: Attunga Stud B: BYERLEY TRADING PTY LIMITED | $14,000 |
| 25 Filly - Endless Wonder | V: Arrowfield Stud B: MAGIC MILLIONS AS AGENT | $42,500 |
| 56 Colt - Secret Hills ex Hill of Peace | V: Wise B: PAUL WILLETTS | $40,000 |
| 138 Filly - Our Supernova ex Rebourne | V: Egmont Park Stud B: PAUL WILLETTS | $35,000 |
| 3 Colt - Thresher ex Dance Hit | V: Attunga Stud B: GAINSBOROUGH LODGE | $20,000 |
| 479 Filly - August Queen | V: Reavill Farm B: GEORGE R KOHN | $18,000 |
| 152 Filly - Shalwar Kameez | V: Arrowfield Stud B: KANSAS LIVESTOCK | $15,000 |
| 213 Colt - Joyful Spirit ex Balrow | V: Woodside Park Stud B: GAINSBOROUGH LODGE | $11,000 |
| 483 Colt - Belle Amici | V: Rothwell Park B: JOE BYRNE | $74,000 |
| 246 Colt - MAN OF SUBSTANCE ex Cunamulla Lass | V: Caithness Breeding B: BELMONT BLOODSTOCK AGENCY | $34,000 |
| 114 Filly - LITTLE DRAGON ex Paradise Lost | V: Darley B: ONG TIONG SENG | $27,000 |
| 381 Colt - Best In Town ex Pourquoi | V: Epsom Lodge B: MAGIC MILLIONS AS AGENT | $25,000 |
| 31 Colt - Subtle Charm ex Fancy That | V: Caithness Breeding B: WES FLEMING | $24,000 |
| 125 Filly - Pentimento ex Portrait of a Lady | V: Darley B: BLUE SKY THOROUGHBREDS | $22,000 |
| 7 Colt - Danse d'Ecole | V: Darley B: ANISTAY LODGE | $21,000 |
| 232 Filly - Sydney Girl ex Burning Amber | V: Darley B: FIVE STAR PASTORAL COMPANY | $20,000 |
| 432 Colt - Sugar Man ex Snowrun | V: Oakwood Farm B: HILTON THOROUGHBREDS | $13,000 |
| 187 Filly - Twist of Luck | V: Emerald Thoroughbreds B: MAGIC MILLIONS AS AGENT | $10,000 |
| 83 Colt - Maakel | V: Bylong Park Thoroughbreds B: CAYLEY THOROUGHBREDS | $9,000 |
| 629 Colt - Freak Zone ex Freaky | V: Brooklyn Lodge B: J & I BLOODSTOCK LTD | $47,000 |
| 129 Filly - Pyramisa | V: Attunga Stud B: JOHN HARRISON | $35,000 |
| 9 Filly - Dark Topaze | V: Arrowfield Stud B: SLADE BLOODSTOCK | $29,000 |
| 197 Filly - Single Spice ex Zaffron Gal | V: Brooklyn Lodge B: SHANE EDWARDS | $20,000 |
| 121 Filly - Sure Can Dance ex Piorun | V: Egmont Park Stud B: GAINSBOROUGH LODGE | $17,000 |
| 343 Colt - Maymoonah | V: Trevannah B: JEANNIE QUIN & TONY BUCKLER | $11,500 |
| 223 Filly - Quick Single ex Blue Mermaid | V: Arrowfield Stud B: RCJ | $10,000 |
| 136 Filly - Moirai ex Razzle | V: Brooklyn Lodge B: LEANACH LODGE | $10,000 |
| 248 Filly - ABSOLUTE NEWS ex Daily News | V: Patinack Farm B: WOODSIDE PARK STUD PTY LIMTED | $8,000 |
| 391 Colt - Captain Francis ex Quite Astute | V: Rheinwood Pastoral Co B: PAUL WILLETTS | $52,000 |
| 400 Colt - Eatons Gold ex Road Ranger | V: Oakwood Farm B: TOM & SHELLY MURTAGH | $20,000 |
| 247 Filly - Daasrae's Pride | V: Oakwood Farm B: FRED JONES | $20,000 |
| 155 Filly - Shimmy Shake | V: Warrandale Stud B: JAMES & SHARON YOUNG | $6,000 |
| 316 Colt - Kathleen | V: Raheen Stud B: MAGIC MILLIONS AS AGENT | $3,500 |
| 331 Colt - VON SNITZEL ex Lumir | V: Murrulla Stud B: JAYVEN SEE | $32,000 |
| 419 Colt - Stub ex Sensuous | V: Patinack Farm B: MAGIC MILLIONS AS AGENT | $30,000 |
| 457 Filly - I'm Over It ex Winner's Choice | V: Erinvale Thoroughbreds B: ALLEN & JULIE SMITH | $15,000 |
| 388 Colt - Albertani ex Queen's Sanctuary | V: Patinack Farm B: GRANGE THOROUGHBREDS | $10,000 |
| 207 Filly - Arabian Jewel | V: Arrowfield Stud B: DAVID WADE | $10,000 |
| 160 Filly - Beautiful Vice ex So They Say | V: Attunga Stud B: WORLD WIDE BLOODSTOCK | $40,000 |
BUYER DATA
| 245 Filly - Encosta de Lago x Crystalina | V: Coolmore Stud | $130,000 |
| 124 Filly - Emplus | V: Attunga Stud | $80,000 |
| 278 Filly - Fastnet Rock x Galleta | V: Glastonbury Farms | $80,000 |
| 307 Filly - PUBLIC PERCEPTION | V: Newhaven Park Stud | $60,000 |
| 376 Colt - O'Reilly x Pastel Rose | V: Rothwell Park | $46,000 |
| 25 Filly - Starcraft x Endless Wonder | V: Arrowfield Stud | $42,500 |
| 416 Colt - Save The City | V: Oaklands Stud | $40,000 |
| 181 Filly - Shihabi | V: Brooklyn Lodge | $30,000 |
| 419 Colt - Stub | V: Patinack Farm | $30,000 |
| 93 Colt - Dana Prince | V: Brooklyn Lodge | $25,000 |
| 381 Colt - Best In Town | V: Epsom Lodge | $25,000 |
| 425 Colt - FLYING AHEAD | V: Newhaven Park Stud | $25,000 |
| 332 Filly - Commands x Lunar Fire | V: Patinack Farm | $22,000 |
| 206 Filly - Holy Roman Emperor x Another Party | V: Caithness Breeding | $20,000 |
| 361 Colt - Lockheed | V: Patinack Farm | $18,000 |
| 202 Filly - Ad Valorem x Albaicin | V: Darley | $16,000 |
| 1 Filly - Laluscious | V: Widden Stud | $15,000 |
| 92 Colt - Tale of the Cat x Miss Haversham | V: Widden Stud | $15,000 |
| 127 Colt - Get Square x Presina | V: Wattle Brae Stud | $15,000 |
| 187 Filly - Elusive Quality x Twist of Luck | V: Emerald Thoroughbreds | $10,000 |
| 272 Colt - Ferocity x Fooled | V: Oaklands Stud | $9,500 |
| 471 Filly - Breathing Fire | V: Lyndhurst Stud Farm | $8,500 |
| 404 Colt - King Ludwig | V: Midlands | $6,000 |
| 461 Filly - Routine | V: Newhaven Park Stud | $6,000 |
| 296 Colt - Perfectaway | V: Emirates Park Pty Ltd | $5,000 |
| 266 Colt - Fast 'n' Ferocious | V: Oaklands Stud | $4,500 |
| 316 Colt - Jet Spur x Kathleen | V: Raheen Stud | $3,500 |
| 453 Filly - Kasmaher | V: Emirates Park Pty Ltd | $3,000 |
| 507 Colt - Fertiro | V: Oaklands Stud | $3,000 |
| 300 Filly - All Bar One x Inevitable Choice | V: Oaklands Stud | $2,500 |
| 465 Colt - Riccoso | V: Oaklands Stud | $2,500 |
| 488 Filly - Chateau's Bloomer | V: Oaklands Stud | $2,500 |
| 91 Colt - Smart Patrol | V: Baramul Stud | $2,000 |
| 188 Filly - Bradbury's Luck x Umakineara | V: Woodside Park Stud | $2,000 |
| 298 Colt - Wigpool | V: Oaklands Stud | $2,000 |
| 312 Filly - Princess Rodboro | V: Oaklands Stud | $2,000 |
| 256 Colt - Chateau Istana x Duchy's Pride | V: Oaklands Stud | $1,500 |
| 254 Filly - Little Miss Losie | V: Oaklands Stud | $1,000 |
| 271 Filly - Azafata | V: Oaklands Stud | $1,000 |
| 282 Filly - Our Treasure | V: Oaklands Stud | $1,000 |
| 322 Filly - Chateau Istana x Lalapanzi | V: Oaklands Stud | $1,000 |
| 328 Filly - Break the Vault x Love a Grange | V: Oaklands Stud | $1,000 |
| 338 Filly - All Bar One x Marguerite | V: Oaklands Stud | $1,000 |
| 344 Filly - Bar Fly | V: Oaklands Stud | $1,000 |
| 363 Colt - DRAGON DANCER | V: Oaklands Stud | $1,000 |
| 368 Filly - Miss Liv | V: Lakeview Stud Pty Ltd | $1,000 |
| 384 Filly - Aussie Rules x Prickly Problem | V: Reavill Farm | $1,000 |
| 392 Filly - Wily Trader x Rainfalls | V: Emirates Park Pty Ltd | $1,000 |
| 436 Colt - Break the Vault x Star Serenade | V: Oaklands Stud | $1,000 |
| 472 Filly - Chateau Istana x Apo Quality | V: Oaklands Stud | $1,000 |
| 484 Colt - MR MAHO | V: Oaklands Stud | $1,000 |
| 634 Filly - Untouchable x Finko | V: Rheinwood Pastoral Co | $1,000 |
| 636 Filly - Lady Oscar | V: Rothwell Park | $1,000 |
| 326 Colt - MORE THAN WORTHY | V: Rosari Farm | $240,000 |
| 443 Colt - Rebel Call | V: Rothwell Park | $160,000 |
| 350 Colt - WORLD WAR | V: Glastonbury Farms | $75,000 |
| 265 Colt - GOODPACK | V: Patinack Farm | $30,000 |
| 114 Filly - LITTLE DRAGON | V: Darley | $27,000 |
| 308 Colt - WAR TIME | V: Newhaven Park Stud | $26,000 |
| 481 Colt - Lights Are Shining | V: Patinack Farm | $200,000 |
| 387 Colt - Know When To Hold | V: Rothwell Park | $115,000 |
| 119 Colt - Otto The Great | V: Coolmore Stud | $75,000 |
| 289 Filly - Anabandana | V: Reavill Farm | $26,000 |
| 222 Filly - Diva Down Under | V: Bylong Park Thoroughbreds | $120,000 |
| 508 Colt - Coogee Rocks | V: Glastonbury Farms | $80,000 |
| 391 Colt - Captain Francis | V: Rheinwood Pastoral Co | $52,000 |
| 56 Colt - Secret Hills | V: Wise | $40,000 |
| 138 Filly - Our Supernova | V: Egmont Park Stud | $35,000 |
| 394 Colt - Multiexpress | V: Rheinwood Pastoral Co | $28,000 |
| 166 Filly - Enterprise Lady | V: Coolmore Stud | $14,000 |
| 309 Colt - Daley | V: Ilala Stud | $14,000 |
| 466 Colt - Johannesburg x Zoleen | V: Lakeview Stud Pty Ltd | $7,500 |
| 240 Colt - MY TRACK | V: Emerald Thoroughbreds | $6,000 |
| 87 Filly - Prestigious Miss | V: Eliza Park | $5,500 |
| 452 Colt - Pride Of China | V: Patinack Farm | $210,000 |
| 38 Filly - Gunhilda | V: Coolmore Stud | $150,000 |
| 632 Colt - More Than Ready x Yes She Can Cancan | V: Vinery Stud | $155,000 |
| 80 Colt - Singspiel x Livonia | V: Vinery Stud | $75,000 |
| 133 Filly - Danzero x Random Chance | V: Willow Park Stud | $55,000 |
| 399 Filly - Oratorio x River Woman | V: Rheinwood Pastoral Co | $26,000 |
| 22 Colt - Oratorio x Earthen Cool | V: Coolmore Stud | $20,000 |
| 362 Colt - Zeditave x Nicety | V: Newhaven Park Stud | $17,000 |
| 631 Filly - Antonius Pius x With Daring | V: Vinery Stud | $7,000 |
| 275 Filly - Get Square x Futile | V: Lakeview Stud Pty Ltd | $2,000 |
| 140 Colt - The Pipe | V: Willow Park Stud | $82,500 |
| 231 Colt - Temples | V: Darley | $66,000 |
| 276 Filly - Eight Till Late | V: Glastonbury Farms | $45,000 |
| 456 Colt - ANLON | V: Glastonbury Farms | $40,000 |
| 318 Colt - Ron's Call | V: Patinack Farm | $36,000 |
| 246 Colt - MAN OF SUBSTANCE | V: Caithness Breeding | $34,000 |
| 46 Colt - State Of Wealth | V: Darley | $18,000 |
| 378 Colt - PIED PIPER | V: Patinack Farm | $9,000 |
| 179 Filly - Magnolia | V: Baerami Thoroughbreds | $5,000 |
| 293 Colt - Platinum Playboy | V: Reavill Farm | $82,500 |
| 629 Colt - Freak Zone | V: Brooklyn Lodge | $47,000 |
| 221 Colt - Testa Rossa x Best Dress | V: Eliza Park | $40,000 |
| 447 Colt - St Blackberry | V: Reavill Farm | $38,000 |
| 13 Colt - Colorado Sun | V: Emerald Thoroughbreds | $31,000 |
| 14 Colt - Tobougg x Desert Imp | V: Bylong Park Thoroughbreds | $30,000 |
| 65 Colt - Victory Dragon | V: Eliza Park | $20,000 |
| 473 Colt - Roman Banker | V: Tariqa Park | $21,000 |
| 3 Colt - Thresher | V: Attunga Stud | $20,000 |
| 121 Filly - Sure Can Dance | V: Egmont Park Stud | $17,000 |
| 176 Filly - Hello I Love You | V: Darley | $17,000 |
| 493 Filly - Valentine Dynamite | V: Reavill Farm | $15,000 |
| 40 Colt - Black Hennessy | V: Darley | $14,000 |
| 147 Colt - Monetary Man | V: Ampulla Lodge | $14,000 |
| 192 Filly - Like A Bird | V: Corumbene Stud | $14,000 |
| 204 Filly - Di Petali | V: Brooklyn Lodge | $14,000 |
| 213 Colt - Joyful Spirit | V: Woodside Park Stud | $11,000 |
| 102 Colt - Rhaebus | V: Darley | $10,000 |
| 405 Filly - Foreplay x Royal Thong | V: Patinack Farm | $10,000 |
| 330 Filly - TWITTERBUG | V: Emirates Park Pty Ltd | $9,000 |
| 295 Colt - Break the Vault x Hot Spice | V: Oaklands Stud | $4,500 |
| 198 Filly - Lucky Owners x Zambia | V: Widden Stud | $4,000 |
| 395 Filly - Royal Attendant | V: Glenmore Park Stud | $4,000 |
| 319 Colt - Silk Traders | V: Lyndhurst Stud Farm | $2,500 |
| 448 Colt - Alfi Azores | V: Ilala Stud | $2,000 |
| 371 Colt - McKinlay | V: Patinack Farm | $200,000 |
| 63 Filly - Petrushka | V: Coolmore Stud | $200,000 |
| 95 Colt - Monte Gambler | V: Wattle Brae Stud | $68,000 |
| 122 Filly - Eleve | V: Darley | $50,000 |
| 400 Colt - Eatons Gold | V: Oakwood Farm | $20,000 |
| 439 Colt - Dane Shadow x Super Sweep | V: Patinack Farm | $20,000 |
| 233 Colt - Guacamole Kid | V: Emerald Thoroughbreds | $7,000 |
| 415 Filly - Princess Lincoln | V: Glastonbury Farms | $98,000 |
| 156 Colt - Platinum Street | V: Bylong Park Thoroughbreds | $62,000 |
| 327 Filly - Chateau Istana x Lionheart | V: Oaklands Stud | $3,000 |
| 446 Colt - Holy Heart | V: Liverpool Farm | $56,000 |
| 11 Colt - Husslehoff | V: Arrowfield Stud | $42,000 |
| 19 Colt - St George | V: Coolmore Stud | $38,000 |
| 30 Colt - Danzero x Famous Courtisan | V: Willow Park Stud | $25,000 |
| 108 Colt - Nestus | V: Coolmore Stud | $150,000 |
| 175 Filly - Dehere x Taittinger | V: Arrowfield Stud | $82,500 |
| 274 Filly - Midnight Reigns | V: Glenmore Park Stud | $60,000 |
| 259 Colt - Shanghai Warrior | V: Patinack Farm | $68,000 |
| 97 Filly - Fancy Clancy | V: Coolmore Stud | $42,000 |
| 633 Colt - Burgess | V: Rothwell Park | $30,000 |
| 111 Colt - Identity Fraud | V: Vinery Stud | $80,000 |
| 131 Filly - Our Design | V: Willow Park Stud | $40,000 |
| 411 Filly - MISS STELLABELLE | V: Glastonbury Farms | $38,000 |
| 467 Colt - Summabetta | V: Oaklands Stud | $38,000 |
| 504 Colt - Danzero x Comic Queen | V: Glenmore Park Stud | $30,000 |
| 172 Colt - Deltorro | V: Vinery Stud | $11,000 |
| 423 Filly - Dos Mas | V: Glastonbury Farms | $50,000 |
| 210 Colt - Hard As A Rock | V: Woodside Park Stud | $32,000 |
| 323 Filly - All Bar One x La Nebbia | V: Oaklands Stud | $17,000 |
| 157 Filly - Matushka | V: Attunga Stud | $14,000 |
VENDOR DATA
| 452 Colt - Pride Of China by Danzero | B: DEBURGH EQUINE LTD | $210,000 |
| 481 Colt - Lights Are Shining by Fastnet Rock | B: MARCUS CORBAN BLOODSTOCK | $200,000 |
| 371 Colt - McKinlay by Hussonet | B: BOOMER BLOODSTOCK AS AGENT | $200,000 |
| 259 Colt - Shanghai Warrior by Elvstroem | B: SUPREME THOROUGHBREDS | $68,000 |
| 367 Colt - SHADOW NINJA by Dane Shadow | B: COLM SANTRY BLOODSTOCK | $40,000 |
| 318 Colt - Ron's Call by Magic Albert | B: BELMONT BLOODSTOCK AGENCY | $36,000 |
| 265 Colt - GOODPACK by Elvstroem | B: ONG TIONG SENG | $30,000 |
| 419 Colt - Stub by Snitzel | B: MAGIC MILLIONS AS AGENT | $30,000 |
| 332 Filly - Commands x Lunar Fire | B: MAGIC MILLIONS AS AGENT | $22,000 |
| 439 Colt - Dane Shadow x Super Sweep | B: TOM & SHELLY MURTAGH | $20,000 |
| 491 Filly - Eva Las Vegas by Elvstroem | B: WILLOW PARK LTD | $18,000 |
| 361 Colt - Lockheed by Stratum | B: MAGIC MILLIONS AS AGENT | $18,000 |
| 268 Filly - Silent Stash by Dash for Cash | B: HANCOCK QUALITY BLOODSTOCK | $12,000 |
| 405 Filly - Foreplay x Royal Thong | B: GAINSBOROUGH LODGE | $10,000 |
| 388 Colt - Albertani by Snitzel | B: GRANGE THOROUGHBREDS | $10,000 |
| 378 Colt - PIED PIPER by Dubai Destination | B: BELMONT BLOODSTOCK AGENCY | $9,000 |
| 248 Filly - ABSOLUTE NEWS by Not a Single Doubt | B: WOODSIDE PARK STUD PTY LIMTED | $8,000 |
| 475 Filly - Churchill Bella by Churchill Downs | B: A JENNINGS | $6,000 |
| 279 Colt - JUST LIKE THAT by Beautiful Crown | B: MURRULLA STUD | $4,000 |
| 280 Filly - Magical Ruby by Magic Albert | B: J K EVANS | $3,000 |
| 63 Filly - Petrushka by Stravinsky | B: FIGTREE THOROUGHBREDS | $200,000 |
| 108 Colt - Nestus by Encosta de Lago | B: LUCAS BLOODSTOCK | $150,000 |
| 38 Filly - Gunhilda by Holy Roman Emperor | B: DEBURGH EQUINE LTD | $150,000 |
| 245 Filly - Encosta de Lago x Crystalina | B: MAGIC MILLIONS AS AGENT | $130,000 |
| 119 Colt - Otto The Great by Holy Roman Emperor | B: MARCUS CORBAN BLOODSTOCK | $75,000 |
| 97 Filly - Fancy Clancy by Rock of Gibraltar | B: SUPREME THOROUGHBREDS | $42,000 |
| 19 Colt - St George by Show a Heart | B: TIM STEWART & ASSOCIATES | $38,000 |
| 55 Colt - Whips Of Money by Cacique | B: COLIN & SHONA CLARK | $36,000 |
| 208 Filly - Moroccan Dancer by General Nediym | B: HEINRICH CONSTRUCTION | $24,000 |
| 22 Colt - Oratorio x Earthen Cool | B: HASSEN ADAMS | $20,000 |
| 75 Filly - Holy Roman Emperor x Laya's Wonder | B: ROBYN WISE AS AGENT | $17,500 |
| 166 Filly - Enterprise Lady by Danzero | B: PAUL WILLETTS | $14,000 |
| 235 Filly - Floor Show by Stravinsky | B: BARRY STOKES (JOHN) | $13,000 |
| 415 Filly - Princess Lincoln by Lonhro | B: PAUL BEAMISH | $98,000 |
| 278 Filly - Fastnet Rock x Galleta | B: MAGIC MILLIONS AS AGENT | $80,000 |
| 508 Colt - Coogee Rocks by Fastnet Rock | B: PAUL WILLETTS | $80,000 |
| 350 Colt - WORLD WAR by Lonhro | B: ONG TIONG SENG | $75,000 |
| 423 Filly - Dos Mas by General Nediym | B: BYERLEY TRADING PTY LIMITED | $50,000 |
| 276 Filly - Eight Till Late by Lonhro | B: BELMONT BLOODSTOCK AGENCY | $45,000 |
| 456 Colt - ANLON by Stratum | B: BELMONT BLOODSTOCK AGENCY | $40,000 |
| 411 Filly - MISS STELLABELLE by Dehere | B: MICHAEL FLANNERY BLOODSTOCK AG | $38,000 |
| 469 Filly - Star Of Helicon by Fusaichi Pegasus | B: TONY KARAKATSANIS | $19,000 |
